31.03.2023 | | | |
28.03.2023 | Turkey - Croatia | under 2.5 goals 1.75 odd | 0-2 WIN |
27.03.2023 | Montenegro - Serbia | under 2.5 goals 1.75 odd | 0-2 WIN |
26.03.2023 | Kazakhstan - Denmark | over 2.5 goals 1.70 odd | 3-2 WIN |
25.03.2023 | Croatia - Wales | under 2.5 goals 1.72 odd | 1-1 WIN |
24.03.2023 | Czech Republic - Poland | Goal - Goal 1.84 odd | 3-1 WIN |
23.03.2023 | Bosnia & Herzegovina - Iceland | under 2.5 goals 1.70 odd | 3-0 LOSE |
20.03.2023 | U. Cluj - FC Arges | 1 1.80 odd | 2-0 WIN |
19.03.2023 | Betis - Mallorca | 1 1.90 odd | 1-0 WIN |
18.03.2023 | Leczna - Chojniczanka | under 2.5 goals 1.85 odd | 0-0 WIN |
17.03.2023 | Sassuolo - Spezia | 1 1.87 odd | 1-0 WIN |
16.03.2023 | Feyenoord - Shakhtar Donetsk | over 2.5 goals 1.83 odd | 7-1 WIN |
15.03.2023 | Brighton - Crystal Palace | under 2.5 goals 1.78 odd | 1-0 WIN |
14.03.2023 | Wigan - Coventry | under 2.5 goals 1.70 odd | 1-1 WIN |
13.03.2023 | Roda - Jong AZ | over 2.5 goals 1.80 odd | 2-0 LOSE |
12.03.2023 | Monaco - Reims | 1 1.90 odd | 0-1 LOSE |
11.03.2023 | Sittard - Twente | 2 1.80 odd | 0-3 WIN |
10.03.2023 | Eindhoven - Jong Ajax | 1 1.70 odd | 5-1 WIN |
09.03.02023 | Anderlecht - Villarreal | Goal - Goal 1.80 odd | 1-1 WIN |
08.03.2023 | Bayern Munich - Paris SG | 1 1.83 odd | 2-0 WIN |
07.03.2023 | Chelsea - Dortmund | 1 1.90 odd | 2-0 WIN |
06.03.2023 | Sassuolo - Cremonese | 1 1.95 odd | 3-2 WIN |
05.03.2023 | Inter - Lecce | 1 1st Half 1.80 odd | 2-0 WIN |
04.03.2023 | Chelsea - Leeds | 1 1.61 odd | WIN |
03.03.2023 | Nice - Auxerre | 1 1.66 odd | 1-1 LOSE |
02.03.2023 | PSV - Den Haag | Over 3.5 goals 1.61 odd | 3-1 WIN |
01.03.2023 | Man United - West Ham | Goal/Goal 1.75 odd | 3-1 WIN |
28.02.2023 | Leicester - Blackburn | Over 2.5 goals 1.75 odd | 1-2 WIN |
27.02.2023 | Villarreal - Getafe | 1 1.70 odd | 2-1 WIN |
26.02.2023 | Sittard - Feyenoord | 2 1st Half 1.80 odd | 2-4 WIN |
25.02.2023 | West Ham - Nottingham | Under 2.5 goals 1.70 odd | 4-0 LOSE |
24.02.2023 | Yantra Gabrovo - Spartak Pleven | 1 1.89 odd | 1-0 WIN |
23.02.2023 | CSKA Moscow - Krasnodar | 1 1.70 odd | 3-0 WIN |
22.02.2023 | FK Rostov - Ural over | 2.0 goals 1.74 odd | 1-1 VOID |
21.02.2023 | Birmingham U21 - Peterborough U21 | 2 1.90 odd | 0-5 WIN |
20.02.2023 | Juventus U19 - Empoli U19 | over 2.5 goals 1.80 odd | 3-0 WIN |
19.02.2023 | Lyngby - Nordsjaelland | 2 1.74 odd | 1-1 LOSE |
18.02.2023 | Chelsea - Southampton | Over 2.5 goals 1.70 odd | 0-1 LOSE |
17.02.2023 | Cardiff - Reading | 1 1.85 odd | 1-0 WIN |
16.02.2023 | Udinese U19 - Juventus U19 | 2 1.74 odd | 0-1 WIN |
15.02.2023 | Bologna U19 - AS Roma U19 | 2 1.79 odd | 3-2 LOSE |
14.02.2023 | Colchester U21 - Charlton U21 | 2 1.80 odd | 2-2 LOSE |
13.02.2023 | Lamia - OFI Crete | OFI Crete AH 0.00 1.76 odd | 1-4 WIN |
12.02.2023 | Sparta Rotterdam - G.A. Eagles | over 2.0 goals 1.89 odd | 2-1 WIN |
11.02.2023 | Southampton - Wolves | Goal/Goal 1.95 odd | 1-2 WIN |
10.02.2023 | Eupen - Mechelen
| Goal/Goal 1.61 odd | 2-1 WIN |
09.02.2023 | Hapoel Kfar Shalem - H. Marmorek | over 2.5 goals 1.78 odd | 1-3 WIN |
08.02.2023 | Fiorentina U19 - Atalanta U19 | over 2.5 goals 1.97 odd | 1-0 LOSE |
07.02.2023 | Banska Bystrica - Slovan Bratislava | over 2.5 goals 1.80 odd | 1-2 WIN |
06.023.2023 | Midtjylland - Ulsan Hyundai | 1 1.72 odd | 1-0 WIN |
05.02.2023 | Manisa FK - Samsunspor | Goal - Goal 1.76 odd | 1-1 WIN |
04.02.2023 | Aston Villa - Leicester | Goal/Goal 1.70 odd | 2-4 WIN |
03.02.2023 | Oostende - Anderlecht | 2 1.90 odd | 0-2 WIN |
02.02.2023 | Hacken (Swe) - Odd (Nor) | 1 1.99 odd | 2-2 LOSE |
01.02.2023 | RB Leipzig - Hoffenheim | Goal - Goal 1.76 odd | 3-1 WIN |
31.10.2023 | Alanyaspor - Sivasspor | over 2.5 goals 1.71 odd | 0-3 WIN |
30.01.2023 | PAOK - Levadiakos | over 2.5 goals 2.04 odd | WIN |
29.01.2023 | Nice - Lille | under 2.5 goals 1.89 odd | 1-0 WIN |
28.01.2023 | Zrinjski (Bih) - Z. Moravce-Vrable (Svk) | 1 1.89 odd | 4-1 WIN |
27.01.2023 | Venlo - Den Haag | under 2.5 goals 2.00 odd | 0-0 WIN |
26.01.2023 | Young Boys (Sui) - Flora (Est) | over 3.5 goals 1.99 odd | 4-1 WIN |
25.01.2023 | Panserraikos - AEK Athens FC | over 2.5 goals 1.74 odd | 1-3 WIN |
24.01.2023 | CSKA Sofia (Bul) - LASK (Aut) | over 2.5 goals 1.88 odd | 1-3 WIN |
23.01.2023 | Apollon Smyrnis - Athens Kallithea | 1 1.90 odd | 1-1 LOSE |
22.01.2023 | Spezia - AS Roma | 2 1.78 odd | 0-2 WIN |
21.01.2023 | Fiorentina - Torino | under 2.5 goals 1.76 odd | 0-1 WIN |
20.01.2023 | Zwolle - Venlo | Goal/Goal 1.61 odd | 2-0 LOSE |
19.01.2023 | Silkeborg (Den) - Viborg (Den) | Goal - Goal 1.70 odd | 1-2 WIN |
18.01.2023 | MOL Fehervar (Hun) - Domzale (Slo) | 1 1.70 odd WIN | 3-0 WIN |
17.01.2023 | Michalovce (Svk) - Kazincbarcikai (Hun) | 1 1.77 odd | 3-0 WIN |
16.01.2023 | CFR Cluj (Rou) - Heidenheim (Ger) | over 2.5 goals 1.81 odd | 2-2 WIN |
15.01.2023 | Sassuolo - Lazio
| over 2.5 goals 1.70 odd | 0-2 LOSE |
14.01.2023 | Reggina - Spal | 1 1.70 odd | 0-1 LOSE |
13.01.2023 | Graafschap - Jong Ajax | 1 1.70 odd | 3-0 WIN |
12.01.2023 | Viettel (Vie) - Hanoi FC (Vie) | 2 1.70 odd | 1-2 WIN |
11.01.2023 | Young Boys (Sui) - Puskas Academy (Hun) | over 2.5 goals 1.65 odd | 3-0 WIN |
10.01.2023 | Athens Kallithea - Lamia | over 2.0 goals 1.99 odd | 1-2 WIN |
09.01.2023 | Maccabi Petah Tikva - Ramat Hasharon | 1 1.70 odd | 3-1 WIN |
08.01.2023 | Aris - Asteras Tripolis | under 2.5 goals 1.72 odd | 3-0 LOSE |
07.01.2023 | AZ - Vitesse | 1 1.61 odd | LOSE |
06.01.2023 | Twente - Emmen | 1 1st Half 2.00 odd | 2-0 WIN |
05.01.2023 | Trabzonspor - Giresunspor | 1 1.68 odd | 3-0 WIN |
04.01.2023 | Cremonese - Juventus | 2 1.80 odd | 0-1 WIN |
03.01.2023 | Antalyaspor - Fenerbahce | Goal - Goal 1.80 odd | WIN |
02.01.2023 | Lille - Reims | Goal - Goal 1.90 odd | 1-1 WIN |
01.01.2023 | Angers - Lorient | Goal - Goal 1.80 odd
| 1-2 WIN |
31.12.2022 | Fulham - Southampton | 1 1.80 odd | 2-1 WIN |
30.12.2022 | West Ham - Brentford | Goal/Goal 1.80 odd | 0-2 LOSE |
29.12.2022 | Atletico Madrid - Elche | 1 1st Half 1.66 odd | 2-0 LOSE |