| 29.01.2024 | Salernitana - Roma | 2 1.70 odd | 1-2 WIN |
| 28.01.2024 | Union Berlin - Darmstadt | 1 1.70 odd | 1-0 WIN |
| 27.01.2024 | Milan - Bologna | 1 1.75 odd | 2-2 LOSE |
| 26.01.2024 | Tottenham - Man City | 2 1.70 odd | 0-1 WIN |
| 25.01.2024 | Rizespor - Trabzonspor | Goal/Goal 1.75 odd | 1-0 LOSE |
| 24.01.2024 | Ath Bilbao - Barcelona | Over 2.5 goals 1.75 odd | 2-2 WIN |
| 23.01.2024 | Reading - Derby | 2 1.85 odd | 1-0 LOSE |
| 22.01.2024 | Goztepe - Umranyespor | 1 1.70 odd | 4-1 WIN |
| 21.01.2024 | Betis - Barcelona | Over 3.5 goals 2.11 odd | 2-4 WIN |
| 20.01.2024 | Pendikspor - Besiktas | 2 2.00 odd | 4-0 LOSE |
| 19.01.2024 | Maastricht - Jong Utrecht | 1 1.80 odd | 3-0 WIN |
| 18.01.2024 | Atletico Madrid - Real Madrid | Over 2.5 goals 1.70 odd | 2-2 WIN |
| 17.01.2024 | Girona - Rayo Vallecano | 1 1.70 odd | 3-1 WIN |
| 16.01.2024 | Juventus - Sassuolo | Over 2.5 goals 1.70 odd | 3-0 WIN |
| 15.01.2024 | Derby - Burton | 1 1st half 1.70 odd | 3-2 WIN |
| 14.01.2024 | Venezia - Sampdoria | 1 1.74 odd | 5-3 WIN |
| 13.01.2024 | Verona - Empoli | under 2.5 goals 1.74 odd | 2-1 LOSE |
| 12.01.2024 | Leixoes - Oliveirense | Under 2.5 goals 1.70 odd | 0-2 WIN |
| 11.01.2024 | Juventus - Frosinone | Over 2.5 goals 1.75 odd | 4-0 WIN |
| 10.01.2024 | Accrington - Bolton | 2 1.85 odd | 1-3 WIN |
| 09.01.2024 | Falkirk - Cove Rangers | 1 1st Half 1.80 odd | 4-0 WIN |
| 20.12.2023 | Union Berlin - FC Köln | 1 1.86 odd | 2-0 WIN |
| 19.12.2023 | Port Vale - Middlesbrough | Goal/Goal-Yes 1.70 odd | 0-3 LOSE |
| 18.12.2023 | Birmingham - Leicester | Goal - Goal 1.80 odd | 2-3 WIN |
| 17.12.2023 | Asteras Tripolis - PAOK | PAOK AH-1.0 1.90 odd | 1-4 WIN |
| 16.12.2023 | Leuven - Cercle Brugge KSV | 2 1.80 odd | 1-2 WIN |
| 15.12.2023 | Nijmegen - Sittard | over 2.5 goasl 1.70 odd | 4-1 WIN |
| 14.12.2023 | Ludogorets - Nordsjaelland | Goal - Goal 1.70 odd | 1-0 LOSE |
| 13.12.2023 | Leipzig - Young Boys | Goal/Goal 1.70 odd | 2-1 WIN |
| 12.12.2023 | Lens - Sevilla | 1 1.90 odd | 2-1 WIN |
| 11.12.2023 | Jong AZ - Den Bosch | 1 1.78 odd | 2-1 WIN |
| 10.12.2023 | Fulham - West Ham | Goal - Goal 1.74 odd | 5-0 WIN |
| 09.12.2023 | Heidenheim - Darmstadt | 1 1.98 odd | 3-2 WIN |
| 08.12.2023 | Espanyol - Zaragoza | 1 1.80 odd | 1-1 LOSE |
| 07.12.2023 | Levadiakos - Niki Volos | 1 1..74 odd | 1-1 LOSE |
| 06.12.2023 | Jablonec - Teplice | 1 1.71 odd | 3-2 WIN |
| 05.12.2023 | Espanyol - Valladolid | Goal - Goal 1.75 odd | 3-1 WIN |
| 04.12.2023 | Jong PSV - NAC Breda | 2 1.75 odd | 0-5 WIN |
| 03.12.2023 | Marseille - Rennes | 1 1.83 odd | 2-0 WIN |
| 02.12.2023 | Lens - Lyon | 1 1.75 odd | 3-2 WIN |
| 01.12.2023 | Chaves - Vizela | Goal/Goal 1.80 odd | 2-1 WIN |
| 30.11.2023 | Servette - AS Roma | 2 1.81 odd | 1-1 LOSE |
| 29.11.2023 | Braga - Union Berlin | over 2.5 goals 1.80 odd | 1-1 LOSE |
| 28.11.2023 | AC Milan - Dortmund | Goal - Goal 1.70 odd | 1-3 WIN |
| 27.11.2023 | Angers - Caen | 1 1.95 odd | 3-0 WIN |
| 26.11.2023 | Betis - Las Palmas | 1 1.70 odd | 1-0 WIN |
| 25.11.2023 | Charleroi - Westerlo | Over 2.5 goals 1.70 odd | 3-2 WIN |
| 24.11.2023 | Kapfenberg - Grazer | 2 1.90 odd | 2-3 WIN |
| 21.11.2023 | Andorra - Israel | 2 1st half 1.80 odd | 0-2 WIN |
| 20.11.2023 | Ukraine - Italy | Over 2.5 goals 1.95 odd | 0-0 LOSE |
| 19.11.2023 | Hungary - Montenegro | 1 1.80 odd | 3-1 WIN |
| 18.11.2023 | Israel - Romania | Goal - Goal 1.83 odd | 1-2 WIN |
| 17.11.2023 | Italy - Macedonia | Over 3.0 goals 1.85 odd | 5-2 WIN |
| 16.11.2023 | Azerbaijan - Sweden | over 2.5 goals 1.80 odd | 3-0 WIN |
| 12.11.2023 | Rennes - Lyon | 1 1.75 odd | 0-1 LOSE |
| 11.11.2023 | Hull - Huddersfield | 1 1.75 odd | 1-0 WIN |
| 10.11.2023 | First Vienna - Admira | Goal/Goal 1.70 odd | 2-1 WIN |
| 09.11.2023 | Rennes - Panathinaikos | Over 2.5 goals 1.80 odd | 3-1 WIN |
| 08.11.2023 | Salzburg - Inter | 2 1.70 odd | 0-1 WIN |
| 07.11.2023 | Milan - PSG | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 06.11.2023 | Farense - Arouca | Under 2.5 goals 1.80 odd | 2-0 WIN |
| 05.11.2023 | Luton - Liverpool | Over 3.5 goals 1.90 odd | 1-1 LOSE |
| 04.11.2023 | Osasuna - Girona | Goal/Goal-Yes 1.70 odd | 2-4 WIN |
| 03.11.2023 | Derry City - St. Patricks | over 2.5 goals 1.80 odd | 3-0 WIN |
| 02.11.2023 | Grazer - Sturm Graz | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 01.11.2023 | Ursaria - Cayon | 1 1.80 odd | 1-2 WIN |
| 31.10.2023 | Arouca - Benfica | 2 1st Half 1.80 odd | 0-2 WIN |
| 30.10.2023 | AEK - PAOK | 1 1.80 odd | 2-0 WIN |
| 29.10.2023 | Man United - Man City | Goal/Goal 1.75 odd | 0-3 LOSE |
| 28.10.2023 | Reims - Lorient | 1 1.70 odd | 1-0 WIN |
| 27.10.2023 | Crystal Palace - Tottenham | over 2.5 goals 1.80 odd | 1-2 WIN |
| 26.10.2023 | Molde - Hacken | 1 1.74 odd | 5-1 WIN |
| 25.10.2023 | Newcastle - Dortmund 1st Half | over 1.0 goals 1.80 odd | 0-1 VOID |
| 24.10.2023 | Cambridge Utd - Portsmouth | 2 1.80 odd | 0-0 LOSE |
| 23.10.2023 | Valencia - Cadiz CF | 1 1.80 odd | 2-0 WIN |
| 22.10.2023 | Aston Villa - West Ham | 1 1.70 odd | 4-1 WIN |
| 21.10.2023 | Watford - Sheffield Wed | 1 1.74 odd | 1-0 WIN |
| 20.10.2023 | Osasuna - Granada | Under 2.5 goals 1.80 odd | 2-0 WIN |
| 17.10.2023 | Serbia - Montenegro | 1 1st Half 1.90 odd | 3-1 LOSE |
| 16.10.2023 | Iceland - Liechtenstein | Over 3.5 goals 1.75 odd | 4-0 WIN |
| 15.10.2023 | Turkey - Latvia | Over 3.0 goals 1.70 odd | 4-0 WIN |
| 14.10.2023 | PAE Egaleo - Kalamata | 2 1.70 odd | 0-3 WIN |
| 13.10.2023 | Dortmund II - Essen | Over 2.5 goals 1.80 odd | 1-2 WIN |
| 12.10.2023 | Spain - Scotland | over 2.5 goals 1.70 odd | 2-0 LOSE |
| 08.10.2023 | KuPS - Honka | 1 1.86 odd | 3-1 WIN |
| 07.10.2023 | Burnley - Chelsea | 2 1.70 odd | 1-4 WIN |
| 06.10.2023 | Krumovgrad - Botev Vratsa | 1 1.83 odd | 1-0 WIN |
| 05.10.2023 | Gent - Maccabi Tel Aviv | 1 1.86 odd | 2-0 WIN |
| 04.10.2023 | Swansea - Norwich | Goal/Goal 1.75 odd | 2-1 WIN |
| 03.10.2023 | Copenhagen - Bayern M | Over 3.5 goals 1.90 odd | 1-2 LOSE |
| 02.10.2023 | Sigma B - Dukla Praha | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 01.10.2023 | Blackburn - Leicester | 2 1.90 odd | 1-4 WIN |
| 30.09.2023 | Girona - Real Madrid | 2 1.85 odd | 0-3 WIN |
| 29.09.2023 | Shamrock - Shelbourne | 1 1.70 odd | 1-0 WIN |
| 28.09.2023 | Lausanne Ouchy - Yverdon | 1 2.20 odd | 1-1 LOSE |
| 27.09.2023 | Cagliari - Milan
| 2 1.90 odd | 1-3 WIN |
| 26.09.2023 | Cherno More Varna - Botev Plovdiv | 1 1.70 odd | 1-0 WIN |
| 25.09.2023 | Dundalk - Cork City | 1 1.80 odd | 5-0 WIN |
| 24.09.2023 | Lillestrom - Rosenborg | 1 1.85 odd | 3-0 WIN |
| 23.09.2023 | Milan - Verona | 1 1st Half 1.90 odd | 1-0 WIN |
| 22.09.2023 | Thun - Aarau | 1 1.80 odd | 2-0 WIN |
| 21.09.2023 | Olympiacos - Freiburg | Goal/Goal 1.70 odd | 2-3 WIN |
| 20.09.2023 | Galatasaray - Copenhagen | 1 1.70 odd | 2-2 LOSE |
| 19.09.2023 | Young Boys - Leipzig | 2 1.75 odd | 1-3 WIN |
| 18.09.2023 | Emmen - Jong Utrecht | 1 1st Half 1.80 odd | 2-0 WIN |
| 17.09.2023 | Arouca - Casa Pia | Goal/Goal 1.95 odd | 0-1 LOSE |
| 16.09.2023 | Aston Villa - Crystal Palace | 1 1.96 odd | 3-1 WIN |
| 15.09.2023 | Sion - Grasshoppers | 1 2.00 odd | 3-0 WIN |
| 12.09.2023 | Italy - Ukraine | over 2.5 goals 1.90 odd | 2-1 WIN |
| 11.09.2023 | Czech Republic U20 - Italy U20 | 2 2.10 odd | 0-1 WIN |
| 10.09.2023 | Racing Santander - Amorebieta | 1 1.80 odd | 1-0 WIN |
| 09.09.2023 | Leiknir - Fjolnir
| 2 2.00 odd | 1-2 WIN |
| 08.09.2023 | Cyprus - Scotland | 2 1st Half 1.80 odd | 0-3 WIN |
| 07.09.2023 | Slovenia - Northern Ireland | 1 1.96 odd | 4-2 WIN |
| 03.09.2023 | Eintracht Frankfurt - Köln | Goal/Goal 1.75 odd | 1-1 WIN |
| 02.09.2023 | Brentford - Bournemouth | 1 1.75 odd | 2-2 LOSE |
| 01.09.2023 | Odense - Vejle | 1 1.90 odd | 1-2 LOSE |
| 31.08.2023 | Aberdeen - Hacken | Over 3.0 goals 1.90 odd | 6-2 WIN |
| 30.08.2023 | AEK Athens - Antwerp | 1 1.70 odd | 1-2 LOSE |
| 29.08.2023 | Wolves - Blackpool | 1 1st Half 1.70 odd | 5-0 WIN |
| 28.08.2023 | Annecy - St Etienne | Goal - Goal 1.76 odd | 1-1 WIN |
| 27.08.2023 | Lazio - Genoa | 1 1.80 odd | 0-1 LOSE |
| 26.08.2023 | West Bromich - Middlesbrough | Goal/Goal 1.75 odd | 4-2 WIN |
| 25.08.2023 | Hull - Bristol | Goal/Goal 1.70 odd | 1-1 WIN |
| 24.08.2023 | Ludogorets - Ajax | 2 1.70 odd | 1-4 WIN |
| 23.08.2023 | Regensburg - Dortmund | 2 1 2.10 odd | 0-0 LOSE |
| 22.08.2023 | Fredericia - Horsens | 1 2.15 odd | 2-0 WIN |
| 21.08.2023 | Fjolnir - Grindavik | 1 1.80 odd | 5-1 WIN |
| 20.08.2023 | Sparta Rotterdam - Feyenoord | 2 1.70 odd | 2-2 LOSE |
| 19.08.2023 | Man City - Newcastle | 1 1.80 odd | 1-0 WIN |
| 18.08.2023 | Leuven - Antwerp | 1X 2.10 odd | 1-1 WIN |
| 17.08.2023 | PAOK - Hajduk Split | 1 2.00 odd | 3-0 WIN |
| 16.08.2023 | Thor Akureyri - Throttur | 1 1.70 odd | 2-1 WIN |
| 15.08.2023 | SJK - KTP | Goal - Goal 1.98 odd | 2-3 WIN |
| 14.08.2023 | Jong AZ - Jong Utrecht | 1 1.70 odd | 1-0 WIN |
| 13.08.2023 | Derry City - Drogheda | over 2.5 goals 1.88 odd | 3-0 WIN |
| 12.08.2023 | Marseille - Reims | 1 1.95 odd | 2-1 WIN |
| 11.08.2023 | Haka - Mariehamn | 1 1.75 odd | 1-1 LOSE |
| 10.08.2023 | Rosenborg - Hearts | 1 1.90 odd | 2-1 WIN |
| 09.08.2023 | Kopavogur - Keflavik | 1 1.70 odd | 3-1 WIN |
| 08.08.02023 | Rakow - Aris | 1 1.70 odd | 2-1 WIN |
| 07.08.2023 | Bayern M - Monaco | Over 3.5 goals 1.75 odd | 4-2 WIN |
| 06.08.2023 | Nordsjaelland - Brondby | X2 1.99 odd | 3-1 LOSE |
| 05.08.2023 | SalPa - TPS | 1X 1.77 odd | 3-0 WIN |
| 04.08.2023 | Jagiellonia - Widzew Lodz | over 2.5 goals 1.80 odd | 2-1 WIN |
| 03.08.2023 | Pyunik Yerevan - Kalmar | Goal - Goal 1.90 odd | 2-1 WIN |
| 02.08.2023 | Genk - Servette | Goal - Goal 1.80 odd | 2-2 WIN |
| 01.08.2023 | Panathinaikos - Dnipro-1 | over 2.5 goals 1.74 odd | 2-2 WIN |
| 31.07.2023 | Sirius - AIK | under 2.5 goals 1.80 odd | 0-1 WIN |
| 30.07.2023 | Haka - Lahti | over 2.5 goals 1.76 odd | 1-1 LOSE |
| 29.07.2023 | Valerenga - Sandefjord | Goal/Goal-Yes 1.70 odd | 2-3 WIN |
| 28.07.2023 | Leczna - Arka Gdynia | under 2.5 goals 1.90 odd | 0-0 WIN |
| 27.07.2023 | Gabala - Omonia | Goal - Goal 1.86 odd | 2-3 WIN |
| 26.07.2023 | Struga - Buducnost | under 2.5 goals 1.70 odd | 1-0 WIN |
| 25.07.2023 | Servette - Genk | over 2.5 goals 1.75 odd | 1-1 LOSE |
| 24.07.2023 | Korona Kielce - Slask Wroclaw | under 2.5 goals 1.78 odd | 1-1 WIN |
| 23.07.2023 | Zaglebie - Ruch Chorzow | 1 1.75 odd | 2-1 WIN |
| 22.07.2023 | JaPS - KPV Kokkola | over 2.5 goals 1.70 odd | 0-3 WIN |
| 21.07.2023 | Sepsi Sf. Gheorghe - U Craiova 1948 | under 2.5 goals 1.80 odd | 1-0 WIN |
| 20.07.2023 | Europa FC - Dukagjini | under 2.5 goals 1.89 odd | 2-3 LOSE |
| 19.07.2023 | Valmiera - O. Ljubljana | 2 1.70 odd | 1-2 WIN |
| 18.07.2023 | Flora - Rakow | 2 1.70 odd | 0-3 WIN |
| 17.07.2023 | Varberg - AIK | Goal - Goal 1.90 odd | 1-2 WIN |
| 16.07.2023 | Mjallby - Norrkoping | over 2.5 goals 2.14 odd | 1-2 WIN |
| 15.07.2023 | Jonkoping - Sundsvall | 1 1.86 odd | 1-0 WIN |
| 14.07.2023 | TPS - Jaro | over 2.5 goals 1.76 odd | 4-0 WIN |
| 13.07.2023 | Haka - Crusaders | over 2.5 goals 1.85 odd | 2-2 WIN |
| 12.07.2023 | Inter Turku - VPS | 1 1.90 odd | 0-2 LOSE |
| 11.07.2023 | Lincoln Red Imps - Qarabag | over 2.5 goals 1.80 odd | 1-2 WIN |
| 10.07.2023 | Trelleborg - Utsikten | over 2.5 goals 1.86 odd | 0-3 WIN |
| 09.07.2023 | Mikkeli - HIFK | 1 1.74 odd | 2-1 WIN |
| 08.07.2023 | Gefle - AFC Eskilstuna
| under 2.5 goals 1.86 odd | 2-0 WIN |
| 07.07.2023 | Drogheda - Shamrock Rovers | over 2.5 goals 1.77 odd | 0-0 LOSE |
| 06.07.2023 | TPS - KPV Kokkola | Goal - Goal 1.80 odd | 4-1 WIN |
| 05.07.2023 | KTP - AC Oulu | Goal - Goal 1.76 odd | 1-2 WIN |
| 04.07.2023 | SJK Akatemia - JJK Jyvaskyla | Goal - Goal 1.70 odd | 3-1 WIN |
| 03.07.2023 | Stabaek - Stromsgodset | over 2.5 goals 1.83 odd | 0-1 LOSE |
| 02.07.2023 | Norrkoping - Hacken | Goal - Goal 1.60 odd | 2-2 WIN |
| 01.07.2023 | Brommapojkarna - AIK | under 2.5 goals 1.85 odd | 0-2 WIN |
| 30.06.2023 | Athlone - Cobh Ramblers | X2 1.72 odd | 2-3 WIN |
| 29.06.2023 | CSKA 1948 Sofia - Sepsi Sf. Gheorghe | over 2.5 goals 1.78 odd | 3-1 WIN |
| 28.06.2023 | Switzerland U21 - France U21 | over 2.5 goals 1.72 odd | 1-4 WIN |
| 27.06.2023 | Haka - HJK | under 2.5 goals 1.73 odd | 1-1 WIN |
| 25.06.2023 | Molde - Haugesund | Goal/Goal-Yes 1.95 odd | 1-0 LOSE |
| 24.06.2023 | Alcorcon - Castellon | 1 1.80 odd | 2-1 WIN |
| 23.06.2023 | Keflavik - Fylkir | Over 2.5 goals 1.70 odd | 1-1 LOSE |
| 22.06.2023 | Czech Republic U21 - England U21 | 2 1.70 odd | 0-2 WIN |
| 21.06.2023 | Ukraine U21 - Croatia U21 | under 2.5 goals 1.70 odd | 0-2 WIN |
| 20.06.2023 | Austria - Sweden | under 2.5 goals 1.70 odd | 2-0 WIN |
| 19.06.2023 | Slovenia - Denmark | under 2.5 goals 1.70 odd | 1-1 WIN |
| 18.06.2023 | Netherlands - Italy | over 2.5 goals 1.70 odd | 2-3 WIN |
| 17.06.2023 | Belgium - Austria | 1 1.70 odd | 1-1 LOSE |
| 16.06.2023 | Kosovo - Romania | under 2.5 Goals 1.70 odd | 0-0 WIN |
| 11.06.2023 | Brage - Landskrona | Goal - Goal 1.70 odd | 2-1 WIN |
| 10.06.2023 | Vasteras SK - Skovde AIK | over 2.5 goals 1.60 odd | 4-0 WIN |
| 09.06.2023 | Viborg - Midtylland | Goal/Goal 1.61 odd | 0-1 LOSE |
| 08.06.2023 | Jazz - Poxyt | 1 1st Half 1.61 odd | 6-0 WIN |
| 07.06.2023 | Inter Turku - KTP | 1 1.60 odd | 2-1 WIN |
| 06.06.2023 | Slavia Sofia - Lok. Sofia | under 2.5 goals 1.74 odd | 2-0 WIN |
| 05.06.2023 | Sligo Rovers - Shamrock | 2 1.75 odd | 0-3 WIN |
| 04.06.2023 | Bodrumspor - Eyupspor | Bodrumspor AH 0.00 1.80 odd | 2-0 WIN |
| 03.06.2023 | Cercle Brugge KSV - Westerlo | 1 1.70 odd | 2-0 WIN |
| 02.06.2023 | Koge - F. Amager | 1 1.70 odd | 4-2 WIN |
| 01.06.2023 | Heerenveen - Twente | over 2.5 goals 1.70 odd | 1-2 WIN |
| 31.05.2023 | Brage - Ostersund | Brage AH 0.00 1.70 odd | 2-1 WIN |
| 30.05.2023 | Sivasspor - Konyaspor | Goal - Goal 1.75 odd | 1-0 LOSE |
| 29.05.2023 | Sarpsborg 08 - Aalesund | over 2.5 goals 1.78 odd | 3-1 WIN |
28.05.2023
| Helsingor - Vejle | 2 1.74 odd | 1-1 LOSE |
| 27.05.2023 | Sevilla - Real Madrid
| Over 2.5 goals 1.80 odd | 1-2 WIN |
| 26.05.2023 | Oster - Landskrona | 1 1.68 odd | 2-1 WIN |
| 25.05.2023 | Grasshoppers - St. Gallen | over 2.5 goals 1.70 odd | 2-2 WIN |
| 24.05.2023 | Real Madrid - Rayo Vallecano | over 2.5 goals 1.70 odd | 2-1 WIN |
| 23.05.2023 | Lok. Sofia - Slavia Sofia | under 2.5 goals 1.70 odd | 1-1 WIN |
| 22.05.2023 | AS Roma - Salernitana | under 2.5 goals 1.89 odd | 2-2 LOSE |
| 21.05.2023 | LKS Lodz - R. Rzeszow | 1 1.81 odd | 2-1 WIN |
| 20.05.2023 | FC Botosani - Mioveni | under 2.5 goals 1.74 odd | 5-1 LOSE |
| 19.05.2023 | Darmstadt - Magdeburg | 1 1.60 odd | 1-0 WIN |
| 18.05.2023 | Newcastle - Brighton | X2 1.89 odd | 4-1 LOSE |
| 17.05.2023 | Basaksehir - Umraniyespor | 1 1.70 odd | 1-1 LOSE |
| 16.05.2023 | Orebro - Orgryte | under 2.5 goals 1.83 odd | 0-0 WIN |
| 15.05.2023 | Estoril - Arouca | under 2.5 goals 1.70 odd | 2-0 WIN |
| 14.05.2023 | Clermont - Lyon | over 2.5 goals 1.70 odd | 2-1 WIN |
| 13.05.2023 | Botev Vratsa - Spartak Varna | under 2.5 goals 1.70 odd | 1-1 WIN |
| 12.05.2023 | Den Haag - Dordrecht | over 2.5 goals 1.60 odd | 2-2 WIN |
| 11.05.2023 | Fiorentina - Basel | Fiorentina AH -1.0 1.70 odd | 1-0 VOID |
| 09.05.2023 | Hammarby - Mjallby | under 2.5 goals 1.90 odd | 0-0 WIN |
| 08.05.2023 | Fulham - Leicester | over 2.5 goals 1.80 odd | 5-3 WIN |
| 07.05.2023 | Angers - Monaco | Goal - Goal 1.74 odd | 1-2 WIN |
| 06.05.2023 | Hoffenheim - Eintracht Frankfurt | over 2.5 goals 1.70 odd | 3-1 WIN |
| 05.05.2023 | Mainz - Schalke | 1 1.70 odd | 2-3 LOSE |
| 04.05.2023 | Ath Bilbao - Betis | 1 1.70 odd | 0-1 LOSE |
| 03.05.2023 | Juventus - Lecce | 1 1.66 odd | 2-1 WIN |
| 02.05.2023 | Toulouse - Lens | under 2.5 goals 2.10 odd | 0-1 WIN |
| 01.05.2023 | Panathinaikos B - Makedonikos | under 2.0 goals 1.90 odd | 1-1 VOID |
| 30.04.2023 | Fulham - Man City | 2 1st Half 1.70 odd | 1-2 WIN |
| 29.04.2023 | Lok. Sofia - Hebar | over 2.5 goals 2.10 odd | 1-4 WIN |
| 28.04.2023 | Lecce - Udinese | under 2.5 goals 1.70 odd | 1-0 WIN |
| 27.04.2023 | Valencia - Valladolid | Goal - Goal 1.90 odd | 2-1 WIN |
| 26.04.2023 | Chelsea - Brentford | under 2.5 goals 1.88 odd | 0-2 WIN |
| 25.04.2023 | Girona - Real Madrid | over 2.5 goals 1.60 odd | 4-2 WIN |
| 24.04.2023 | Odense - Lyngby | over 2.5 goals 1.78 odd | 2-2 WIN |
| 23.04.2023 | Pirin Blagoevgrad - CSKA Sofia | under 2.5 goals 1.75 odd | 0-1 WIN |
| 22.04.2023 | Puszcza - R. Rzeszow | under 2.5 goals 1.75 odd | 0-0 WIN |
| 21.04.2023 | Wisla Plock - Jagiellonia | over 2.5 goals 1.78 odd | 2-4 WIN |
| 20.04.2023 | AS Roma - Feyenoord | under 2.5 goals 1.71 odd | 4-1 LOSE |
| 19.04.2023 | G.A. Eagles - Waalwijk | over 2.5 goals 1.70 odd | 3-2 WIN |
| 18.04.2023 | Millwall - Birmingham | 1 1.85 odd | 0-1 LOSE |
| 17.04.2023 | Fiorentina - Atalanta | under 2.5 goals 1.99 odd | 1-1 WIN |
| 16.04.2023 | Piast Gliwice - Wisla Plock | under 2.5 goals 1.80 odd | 1-0 WIN |
| 15.04.2023 | Leipzig - Hertha | 1 1st Half 1.66 odd | 3-2 WIN |
| 14.04.2023 | Spezia - Lazio | 2 1.71 odd | 0-3 WIN |
| 13.04.2023 | Lech Poznan - Fiorentina | 2 1.76 odd | 1-4 WIN |
| 12.04.2023 | Nacional - Braga | 2 1st Half 1.80 odd | 0-5 WIN |
| 11.04.2023 | Manchester City - Bayern Munich | over 2.5 goals 1.68 odd | 3-0 WIN |
| 10.04.2023 | Palermo - Cosenza | under 2.5 goals 1.74 odd | 0-0 WIN |
| 09.04.2023 | AEK Athens FC - Aris | under 2.5 goals 1.80 odd | 3-1 LOSE |
| 08.04.2023 | Atalanta - Bologna | under 2.5 goals 1.85 odd | 0-2 WIN |
| 07.04.2023 | Ipswich - Wycombe | over 2.5 goals 1.74 odd | 2-4 WIN |
| 06.04.2023 | Iraklis Larissa - Karditsa | over 2.0 goals 1.83 odd | 0-2 VOID |
| 05.04.2023 | Nurnberg - Stuttgart | under 2.5 goals 1.75 odd | 0-1 WIN |
| 04.04.2023 | Basel - Young Boys | over 2.5 goals 1.70 odd | 2-4 WIN |
| 03.04.2023 | R. Rzeszow - Tychy | under 2.5 goals 1.75 odd | 0-1 WIN |
| 02.04.2023 | Lech Poznan - Pogon Szczecin | under 2.5 goals 1.89 od | 2-2 LOSE |
| 01.04.2023 | Auxerre - Troyes | 1 1.88 odd | 1-0 WIN |
| 31.03.2023 | Zaglebie - Warta Poznan | under 2.5 goals 1.66 odd | 0-0 WIN |
| 28.03.2023 | Turkey - Croatia | under 2.5 goals 1.75 odd | 0-2 WIN |
| 27.03.2023 | Montenegro - Serbia | under 2.5 goals 1.75 odd | 0-2 WIN |
| 26.03.2023 | Kazakhstan - Denmark | over 2.5 goals 1.70 odd | 3-2 WIN |
| 25.03.2023 | Croatia - Wales | under 2.5 goals 1.72 odd | 1-1 WIN |
| 24.03.2023 | Czech Republic - Poland | Goal - Goal 1.84 odd | 3-1 WIN |
| 23.03.2023 | Bosnia & Herzegovina - Iceland | under 2.5 goals 1.70 odd | 3-0 LOSE |
| 20.03.2023 | U. Cluj - FC Arges | 1 1.80 odd | 2-0 WIN |
| 19.03.2023 | Betis - Mallorca | 1 1.90 odd | 1-0 WIN |
| 18.03.2023 | Leczna - Chojniczanka | under 2.5 goals 1.85 odd | 0-0 WIN |
| 17.03.2023 | Sassuolo - Spezia | 1 1.87 odd | 1-0 WIN |
| 16.03.2023 | Feyenoord - Shakhtar Donetsk | over 2.5 goals 1.83 odd | 7-1 WIN |
| 15.03.2023 | Brighton - Crystal Palace | under 2.5 goals 1.78 odd | 1-0 WIN |
| 14.03.2023 | Wigan - Coventry | under 2.5 goals 1.70 odd | 1-1 WIN |
| 13.03.2023 | Roda - Jong AZ | over 2.5 goals 1.80 odd | 2-0 LOSE |
| 12.03.2023 | Monaco - Reims | 1 1.90 odd | 0-1 LOSE |
| 11.03.2023 | Sittard - Twente | 2 1.80 odd | 0-3 WIN |
| 10.03.2023 | Eindhoven - Jong Ajax | 1 1.70 odd | 5-1 WIN |
| 09.03.02023 | Anderlecht - Villarreal | Goal - Goal 1.80 odd | 1-1 WIN |
| 08.03.2023 | Bayern Munich - Paris SG | 1 1.83 odd | 2-0 WIN |
| 07.03.2023 | Chelsea - Dortmund | 1 1.90 odd | 2-0 WIN |
| 06.03.2023 | Sassuolo - Cremonese | 1 1.95 odd | 3-2 WIN |
| 05.03.2023 | Inter - Lecce | 1 1st Half 1.80 odd | 2-0 WIN |
| 04.03.2023 | Chelsea - Leeds | 1 1.61 odd | WIN |
| 03.03.2023 | Nice - Auxerre | 1 1.66 odd | 1-1 LOSE |
| 02.03.2023 | PSV - Den Haag | Over 3.5 goals 1.61 odd | 3-1 WIN |
| 01.03.2023 | Man United - West Ham | Goal/Goal 1.75 odd | 3-1 WIN |
| 28.02.2023 | Leicester - Blackburn | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 27.02.2023 | Villarreal - Getafe | 1 1.70 odd | 2-1 WIN |
| 26.02.2023 | Sittard - Feyenoord | 2 1st Half 1.80 odd | 2-4 WIN |
| 25.02.2023 | West Ham - Nottingham | Under 2.5 goals 1.70 odd | 4-0 LOSE |
| 24.02.2023 | Yantra Gabrovo - Spartak Pleven | 1 1.89 odd | 1-0 WIN |
| 23.02.2023 | CSKA Moscow - Krasnodar | 1 1.70 odd | 3-0 WIN |
| 22.02.2023 | FK Rostov - Ural over | 2.0 goals 1.74 odd | 1-1 VOID |
| 21.02.2023 | Birmingham U21 - Peterborough U21 | 2 1.90 odd | 0-5 WIN |
| 20.02.2023 | Juventus U19 - Empoli U19 | over 2.5 goals 1.80 odd | 3-0 WIN |
| 19.02.2023 | Lyngby - Nordsjaelland | 2 1.74 odd | 1-1 LOSE |
| 18.02.2023 | Chelsea - Southampton | Over 2.5 goals 1.70 odd | 0-1 LOSE |
| 17.02.2023 | Cardiff - Reading | 1 1.85 odd | 1-0 WIN |
