30.12.2020 | Celtic – Dundee
| 1 1st Half 1.61 odd | 2-0 WIN |
29.12.2020 | West Bromwich – Leeds
| Over 2.5 goals 1.61 odd | 0-5 WIN |
28.12.2020 | Chelsea – Aston Villa
| Goal/Goal 1.80 odd | 1-1 WIN |
27.12.2020 | Anderlecht - Beerschot VA | 1 1.75 odd | 2-0 WIN |
26.12.2020 | Brugge – Eupen
| Over 2.5 goals 1.61 odd | 3-0 WIN |
23.12.2020 | AZ Alkmaar - Vitesse
| 1 1.85 odd | 3-1 WIN |
22.12.2020 | Valerenga - Start | 1 1.65 odd | 4-0 WIN |
21.12.2020 | Chelsea – West Ham
| Over 2.5 goals 1.61 odd
| 3-0 WIN |
20.12.2020 | Tottenham – Leicester
| Over 2.5 goals 1.80 odd
| 0-2 LOSE |
19.12.2020 | Molde - Sarpsborg 08 | over 3.5 goals 1.82 odd | 5-0 WIN |
18.12.2020 | Hobro – Kolding
| Over 2.5 goals 1.65 odd | 1-1 LOSE |
17.12.2020 | Mechelen – Brugge
| Over 2.5 goals 1.66 odd | 0-3 WIN |
16.12.2020
| Juventus – Atalanta
| Goal/Goal 1.66 odd | 1-1 WIN |
15.12.2020 | Anderlecht - Oostende | 1 1.74 odd | 2-1 WIN |
14.12.2020 | Celta Vigo - Cadiz CF | 1 1.64 odd | 4-0 WIN |
13.12.2020 | AC Milan - Parma
| over 3.0 goals 1.80 odd | 2-2 WIN |
12.12.2020 | Lazio - Verona
| over 2.5 goals 1.62 odd | 1-2 WIN |
11.12.2020 | Bochum - Paderborn | over 2.5 goals 1.70 odd | 3-0 WIN |
10.12.2020 | Ludogorets - LASK | over 2.5 goals 1.60 odd | 1-3 WIN |
09.12.2020 | Barnsley - Wycombe
| 1 1.70 odd | 2-1 WIN |
08.12.2020 | Zenit - Dortmund | over 2.5 goals 1.71 odd | 1-2 WIN |
07.12.2020 | Charleroi - Kortrijk | over 2.5 goals 1.78 odd | 0-0 LOSE |
06.12.2020 | Werder – Stuttgart
| Over 2.5 goals 1.70 odd | 1-2 WIN |
05.12.2020 | Freiburg – Mgladbach
| Over 3.0 goals 1.81 odd | 2-2 WIN |
04.12.2020 | Holstein Kiel – Bochum
| Over 2.5 goals 1.75 odd
| 3-1 WIN |
03.12.2020 | Roma – Young Boys
| Over 2.5 goals 1.70 odd | 3-1 WIN |
02.12.2020 | Man United – PSG
| Over 3.0 goals 1.85 odd | 1-3 WIN |
01.12.2020 | Crewe - Swindon | 1 1.88 odd | 4-2 WIN |
30.11.2020 | Maritimo – Benfica
| Over 2.5 goals 1.66 odd | 1-2 WIN |
29.11.2020 | Lazio – Udinese
| 1 1.70 odd | 1-3 LOSE |
28.11.2020 | Rizespor – Galatasaray
| Over 2.0;2.5 goals 1.70 odd | 0-4 WIN |
27.11.2020 | Schaffhausen – Xamax
| Over 2.5 goals 1.70 odd
| 2-0 LOSE |
26.11.2020 | CSKA Sofia – Young Boys
| 2 1.75 odd | 0-1 WIN |
25.11.2020 | Inter - Real Madrid | over 2.5 goals 1.60 odd | 0-2 LOSE |
24.11.2020 | Bournemouth – Nottingham
| 1 1.75 odd | 2-0 WIN |
23.11.2020 | OH Leuven – St.Truiden
| Over 2.5 goals 1.66 odd | 2-2 WIN |
22.11.2020 | St.Gallen – Lausanne
| Over 2.5 goals 1.70 odd | 2-2 WIN |
21.11.2020 | Genclerbirligi – Fenerbahche
| Over 2.5 goals 1.65 odd | 1-5 WIN |
20.11.2020 | Monaco – PSG
| Over 3.0;3.5 goals 1.70 odd | 3-2 WIN |
18.11.2020 | Belgium – Denmark
| Over 2.0;2.5 goals 1.70 odd | 4-2 WIN |
17.11.2020 | Croatia – Portugal
| Over 2.0;2.5 goals 1.70 odd | 2-3 WIN |
16.11.2020 | France U21 - Switzerland U21 | 1 1.75 odd | 3-1 WIN |
15.11.2020 | Albania - Kazakhstan | 1 1.71 odd | 3-1 WIN |
14.11.2020 | Sylvia - Frej | 1 1.70 odd | 2-0 WIN |
13.11.2020 | Bolton – Salford
| Over 2.0;2.5 goals 1.80 odd
| 2-0 1/2 LOSE |
12.11.2020 | Juve Stabia - Palermo | over 2.5 goals 1.78 odd | 1-2 WIN |
11.11.2020 | Luxembourg – Austria
| Over 2.5 goals 1.65 odd | 0-3 WIN |
10.11.2020 | Port Vale - Liverpool | U21 1 1.68 odd | 4-2 WIN |
09.11.2020 | Shelbourne - Shamrock Rovers | Shamrock Rovers AH -1.0 1.70 odd | 0-2 WIN |
08.11.2020 | Bologna – Napoli
| Over 2.5;3.0 goals 1.70 odd | 0-1 LOSE |
07.11.2020 | Zurich – Luzern
| Over 2.5 goals 1.66 odd
| 2-0 LOSE |
06.11.2020 | Gaziantep – Besiktas
| Over 2.5 goals 1.70 odd | 3-1 WIN |
05.11.2020 | Benfica - Rangers | over 2.5 goals 1.78 odd | 3-3 WIN |
04.11.2020 | Istanbul B – Man United
| Over 2.5 goals 1.70 odd
| 2-1 WIN |
03.11.2020 | Shakhtar – Mgladbach
| Over 2.5 goals 1.70 odd
| 0-6 WIN |
02.11.2020 | Leeds – Leicester
| Goal/Goal 1.61 odd
| 1-3 WIN |
01.11.2020 | Tottenham – Brighton
| Over 2.5 goals 1.75 odd
| 2-1 WIN |
31.10.2020 | Dundee FC - Raith
| 1 1.90 odd | 1-1 LOSE |
30.10.2020 | Eibar - Cadiz CF | over 1.5 goals 1.80 odd | 0-2 WIN |
29.10.2020 | Gent - Hoffenheim
| 2 1.92 odd | 1-4 WIN |
28.10.2020 | Bournemouth - Bristol City | 1 1.77 odd | 1-0 WIN |
27.10.2020 | Marseille – Man City
| Over 2.5 goals 1.61 odd
| 0-3 WIN |
26.10.2020 | Varbergs – Elfsborg
| Over 2.5 goals 1.70 odd | 0-0 LOSE |
25.10.2020 | Benevento – Napoli
| Goal/Goal 1.70 odd | 1-2 WIN |
24.10.2020 | Bayern M – Eintracht
| Over 1.5 goals 1st half 1.66 odd
| 2-0 WIN |
23.10.2020 | Lafnitz – A.Klagenfurt
| Over 2.5;3.0 goals 1.70 odd | 2-1 WIN |
22.10.2020 | Rapid Viena – Arsenal
| Over 2.5 goals 1.70 odd
| 1-2 WIN |
21.10.2020 | Vasteras – Akropolis
| Over 2.5 goals 1.75 odd
| 2-1 WIN |
20.10.2020 | Mikkelin – KTP
| 2 1.70 odd | 2-3 WIN |
19.10.2020 | Lahti – Haka
| 1 1.75 odd | 0-0 LOSE |
18.10.2020 | Luzern – St.Gallen
| Over 2.5 goals 1.61 odd | 2-2 WIN |
17.10.2020 | Falkenbergs - Orebro | over 2.5 goals 1.66 odd | 2-1 WIN |
16.10.2020 | Jong Ajax - Jong AZ | 1 1.73 odd | 3-2 WIN |
15.10.2020 | Rops – Lahti
| 2 1.80 odd | 0-4 WIN |
14.10.2020 | Portugal – Sweden
| 1 1.65 odd
| 3-0 WIN |
13.10.2020 | Latvia – Malta
| Over1.5;2.0 goals 1.70 odd | 0-1 LOSE |
12.10.2020 | Bradford – Harrogate
| Over 2.0;2.5 goals 1.75 odd | 0-1 LOSE |
11.10.2020 | Greece – Moldova
| 1 1st Half 1.75 odd | 1-0 WIN |
10.10.2020 | Montenegro – Azerbaijan
| 1 1.75 odd | 2-0 WIN |
09.10.2020 | Athlone - UC Dublin
| 2 1.70 odd | 2-4 WIN |
08.10.2020 | KuPS - HIFK | over 2.5 goals 1.65 odd | 3-2 WIN |
07.10.2020 | Novara - Giana Erminio
| 1 1.68 odd | 2-1 WIN |
06.10.2020 | Viby – Skive
| Over 3.5 goals 1.70 odd
| 1-2 LOSE |
05.10.2020 | Excelsior – De Graafschap
| Over 3.5 goals 1.70 odd | 1-2 LOSE |
04.10.2020 | Kalmar – Malmo
| Malmo AH-0.5;-1.0 1.70 odd | 0-4 WIN |
03.10.2020 | Sassuolo - Crotone | over 3.0 goals 1.81 odd | 4-1 WIN |
02.10.2020 | Shamrock – Sligo Rovers
| 1 1st Half 1.75 odd | 2-0 WIN |
01.10.2020 | Tottenham – Maccabni Haifa
| Over 2.5 goals 1.61 odd | 7-2 WIN |
30.09.2020 | Spal - Bari
| 1 1.68 odd | 0-0 LOSE |
29.09.2020 | Real Sociedad - Valencia
| 1 1.68 odd | 0-1 LOSE |
28.09.2020 | Genk - Oostende | over 2.5 goals 1.64 odd | 2-2 WIN |
27.09.2020 | Freiburg – Wolfsburg
| Over 2.0;2.5 goals 1.66 odd | 1-1 1/2 LOSE |
26.09.2020 | Mainz – Stuttgart
| Over 2.5 goals 1.66 odd | 1-4 WIN |
25.09.2020 | Esbjerg – Helsingor
| Over 2.5 goals 1.70 odd | 3-1 WIN |
24.09.2020 | Basel – Anorthosis
| Over 2.5 goals 1.65 odd | 3-2 WIN |
23.09.2020 | Ulsan – Pohang
| Goal/Goal 1.66 odd
| 1-1 WIN |
22.09.2020 | JJK – FCV
| Over 2.5 goals 1.66 odd | 3-1 WIN |
21.09.2020 | Cobh Ramblers - Bray | 2 1.66 odd | 1-2 WIN |
20.09.2020 | Real Sociedad - Real Madrid
| 2 1.75 odd | 0-0 LOSE |
19.09.2020 | Arsenal - West Ham | Arsenal AH -0.5;-1.0 1.70 odd | 2-1 WIN |
18.09.2020 | Famalicao - Benfica | over 2.5 goals 1.70 odd | 1-5 WIN |
17.09.2020 | Elfsborg – Mjallby
| Over 2.5 goals 1.66 odd
| 2-2 WIN |
16.09.2020 | Degerfors – Dalkurd
| Over 2.5 goals 1.70 odd | 2-1 WIN |
15.09.2020 | Hebei – Beijing
| Over 3.0;3.5 goals 1.75 odd | 3-3 WIN |
14.09.2020 | Beerschot – Genk
| Over 2.5 goals 1.66 odd | 5-2 WIN |
13.09.2020 | Fredericia – Kolding
| Over 2.5 goals 1.70 odd | 2-1 WIN |
12.09.2020 | KV Mechelen - Oostende | 1 1.88 odd | 0-1 LOSE |
11.09.2020 | Rizespor – Fenerbahche
| Over 2.5 goals 1.75 odd | 1-2 WIN |
10.09.2020 | Orebro – Malmo
| Goal/Goal 1.75 odd | 3-2 WIN |
09.09.2020 | Mariehamn – Lahti
| Over 2.5 goals 1.70 odd | 2-2 WIN |
08.09.2020 | Ull/Kisa - Oygarden | 1 1.70 odd | 6-0 WIN |
07.09.2020 | Austria – Romania
| 1 1.70 odd | 2-3 LOSE |
06.09.2020 | Tinajin Teda – Lifan
| Over 2.5 goals 1.70 odd | 1-2 WIN |
05.09.2020 | Ljungskille – Akropolis | Over 2.5 goals 1.70 odd | 2-1 WIN |
04.09.2020 | Romania – N.Ireland
| Under 2.0;2.5 goals 1.70 odd | 1-1 WIN |
03.09.2020 | Germany - Spain | Goal - Goal 1.60 odd | 1-1 WIN |
02.09.2020 | Lojt - Grindsted | 2 1.63 odd | 0-2 WIN |
01.09.2020 | Beijing – Chongqing | Over 2.5;3.0 goals 1.61 odd | 5-1 WIN |
31.08.2020 | Notodden – Rosenborg 2
| Over 2.5 goals 1.66 odd
| 5-1 WIN |
30.08.2020 | Helsingborg – Djurgarden
| Djurgarden AH-1.0 1.90 odd | 3-1 LOSE |
29.08.2020 | Rennes – Montpellier | Over 2.0 goals 1.70 odd | 2-1 WIN |
28.08.2020 | Jazz – TPV
| Over 2.5 goals 1.61 odd | 2-3 WIN |
27.08.2020 | Ordabasy – Botosani | Over 2.0 goals 1.70 odd | 1-2 WIN |
26.08.2020 | Celje – Molde
| 2 1.80 odd | 1-2 WIN |
25.08.2020 | Kiffen – Viikingit
| Over 2.5 goals 1.70 odd
| 4-1 WIN |
24.08.2020 | Norrkoping – Hacken | Over 2.5;3.0 goals 1.75 odd | 0-1 LOSE |
23.08.2020 | Ceske Budjovice – Slavia Praha | Over 2.5 goals 1.70 odd
| 0-6 WIN |
22.08.2020 | Hafnarfjordur – Kopavogur
| 1 1.75 odd | 4-0 WIN |
21.08.2020 | Dynamo Brest – Belshina | Over 2.5 goals 1.75 odd | 1-2 WIN |
20.08.2020 | Guangzhou – Jiangsu
| 1 1.70 odd | 2-1 WIN |
19.08.2020 | Shandong – Henan
| Over 2.5 goals 1.70 odd | 2-1 WIN |
18.08.2020 | Leipzig – PSG
| Over 2.5 goals 1.61 odd | 0-3 WIN |
17.08.2020 | Hebei – Tianjin Teda
| Over 2.5 goals 1.70 odd | 2-0 LOSE |
16.08.2020 | Hammarby – Elfsborg
| Over 2.5 goals 1.70 odd
| 2-2 WIN |
15.08.2020 | Rostov – Zenit
| 2 1.75 odd | 0-2 WIN |
14.08.2020 | Inter Turku – HIFK
| Inter Turku AH-0.5;-1.0 1.80 odd | 2-1 WIN |
13.08.2020 | Elfsborg - Falkenbergs | 1 1.60 odd | 4-2 WIN |
12.08.2020 | Western Sydney – Melbourne
| Over 2.5 goals 1.66 odd
| 2-1 WIN |
11.08.2020 | Shijiazhuang – Tianjin Teda
| Over 2.5 goals 1.70 odd | 3-0 WIN |
10.08.2020 | Man United – Copenhagen
| 1 1st Half 1.61 odd | 0-0 LOSE
|
09.08.2020 | St.Truiden – Gent
| Over 2.5 goals 1.61 odd | 2-1 WIN |
08.08.2020 | Jonkoping – Umea
| 1 1.75 odd | 1-0 WIN |
07.08.2020 | Vasteras – Brage | Over 2.5 goals 1.75 odd | 2-1 WIN |
06.08.2020 | Gnistan – Mikkeli
| Over 2.5 goals 1.65 odd | 0-1 LOSE |
05.08.2020 | Shakhtar – Wolfsburg
| Over 2.5 goals 1.75 odd
| 3-0 WIN |
04.08.2020 | Lillestrom – Sogndal
| Over 2.5 goals 1.70 odd | 0-2 LOSE
|
03.08.2020 | Sandnes – Ranheim | Over 2.5;3.0 goals 1.65 odd
| 2-1 WIN |
02.08.2020 | Viking – Kristiansund
| Over 2.5 goals 1.61 odd | 1-2 WIN |
01.08.2020 | Inter Turku – Mariehamn
| Over 2.5 goals 1.70 odd | 2-1 WIN |
31.07.2020 | Sion – Young Boys
| Young Boys AH-0.5;-1.0 1.66 odd
| 0-1 WIN |
30.07.2020 | Stabek – Bodo Glimt
| Over 3.0 goals 1.61 odd
| 2-2 WIN |
29.07.2020 | Klubi – Kaapo
| 1 1.75 odd | 4-2 WIN |
28.07.2020 | Inter - Napoli | Goal - Goal 1.68 odd | 2-0 LOSE |
27.07.2020 | Vestmanjaer – Throttur
| 1 1st Half 1.66 odd | 1-0 WIN |
26.07.2020 | Spal – Torino
| Over 2.5 goals 1.66 odd | 1-1 LOSE |
25.07.2020 | Brescia – Parma
| Over 2.5 goals 1.61 odd | 1-2 WIN |
24.07.2020 | Antalyaspor – Galatasaray | Over 3.0 goals 1.80 odd | 2-2 WIN |
23.07.2020 | Malmo – Hammarby
| Over 2.5 goals 1.75 odd
| 3-0 WIN |
22.07.2020 | Luzern – Sion | Over 2.5 goals 1.75 odd | 1-2 WIN |
21.07.2020 | Ranheim – Tromso
| Over 2.5 goals 1.70 odd | 1-2 WIN |
20.07.2020 | Lillestrom – Stjordals
| 1 1st Half 1.70 odd | 0-1 LOSE |
19.07.2020 | Genoa – Lecce | Over 2.5 goals 1.70 odd | 2-1 WIN |
18.07.2020 | Galatasaray – Goztepe | Goal/Goal-Yes 1.75 odd | 3-1 WIN |
17.07.2020 | Throttur – Keflavik
| Over 2.5 goals 1.65 odd | 0-4 WIN |
16.07.2020 | St.Gallen – Lucerne
| 1 1.70 odd
| 4-1 WIN |
15.07.2020 | Braga – Belenenses
| 1 1st Half 1.70 odd | 1-0 WIN |
14.07.2020 | Winterthur – Schaffhausen | 1 1.75 odd | 1-0 WIN |
13.07.2020 | Malmo – Norrkoping
| Over 2.5 goals 1.90 odd | 1-1 LOSE |
12.07.2020 | Bournemouth – Leicester
| 2 1.70 odd | 4-1 LOSE |
11.07.2020 | QPR – Sheffield W
| Over 2.0;2.5 goals 1.70 odd | 0-3 WIN |
10.07.2020 | Fredericia – Naestved
| 1 1.70 odd
| 3-2 WIN |
09.07.2020 | Fylkir – Akureyri
| Over 2.5 goals 1.61 odd | 4-1 WIN |
08.07.2020 | Horsens – Hobro
| Over 2.5 goals 1.61 odd | 3-2 WIN |
07.07.2020 | Brentford – Charlton
| Over 2.5 goals 1.72 odd | 2-1 WIN |
06.07.2020 | Norrkoping – Goteborg | Over 2.5 goals 1.75 odd | 3-1 WIN |
05.07.2020 | Southampton – Man City
| Over 2.5;3.0 goals 1.66 odd | 1-0 LOSE |
04.07.2020 | Leicester – Crystal Palace
| 1 1.70 odd | 3-0 WIN |
03.07.2020 | Vaduz – Grasshoppers
| Over 2.5 goals 1.70 odd | 2-3 WIN |
02.07.2020 | Sheffield United – Tottenham
| Over 2.0 goals 1.65 odd | 3-1 WIN |
01.07.2020 | Fiorentina - Sassuolo | 1 1.79 odd | 1-3 LOSE |
30.06.2020 | Grasshoppers – Wil
| Over 2.5 goals 1.70 odd | 2-1 WIN
|
29.06.2020 | Pardubice – Vysocina Jihlava
| 1 1.70 odd | 2-1 WIN |
28.06.2020 | St.Gallen – Thun
| 1 1.61 odd | 3-2 WIN |
27.06.2020 | Lazio – Fiorentina
| Over 2.5 goals 1.75 odd | 2-1 WIN |
26.06.2020 | Belenenses – Sporting
| 2 1.70 odd | 1-3 WIN |
25.06.2020 | Burnley – Watford
| Over 2.0 goals 1.70 odd
| 1-0 LOSE |
24.06.2020 | Varnsdorf – Brno
| Over 2.5 goals 1.65 odd | 0-1 LOSE |
23.06.2020 | Levante – Atletico
| Madrid 2 1.65 odd | 0-1 WIN |
22.06.2020 | Villareal – Sevilla
| Goal/Goal 1.70 odd | 2-2 WIN |
21.06.2020 | Aue – Hannover
| Over 2.5 goals 1.66 odd | 2-1 WIN |
20.06.2020 | Mainz – Werder
| Over 2.5 goals 1.75 odd | 3-1 WIN |
19.06.2020 | Tottenham – Man United
| Goal/Goal 1.70 odd | 1-1 WIN |
18.06.2020 | Dukla Praha – Sokolov
| Over 2.5 goals 1.66 odd | 3-1 WIN |
17.06.2020 | Rio Ave – Benfica
| 2 1.72 odd | 1-2 WIN |
16.06.2020 | Aves – Porto
| 2 1st Half 1.61 odd | 0-0 LOSE |
15.06.2020 | Brno – Vysocina Jihlava
| Over 2.5 goals 1.66 odd
| 5-2 WIN |
14.06.2020 | Real Madrid – Eibar
| 1 1st Half 1.66 odd | 3-1 WIN |
13.06.2020 | Mallorca – Barcelona | 2 1st Half 1.70 odd | 0-2 WIN |
12.06.2020 | Goztepe – Trabzonspor | Over 2.5 goals 1.80 od | 1-3 WIN |
11.06.2020 | Linz – A.Klagenfurt
| Over 3.0 goals 1.72 odd
| 1-2 VOID |
10.06.2020 | LASK – Rapid Viena
| Over 2.5 goals 1.61 odd | 0-1 LOSE |
07.06.2020 | Sonderyske – Silkeborg
| Over 2.5 goals 1.70 odd | 2-2 WIN |
06.06.2020 | Eintracht – Mainz
| Over 2.5;3.0 goals 1.70 odd | 0-2 LOSE |
05.06.2020 | Freiburg – Mgladbach
| Over 2.5 goals 1.70 odd | 1-0 LOSE |
04.06.2020 | Guimaraes – Sporting
| Goal/Goal 1.75 odd | 2-2 WIN |
03.06.2020 | Sturm – Wolfsberger
| Over 2.5 goals 1.75 odd | 1-2 WIN |
02.06.2020 | Mattersburg – Altach
| Goal/Goal 1.66 odd | 1-1 WIN |
01.06.2020 | Kafr Qasim – Maccabi Petah Tikva | 2 1.75 odd | 0-3 WIN |
31.05.2020 | Bohemians – Ceske Budjovice
| Over 2.0 goals 1.70 odd | 3-2 WIN |
30.05.2020 | Slavia Praha – Jablonec
| 1 1st Half 1.70 odd | 2-0 WIN |
29.05.2020 | Vysocina Jihlava – Varnsdorf
| 1 1st Half 1.66 odd | 0-0 LOSE |
28.05.2020 | Sagadam – Ahal
| Ahal AH+0 1.66 odd | 1-2 WIN |
27.05.2020 | Augsburg – Paderborn
| Over 2.5 goals 1.70 odd | 0-0 LOSE |
26.05.2020 | Legnica – Legia
| Over 2.5 goals 1.70 odd | 1-2 WIN |
24.05.2020 | Hamburger – Arminia
| X2 1.75 odd | 0-0 WIN |
23.05.2020 | Wolfsburg – Dortmund | 2 1.75 odd
| 0-2 WIN |
22.05.2020 | Heidenheim – Wehen
| 1 1.75 odd | 1-0 WIN |
17.05.2020 | Wehen – Stuttgart
| Over 2.5 goals 1.70 odd | 2-1 WIN |
16.05.2020 | Hoffenheim – Hertha
| Over 2.5 goals 1.70 odd | 0-3 WIN |
14.03.2020 | Halifax – Ebbsfleet
| 1 1.66 odd
| 0-1 LOSE |
12.03.2020 | LASK – Man United
| Over 2.0 goals 1.70 odd | 0-5 WIN |
11.03.2020 | Mgladbach – Köln
| 1 1.75 odd | 2-1 WIN |
10.03.2020 | Valencia – Atalanta
| Over 3.0 goals 1.70 odd | 3-4 WIN |
09.03.2020 | Silkeborg – Aarhus
| Over 2.5 goals 1.70 odd | 2-1 WIN |
08.03.2020 | Valladolid – Athletic Bilbao
| Over 1.5 goals 1.70 odd | 1-4 WIN |
07.03.2020 | Liverpool – Bournemouth
| Goal/Goal 1.70 odd | 2-1 WIN |
06.03.2020 | Besiktas – Ankaragucu
| 1 1st Half 1.75 odd | 1-0 WIN |
05.03.2020 | Hermannstadt – Steaua
| 2 1.75 odd | 1-2 WIN |
04.03.2020 | Tottenham – Norwich
| Over 2.5 goals 1.65 odd | 1-1 LOSE |
03.03.2020 | Chelsea – Liverpool
| Over 2.5 goals 1.75 odd | 2-0 LOSE |
02.03.2020 | Midtylland – Sonderyske
| Over 2.5 goals 1.70 odd
| 3-0 WIN |
01.03.2020 | Everton – Man United
| Goal/Goal 1.75 odd | 1-1 WIN |
29.02.2020 | Esbjerg - Nordsjaelland
| over 2.5 goals 1.82 odd | 1-2 WIN |
28.02.2020 | Alanyaspor – Besiktas
| Over 2.5 goals 1.70 odd
| 1-2 WIN |
27.02.2020 | Istanbul B – Sporting
| Over 2.5 goals 1.66 odd | 3-1 WIN |
26.02.2020 | Sheffield Wed - Charlton
| 1 1.75 odd | 1-0 WIN |
25.02.2020 | Chelsea - Bayern Munich
| Goal - Goal 1.60 odd | 0-3 LOSE |
24.02.2020 | Kasimpasa – Denizlispor
| Over 2.5 goals 1.70 odd
| 2-0 LOSE |
23.02.2020 | Wolfsburg – Mainz
| Over 2.5 goals 1.70 odd
| 4-0 WIN |