26.06.2022 | Dalkurd - AFC Eskilstuna | Dalkurd AH 0.00 1.74 odd | 3-2 WIN |
25.06.2022 | Israel U19 - England U19 | England U19 AH -0.75 1.96 odd | 0-1 WIN |
23.06.2022 | Lida - Arsenal Dzyarzhynsk Arsenal | Dzyarzhynsk AH-1.0 1.90 odd | 1-3 WIN |
22.06.2022 | PIF Pargas - Jaro | Jaro AH -0.75 1.89 odd | 0-2 WIN |
21.06.2022 | HJS - Tampere Utd | HJS AH 0.00 1.89 odd | 2-1 WIN |
20.06.2022 | Egersund - Odd 2 | Egersund AH-2.0 1.90 odd | 4-0 WIN |
19.06.2022 | Flora - Kalju | Flora AH -1.0 1.90 odd | 2-0 WIN |
18.06.2022 | Kristiansund - Bodo Glimt | Bodo Glimt AH -1.0 1.96 odd | 0-2 WIN |
17.06.2022 | Umea FC - Pitea | Umea FC AH -0.75 1.80 odd | 2-1 WIN
|
14.06.2022 | England - Hungary | Hungary AH +1.5 1.99 odd | 0-4 WIN |
13.06.2022 | England U21 - Slovenia U21 | England U21 AH -1.5 1.80 odd | 1-2 LOSE |
12.06.2022 | Futura - LaPa | Futura AH -1.5 1.70 odd
| 2-2 LOSE |
11.06.2022 | Kopavogur - Thor Akureyri
| Kopavogur AH- 0.75 1.70 odd | 3-1 WIN |
10.06.2022 | Montenegro U21 - Luxembourg U21 | Montenegro U21 AH -1.5 1.90 odd | 3-0 WIN |
09.06.2022 | Nigeria - Sierra Leone | Nigeria AH -1.5 1.80 odd | 2-1 LOSE |
08.06.2022 | Moldova U21 - Switzerland U21 | Switzerland U21 AH -1.5 1.76 odd
| 1-1 LOSE |
07.06.2022 | Iraq U23 - Kuwait U23 | Iraq U23 AH -1.0 1.80 odd | 3-1 WIN |
06.06.2022 | Cyprus U21 - Greece U21 | Cyprus U21 AH -1.0 1.70 odd | 3-0 WIN |
05.06.2022 | Cyprus - Northern Ireland | Cyprus AH 0.00 1.91 odd | 0-0 VOID |
04.06.2022 | Denmark U21 - Kazakhstan U21 | Denmark U21 AH -2.0 1.89 odd | 3-0 WIN |
03.06.2022 | Liechtenstein - Moldova | Moldova AH -1.0 1.91 odd | 0-2 WIN |
02.06.2022 | Bandirmaspor - Istanbulspor AS | Bandirmaspor AH 0.00 1.89 odd | 1-2 LOSE |
01.06.2022 | Swit Mazowiecki - Mamry Gizycko Swit | Mazowiecki AH-1.0 2.00 odd | 3-1 WIN |
31.05.2022 | Egnatia - Korabi Peshkopi | Egnatia AH -1.0 1.78 odd | 2-0 WIN |
30.05.2022 | Arsenal Tivat - FK Podgorica | Arsenal Tivat AH 0.00 1.70 odd | WIN |
29.05.2022 | SalPa - VJS | SalPa AH -0.75 1.98 odd | 2-1 WIN |
28.05.2022 | Eskilstuna - Ostersunds | Eskilstuna AH -0.75 1.99 odd | 4-1 WIN |
27.05.2022 | AS Roma U19 - Juventus U19 AS | Roma U19 AH -0.5 1.89 odd | 2-0 WIN |
26.05.2022 | Rosenborg - Haugesund | Rosenborg AH -1.0 1.90 odd | 3-3 LOSE |
25.05.2022 | Erzurum BB - Istanbulspor AS | Istanbulspor AS AH +0.5 1.99 odd | 2-4 WIN |
24.05.2022 | Klubi 04 - HJK | HJK AH -3.0 1.99 odd | 0-4 WIN |
23.05.2022 | Spain U17 - Serbia U17 | Spain U17 AH -0.75 2.00 odd | 1-1 LOSE |
22.05.2022 | OTP - VIFK | OTP AH -0.5 2.04 odd | 0-2 LOSE |
21.05.2022 | Fiorentina - Juventus | Fiorentina AH -0.75 2.00 odd | 2-0 WIN |
20.05.2022 | Denizlispor - Erzurum BB | Denizlispor AH 0.00 1.70 odd | 4-0 WIN |
19.05.2022 | Viimsi JK - FC Alliance | Viimsi JK AH -1.5 1.89 odd | 5-0 WIN |
18.05.2022 | Excelsior - Heracles | Excelsior AH 0.00 1.89 odd | 3-0 WIN |
17.05.2022 | Southampton - Liverpool | Liverpool AH-1.0 1.72 odd | 1-2 VOID |
16.05.2022 | CSKA 1948 Sofia II - Botev Plovdiv II | CSKA 1948 Sofia II AH -1.0 1.89 odd 0-0
| LOSE
|
15.05.2022 | Bologna - Sassuolo | Sassuolo AH 0.00 2.09 odd | 1-3 WIN |
14.05.2022 | Rennes - Marseille | Rennes AH -0.75 2.20 odd | 2-0 WIN |
13.05.2022 | Horsens - Helsingor | AH 0.00 1.66 odd 3-3 | VOID |
12.05.2022 | Vejle - Aarhus | Vejle AH 0.00 1.78 odd | 1-0 WIN |
11.05.2022 | AEK Athens FC - Giannina | AEK Athens FC AH -1.5 1.71 odd | 3-0 WIN |
10.05.2022 | Super Nova - Riga FC | Riga FC AH -2.5 1.80 odd | 1-4 WIN |
09.05.2022 | Torino U19 - Atalanta | U19 Torino U19 AH +0.5 1.80 odd | 2-0 WIN |
08.05.2022 | Brage - Orgryte | Brage AH -0.25 odd 1.80 odd | 4-0 WIN |
07.05.2022 | Cadiz - Elche | Cadiz AH -0.75 1.91 odd | 3-0 WIN |
06.05.2022 | Vaduz - Wil | Vaduz AH-0.75 1.90 odd | 5-2 WIN |
05.05.2022 | CSKA 1948 Sofia II - Etar | CSKA 1948 Sofia II AH 0.00 2.05 odd | 3-1 WIN |
04.05.2022 | Klubi 04 - Gnistan | Ghinstan AH -1.0 1.88 odd | 3-1 LOSE |
03.05.2022 | Turun Pallokerho - Ilves-Kissat Ilves- | Kissat AH -1.5 1.78 odd | 0-4 WIN |
02.05.2022 | Proleter - Metalac
| Proleter AH -0.25 1.88 odd | 0-0 LOSE |
01.05.2022 | Troyes - Lille | Troyes AH +0.5 1.77 odd | 3-0 WIN |
30.04.2022 | Thun - Vaduz | Thun AH-0.75 2.00 odd | 3-0 WIN |
29.04.2022 | Xamax - Aarau | Aarau AH -0.75 2.00 odd | 0-3 WIN |
28.04.2022 | Vratimov - Ostrava B | Ostrava B AH -2.0 2.00 odd | 0-6 WIN |
27.04.2022 | Partizan - TSC Backa Topola | Partizan AH -2.0 1.89 odd | 4-1 WIN |
26.04.2022 | CSKA 1948 Sofia II - Yantra Gabrovo | CSKA 1948 Sofia II AH -2.5 2.08 odd | 3-0 WIN |
25.04.2022 | Tuzlaspor - Adanaspor AS | Tuzlaspor AH 0.00 1.70 odd | 4-1 WIN |
24.04.2022 | Motala - Sollentuna | Motala AH+0.5 1.87 odd | 2-0 WIN |
22.04.2022 | Slask Wroclaw 2 - S. Rzeszow | S. Rzeszow AH -0.75 2.00 odd 1-2 WIN | 1-2 WIN |
21.04.2022 | Bodo Glimt - Viking | Bodo Glimt AH -0.75 1.91 odd | 2-1 WIN |
20.04.2022 | Osasuna - Real Madrid | Real Madrid AH -0.75 1.99 odd | 1-3 WIN |
19.04.2022 | Sogndal - Bryne | Sogndal AH -0.75 1.78 odd | 2-1 WIN |
18.04.2022 | Molde - Lillestrom | Molde AH -0.75 1.80 odd | 1-2 LOSE |
17.04.2022 | Iraklis 1908 - Thesprotos | Iraklis 1908 AH -0.75 1.99 odd | 6-0 WIN |
16.04.2022 | Udinese - Empoli | Udinese AH-0.75 1.99 odd | 4-1 WIN |
15.04.2022 | Kayserispor - Rizespor | Rizespor AH 0.00 1.99 odd | 1-1 VOID |
14.04.2022 | Rangers - Braga | Rangers AH -0.75 2.10 odd | 3-1 WIN |
13.04.2022 | Ergotelis - Kallithea | Kallithea AH 0.00 1.87 odd | 0-2 WIN |
12.04.2022 | Kuressaare - Flora | Flora AH 3.5 1.76 odd | 0-3 WIN |
11.04.2022 | Svoge - Botev Plovdiv II | Svoge AH -1.0 2.22 odd | 0-0 LOSE |
10.04.2022 | Napoli - Fiorentina | Napoli AH -0.75 1.99 odd | 2-3 LOSE |
09.04.2022 | Everton - Manchester Utd | Everton AH 0.00 1.99 odd | 1-0 WIN |
08.04.2022 | Lok. Plovdiv - CSKA Sofia | CSKA Sofia AH -0.5 2.11 odd | 2-0 LOSE |
07.04.2022 | Honka - Haka | Honka AH 1.60 odd | 3-2 WIN |
06.04.022 | Rakow - Legia
| Rakow AH -0.5 1.85 odd | 1-0 WIN |
05.04.2022 | Hamburger SV - Aue | Hamburger AH -1.5 1.88 odd | 4-0 WIN |
04.04.2022 | Cherno More - Botev Vratsa | Cherno More AH -1.5 1.77 odd | 5-0 WIN |
03.04.2022 | Fiorentina - Empoli | Fiorentina AH -0.75 1.80 odd | 1-0 WIN |
02.04.2022 | Liverpool - Watford | Liverpool AH -2.0 1.78 odd | 2-0 VOID |
01.04.2022 | Yverdon - Vaduz | Vaduz AH 0.00 1.99 odd | 1-4 WIN |
27.03.2022 | Burgos CF - Tenerife | Burgos CF AH +0.25 1.78 odd | 1-0 WIN |
26.03.2022 | R. Oviedo - Fuenlabrada | R. Ovideo AH-0.75 2.11 odd | 3-0 WIN |
25.03.2022 | LKS Lodz - Legnica | Legnica AH 0.00 1.75 odd | 0-1 WIN |
24.03.2022 | Portugal U20 - Czech Republic U20 | Portugal U20 AH-1.0 2.00 odd | 3-0 WIN |
20.03.2022 | Juventus - Salernitana | Juventus AH -1.5 1.77 odd | 2-0 WIN |
19.03.2022 | Alaves - Granada CF | Granada CF AH +0.75 1.70 odd | 2-3 WIN |
18.03.2022 | Podbrezova - Kosice | Podrbrezova AH -0.75 1.78 odd | 3-1 WIN |
17.03.2022 | Giana Erminio - FeralpiSalo Giana | Erminio AH +0.5 1.90 odd | 2-1 WIN |
16.03.2022
| Juventus U19 - Liverpool U19 | Juventus AH 0.00 2.15 odd | 2-0 WIN |
15.03.2022 | Juventus U19 - Liverpool U19 | Juventus AH 0.00 2.15 odd | 2-0 WIN |
14.03.2022 | Sampdoria U19 - Torino U19 | Sampdoria U19 AH 0.00 1.99 odd | 0-0 VOID |
13.03.2022 | Lok. Plovdiv - Beroe | Lok. Plovdiv AH 0.00 1.70 odd | 2-0 WIN |
12.03.2022 | Hoffenheim - Bayern M | Bayern M AH-1.0 1.96 odd | 2-4 LOSE |
11.03.2022 | Darmstadt - Sandhausen | Darmstadt AH-1.0 1.96 odd | 1-1 LOSE |
10.03.2022 | Torino U19 - Sassuolo U19 | Torino U19 AH 0.00 2.09 odd | 1-0 WIN |
09.03.2022 | Liberec - FK Pardubice | Liberec AH -0.75 1.90 odd | 4-1 WIN |
08.03.2022 | M. Ironi Ashdod - M. Herzliya | M. Ironi Ashdod AH 0.00 1.70 odd | LOSE |
07.03.2022 | Gaziantep - Hatayspor | Gaziantep AH 0.00 1.64 odd | 2-2 VOID |
06.03.2022 | Lugano - Basel | Basel AH -0.25 1.99 odd | 0-2 WIN |
05.03.2022 | Rijeka - Slaven | Rijeka AH -1.0 1.80 odd | 3-0 WIN |
04.03.2022 | Ruzomberok - Dun. Streda | Ruzomberok AH 0.00 1.60 odd | 4-1 WIN |
03.03.2022 | Zenit - Kamaz | Zenit AH -2.5 2.00 odd | 6-0 WIN |
02.03.2022 | G.A. Eagles - PSV | PSV AH -1.5 2.00 odd | 1-2 LOSE |
01.03.2022 | CSKA Sofia – Lokomotiv Plovdiv | CSKA Sofia AH -1.0 2.01 odd | 2-0 WIN |
28.02.2022 | Varzim – Feirense | Feirense AH 0.00 1.95 odd | 0-0 VOID |
27.02.2022 | Verona – Venezia | Verona AH -0.75 1.99 odd | 3-1 WIN |
26.02.2022 | Hansa Rostock - Nurnberg | Hansa Rostock AH -0.25 1.90 odd | 0-2 LOSE |
25.02.2022 | Trabzonspor – Kayserispor | Trabzonspor AH-0.5;-1.0 1.70 odd | 3-2 WIN |
24.02.2022 | Randers FC - Leicester | Leicester AH -1.0 1.80 odd | WIN |
23.02.2022 | Lamia - Asteras Tripolis Asteras | Tripolis AH 0.00 1.70 odd | 0-2 WIN |
22.02.2022 | Alessandria - Perugia
| Perugia AH 0.00 1.92 odd | 1-2 WIN |
21.02.2022 | Adanaspor AS - Erzurum BB | Adanaspor AS AH 0.00 2.10 odd | 1-1 VOID |
20.02.2022 | Septemvri Sofia - CSKA 1948 Sofia II | Septemvri AH-1.0 1.80 odd | 3-2 VOID |
19.02.2022 | Sampdoria – Empoli | Sampdoria AH -0.75 1.91 odd | 2-0 WIN |
18.02.2022 | Juventus – Torino | Juventus AH -0.75 1.91 odd | 1-1 LOSE |
17.02.2022 | Juventus U23 - Piacenza | Juventus U23 AH 0.00 1.70 odd | 4-0 WIN |
16.02.2022 | Aris - Omonia | Omonia AH 0.00 1.70 odd | 0-2 WIN |
15.02.2022 | Entella U19 - Vicenza U19 | Entella U19 AH -0.25 1.89 odd | 3-0 WIN |
14.02.2022 | Ruzomberok - Zilina | Ruzomberok AH 0.00 1.70 odd | 5-1 WIN |
13.02.2022 | Lecce U19 - Cagliari U19 Cagliari | U19 AH 0-00 1.75 odd | 1-3 WIN |
12.02.2022 | Bayer Leverkusen - Stuttgart Bayer | Leverkusen AH -1.5 2.00 odd | 4-2 WIN
|
11.02.2022 | PSG – Rennes | PSG AH-0.75 1.96 odd | 1-0 WIN |
10.02.2022 | Atromitos - Lamia | Atromitos AH -0.25 1.90 odd | 3-1 WIN |
09.02.2022 | Hatayspor - Antalyaspor | Antalyaspor AH +0.25 2.00 odd | 0-2 WIN |
08.02.2022 | Zilina U19 - Inter U19 | Zilina U19 AH+ 1.0 1.88 odd | 3-1 WIN |
07.02.2022 | Sassuolo U19 - Atalanta U19 Sassuolo | U19 AH 0.00 1.98 odd | 1-1 VOID |
06.02.2022 | Darmstadt - Hamburger SV Hamburger | SV AH 0.00 2.00 odd | 0-5 WIN |
05.02.2022 | Ceske Budjovice – Sparta Praha | Sparta Praha AH-0.75 1.95 odd | 0-0 LOSE |
04.02.2022 | Charleroi – Seraing | Charleroi AH -0.75 2.00 odd | 2-0 WIN |
30.01.2022 | Parma - Crotone | Parma AH -0.75 2.14 odd | 1-1 LOSE |
29.01.2022 | Ethnikos – Larnaca | Larnaca AH-0.75 1.70 odd | 0-0 LOSE |
28.01.2022 | Valladolid – Sp.Gijon | Valladolid AH -0.75 1.86 odd | 1-0 WIN |
23.01.2022 | Leicester - Brighton | Leicester AH 0.00 1.89 odd | 0-0 VOID |
22.01.2022 | Ingolstadt – Darmstadt | Darmstadt AH -0.75 2.06 odd | 0-2 WIN |
21.01.2022 | Oostende - Antwerp | Antwerp AH -0.75 1.99 odd | 1-2 WIN |
20.01.2022 | Sierra Leone - Equatorial Guinea | Equatorial Guinea AH 0.00 1.70 odd | 0-1 WIN |
19.01.2022 | Volos - Smyrnis | Volos AH -0.75 1.88 odd | 1-0 WIN |
18.01.2022 | MS Tira - Hapoel Kafr Kanna | MS Tira AH -0.75 2.00 odd | 2-0 WIN |
17.01.2022 | Bnei Yehuda - Maccabi Bnei Raina Bnei | Yehuda AH -0.75 2.18 odd | 0-0 LOSE |
16.01.2022 | Troyes - Lyon | Lyon AH -0.5 1.80 odd | 0-1 WIN |
15.01.2022 | Brugge – St.Truiden | Brugge AH -0.75 1.91 odd | 2-0 WIN |
14.01.2022 | Hapoel Kfar Saba - H. Ironi Rishon | Hapoel Kfar Saba AH -0.25 1.90 odd | 2-3 LOSE |
13.01.2022 | Karvina - FK Pardubice | Karvina AH 0.00 2.02 odd | 2-1 WIN |
12.01.2022 | Smyrnis - OFI Crete OFI | AH 0.00 1.80 odd | 0-3 WIN |
11.01.2022 | Bnei Yehuda - Maccabi Shaarayim FC | Bnei Yehuda AH -1.5 2.02 odd | 2-0 WIN |
10.01.2022 | Torino - Fiorentina | Torino AH 0.00 2.17 odd | 4-0 WIN |
09.01.2022 | Liverpool - Shrewsbury | Liverpool AH-2.0 1.92 odd | 4-1 WIN |
08.01.2022 | Breidablik - Keflavik | Breidablik AH-1.5 1.91 odd | 5-2 WIN |
06.01.2022 | Spezia – Verona | Verona AH 0.00 1.70 odd | 1-2 WIN |
05.01.2022 | Lamia - AEK Athens
| Athens FC AH -0.75 2.02 odd | 0-2 WIN |
04.01.2022 | Ponferradina – Espanyol | Espanyol AH-0.75 1.75 odd | 1-1 LOSE |
03.01.2022 | Man United – Wolves
| Man United AH-0.75 1.70 odd | 0-1 LOSE |
02.01.2022 | Getafe – Real Madrid | Real Madrid AH-0.5;-1.0 1.70 odd | 1-0 LOSE |