01.12.2021 | Arsenal – Man City | Over 3.0 goals 1.91 odd | 1-2 VOID |
30.12.2021 | Bristol City - QPR | QPR AH 0.00 2.04 odd | 1-2 WIN |
26.12.2021 | Man City – Leicester
| Goal/Goal 2.00 odd | 6-3 WIN |
22.12.2021 | Tottenham – West Ham | Over 2.5 goals 2.00 odd | 2-1 WIN |
21.12.2021 | Pescara U19 - Lecce U19 | over 3.0 goals 2.00 odd | 1-2 VOID |
19.12.2021 | Genclerbirligi - Menemenspor | Genclerbirligi AH -1.0 2.02 odd | 5-0 WIN |
18.12.2021 | Aue – Nurnberg | Over 2.5 goals 2.00 odd | 1-3 WIN |
17.12.2021 | Celta Vigo – Espanyol | 1 2.00 odd | 3-1 WIN |
16.12.2021 | Arda - CSKA Sofia | 2 2.02 odd | 2-2 LOSE |
15.12.2021 | Giannina - PAOK | over 2.5 goals 2.16 odd | 0-4 WIN |
14.12.2021 | Venezia - Ternana | over 3.0 goals 2.08 odd | 3-1 WIN |
13.12.2021 | Sivasspor - Galatasaray | over 2.5 goals 2.25 odd | 1-0 LOSE |
12.12.2021 | Adana Demirspor - Giresunspor | 1 2.19 odd | 1-0 WIN |
11.12.2021 | Hertha – Arminia
| 1 2.00 odd | 2-0 WIN |
10.12.2021 | Lok. Plovdiv - Botev Vratsa | over 2.5 goals 2.00 odd | 2-4 WIN |
09.12.2021 | Napoli – Leicester | 1 2.00 odd | 3-2 WIN |
08.12.2021 | Salzburg U19 - Sevilla FC U19 | over 3.0 goals 2.00 odd | 2-0 LOSE |
07.12.2021 | Jordan - Palestine | over 2.0 goals 1.90 odd | 5-1 WIN |
06.12.2021 | Arda - Tsarsko Selo | Goal - Goal 2.18 odd | 2-0 WIN |
05.12.2021 | Lecce U19 - Fiorentina U19 | over 3.0 goals 2.02 odd | 0-0 LOSE |
04.12.2021 | Hoffenheim – Eintracht | Over 3.0 goals 1.96 odd | 3-2 WIN |
03.12.2021 | Zenit - FK Rostov | Goal - Goal 2.02 odd | 2-2 WIN |
02.12.2021 | AZ Alkmaar - Sittard | Goal - Goal 2.00 odd | 2-1 WIN |
01.12.2021 | Lok. Plovdiv - Cherno More | Goal - Goal 2.02 odd | 1-1 WIN |
30.11.2021 | Beroe - Slavia Sofia over | 2.0;2.5 goals 2.00 odd
| 2-1 WIN |
29.11.2021 | Gaz Metan Medias - Farul Constanta | Goal - Goal 2.29 odd | 1-1 WIN |
28.11.2021 | Fatih – Trabzonspor
| 2 2.00 odd | 0-2 WIN |
27.11.2021 | Sampdoria – Verona | Over 3.0 goals 2.05 odd | 3-1 WIN |
26.11.2021 | Zapresic - NK Dinamo Zagreb | 2 Goal - Goal 1.90 odd | 1-1 WIN |
25.11.2021 | K. Almaty - Basel | over 3.0 goals 1.99 odd | 2-3 WIN |
24.11.2021 | Radnik - TSC Backa Topola | over 2.5 goals 2.00 odd | 2-1 WIN |
23.11.2021 | Empoli U19 - Crvena zvezda U19 | over 3.5 goals 1.99 odd | 5-0 WIN |
22.11.2021 | Levski Sofia - Botev Vratsa
| over 2.5 goals 1.90 odd | 0-0 LOSE |
21.11.2021 | Fredericia – Nykobing | Over 3.0 goals 2.01 odd | 3-2 WIN |
20.11.2021 | Vaduz – Wil | Over 3.0 goals 1.91 odd | 1-2 VOID |
19.11.2021 | Zenit - Nizhny Novgorod | over 3.5 goals 2.00 odd | 5-1 WIN |
16.11.2021 | Azerbaijan U21 - Norway U21
| over 3.0 goals 1.99 odd | 1-2 VOID |
15.11.2021 | Kenya - Rwanda
| 1 1.93 odd | 2-1 WIN |
14.11.2021 | Olympique Lumbrois - Versailles | 2 1.95 odd | 2-3 WIN |
12.11.2021 | Angola - Egypt | over 2.0;2.5 goals 2.20 odd | 2-2 WIN |
07.11.2021 | Venezia – Roma | Over 3.0 goals 2.05 odd | 3-2 WIN |
06.11.2021 | Leipzig – Dortmund | Over 3.0 goals 1.91 odd | 2-1 VOID |
05.11.2021 | Southampton – Aston Villa | Over 2.5 goals 1.90 odd | 1-0 LOSE |
04.11.2021 | Legia - Napoli | Napoli AH -1.5 2.11 odd | 1-3 WIN |
03.11.2021 | Liverpool U19 - Atl. Madrid U19 | 1 2.14 odd | 2-0 WIN |
02.11.2021 | Millwall - Reading | over 2.5 goals 2.15 odd | 1-0 LOSE |
01.11.2021 | Adanaspor AS - Altinordu | 1 2.02 odd | 1-0 WIN |
31.10.2021 | Augsburg – Stuttgart | Over 2.5 goals 1.90 odd | 4-1 WIN |
30.10.2021 | Freiburg – Greuther | Over 3.0 goals 2.01 odd | 3-1 WIN |
29.10.2021 | Oostende – Mechelen | Over 3.0 goals 2.00 odd | 1-3 WIN |
28.10.2021 | Degerfors – Elfsborg | Over 3.0 goals 1.91 odd | 1-2 VOID |
27.10.2021 | Betis – Valencia | Over 2.5 goals 1.90 odd | 4-1 WIN |
26.10.2021 | Milan – Torino | Milan AH -0.75 1.91 odd | 1-0 WIN |
25.10.2021 | Larne – Linfield | Over 2.5 goals 1.90 odd | 1-1 LOSE |
24.10.2021 | Verona – Lazio | Over 3.0 goals 2.05 odd | 4-1 WIN
|
23.10.2021 | Chelsea – Norwich | Over 3.0 goals 2.00 odd | 7-0 WIN |
22.10.2021 | Torino – Genoa | Over 2.5 goals 1.90 odd | 3-2 WIN |
21.10.2021 | Feyenoord – Union Berlin | Over 3.0 goals 1.96 odd | 2-1 VOID |
20.10.2021 | Zenit – Juventus | Juventus AH -0.75 2.01 odd | 0-1 WIN |
19.10.2021 | FC Porto - AC Milan | 1 2.21 odd | 1-0 WIN |
18.10.2021 | Venezia – Fiorentina | 2 1.90 odd | 1-0 LOSE |
17.10.2021 | Brondby – Vejle | Over 3.0 goals 2.00 odd | 3-2 WIN |
16.10.2021 | Eintracht – Hertha | Over 2.5 goals 1.80 odd | 1-2 WIN |
15.10.2021 | Eibar - Almeria | 1 2.01 odd | 1-0 WIN |
12.10.2021 | Kazakhstan – Finland | 2 2.00 odd | 0-2 WIN |
11.10.2021 | Latvia - Turkey | Goal - Goal 2.00 odd | 1-2 WIN |
10.10.2021 | Kenya – Mali | 2 2.00 odd | 0-1 WIN |
09.10.2021 | Ipswich – Shresbury | Over 2.0;2.5 goals 1.90 odd | 2-1 WIN |
08.10.2021 | Cork City - Wexford | Cork City AH -1.0 2.23 odd | 4-0 WIN |
04.10.2021 | Brage - Osters | over 2.5 goals 2.15 odd | 2-2 WIN |
03.10.2021 | Benevento - Perugia | over 2.5 goals 2.00 odd | 0-0 LOSE |
02.10.2021 | Atl. Madrid - Barcelona | over 2.5 goals 2.01 odd | 2-0 LOSE |
01.10.2021 | Botev Plovdiv - CSKA 1948 Sofia | 1 2.01 odd | 3-1 WIN |
30.09.2021 | Antwerp - Eintracht Frankfurt | 2 1.90 odd | 0-1 WIN |
29.09.2021 | Salzburg – Lille | Over 2.5 goals 1.90 odd | 2-1 WIN |
28.09.2021 | AC Milan - Atl. Madrid | over 2.5 goals 2.13 odd | 1-2 WIN |
27.09.2021 | Boavista - Estoril | Goal - Goal 2.00 odd | 1-1 WIN |
26.09.2021 | Bandirmaspor - Altinordu | 1 1.95 odd | 2-1 WIN |
25.09.2021 | Ingolstadt – Fortuna | 2 1.90 odd | 1-2 WIN |
24.09.2021 | Orgryte - AFC Eskilstuna | 1 2.24 odd | 2-2 LOSE |
23.09.2021 | BK Frem - Aarhus | Aarhus AH -2.0 2.00 odd | 0-3 WIN |
22.09.2021 | Spezia – Juventus | Over 3.0 goals 2.04 odd | 2-3 WIN |
21.09.2021 | Ath Bilbao - Rayo Vallecano | over 2.5 goals 2.28 odd | 1-2 WIN |
20.09.2021 | Bohemians - Derry City | Bohemians AH -1.0 2.14 odd | 3-3 LOSE |
19.09.2021 | Parma - Cremonese | 1 2.20 odd | 1-2 LOSE |
18.09.2021 | Aston Villa - Everton | 1 2.20 odd | 3-0 WIN |
17.09.2021 | Portimonense - Santa Clara | 1 2.30 odd | 2-1 WIN |
16.09.2021 | Leicester - Napoli | Napoli AH 0.00 2.16 odd | 2-2 VOID |
15.09.2021 | Atl. Madrid - FC Porto | Goal - Goal 2.05 odd | 0-0 LOSE |
14.09.20221 | Barcelona - Bayern Munich | 2 2.01 odd | 0-3 WIN |
13.09.2021 | Stjarnan - Hafnarfjordur | 2 2.25 odd | 0-4 WIN |
12.09.2021 | Espanyol – Atletico Madrid | 2 1.90 odd | 1-2 WIN |
11.09.2021 | Leverkusen – Dortmund | Over 3.5 goals 2.00 odd | 3-4 WIN |
10.09.2021 | Brugge – Oostende | Over 3.0 goals 1.95 odd | 3-0 VOID |
08.09.2021 | Aalborg Freja - Helsted | 1 2.25 odd | 2-1 WIN |
07.09.2021 | Faroe Islands - Moldova
| 1 2.14 odd | 2-1 WIN |
06.09.2021 | South Africa - Ghana | South Africa AH 0.00 1.99 odd | 1-0 WIN |
05.09.2021 | Switzerland - Italy | Goal/Goal-Yes 1.95 odd | 0-0 LOSE |
04.09.2021 | Ukraine - France | Goal - Goal 2.00 odd | 1-1 WIN |
03.09.2021 | Girona - Gijon | 1 2.25 odd | 1-2 LOSE |
02.09.2021 | Ecuador - Paraguay | Ecuador AH -1.0 2.17 odd | 2-0 WIN |
01.09.2021 | France - Bosnia & Herzegovina | Goal - Goal 2.25 odd | 1-1 WIN |
31.08.2021 | Newport - Plymouth | 1 2.16 odd | 2-0 WIN |
30.08.2021 | Le Mans - Sete | Le Mans AH -1.0 2.23 odd | 3-0 WIN |
29.08.2021 | Atl. Madrid - Villarreal | over 2.5 goals 2.15 odd | 2-2 WIN |
28.08.2021 | Cardiff – Bristol City | Goal/Goal 1.83 odd | 1-2 WIN |
27.08.2021 | Cork City - St. Patricks | over 2.5 goals 1.92 odd | 1-1 LOSE |
26.08.2021 | Gent (Bel) - Rakow (Pol) | Gent AH -1.5 2.06 odd | 3-0 WIN |
25.08.2021 | West Brom - Arsenal | Over 3.0 goals 2.05 odd | 0-6 WIN |
24.08.2021 | Ludogorets – Malmo | Over 2.5 goals 1.90 odd | 2-1 WIN |
23.08.2021 | Grorud – Jerv | Over 3.0 goals 2.06 odd | 2-3 WIN |
22.08.021 | Hoffenheim – Union
| Over 3.0 goals 2.02 odd | 2-2 WIN |
21.08.2021 | Kasimpasa - Giresunspor | 1 2.27 odd | 2-0 WIN |
20.08.2021 | Wisla Plock - Zaglebie | over 2.5 goals 2.10 odd | 4-0 WIN |
19.08.2021 | Neftci Baku (Aze) - Maccabi Haifa (Isr) | over 2.5 goals 2.10 odd | 3-3 WIN |
18.08.2021 | Benfica (Por) - PSV (Ned) | over 2.5 goals 2.04 odd | 2-1 WIN |
17.08.2021 | Lincoln - Bolton
| 1 2.04 odd | 0-1 LOSE |
16.08.2021 | Kocaelispor - Umraniyespor | over 2.5 goals 2.12 odd | 0-3 WIN |
15.08.2021 | Lommel – Beveren
| Over 3.0 goals 2.01 odd | 2-2 WIN |
14.08.2021 | Everton – Southampton
| Goal/Goal 1.95 odd | WIN |
13.08.2021 | St.Pauli – Hamburger
| Over 3.0 goals 1.99 odd | 3-2 WIN |
12.08.2021 | Zalgiris (Ltu) - Mura (Slo) | 1 2.33 odd | 0-1 LOSE |
10.08.2021 | Helsingborg - Landskrona | over 2.5 goals 1.99 odd | 2-1 WIN |
09.08.2021 | Norrby – Orgryte
| 1 1.90 odd | 2-1 WIN |
08.08.2021 | Djurgarden – AIK
| 1 1.90 odd | 1-4 LOSE |
07.08.2021 | Bolton – MK Dons
| Over 2.5 goals 1.85 odd
| 3-3 WIN |
06.08.2021 | Monaco – Nantes
| Over 3.0 goals 2.01 odd | 1-1 LOSE |
05.08.2021 | Trabzonspor – Molde
| Over 3.0 goals 1.99 odd | 3-3 WIN |
04.08.2021 | Ferencvaros – Slavia Praha
| Over 2.5 goals 1.95 odd | 2-0 LOSE |
03.08.2021 | Beijing – Wuhan
| Over 2.5 goals 2.00 odd | 2-1 WIN |
02.08.2021 | Sonderyske – Nordsaelland
| Over 3.0 goals 2.04 odd | 0-2 LOSE |
01.08.2021 | Nykobing – Fredericia
| Over 3.0 goals 1.99 odd | 4-4 WIN |
31.07.2021 | Ingolstadt – Heidenheim
| Over 2.5 goals 1.90 odd
| 1-2 WIN |
30.07.2021 | Shamrock Rovers - St. Patricks | 1 2.13 odd | 3-1 WIN |
29.07.2021 | Santa Coloma – Hibernian
| Over 3.0 goals 2.01 odd | 1-2 VOID |
28.07.2021 | Midtjylland (Den) - Celtic (Sco)
| over 2.5 goals 2.04 odd | 2-1 WIN |
27.07.2021 | Helsingborg – Falkenberg
| 1 1.90 odd | 4-0 WIN |
26.07.2021 | Botev Vratsa - Arda
| 2 1.85 odd | 0-0 LOSE |
25.07.2021 | Grasshoppers – Basel
| 2 2.00 odd
| 0-2 WIN |
24.07.2021 | PK 35 – Rops
| Goal/Goal 1.90 odd | 1-3 WIN |
23.07.2021 | Vysocina Jihlava – Varnsdorf
| Over 3.0 goals 2.05 odd
| 2-1 WIN |
22.07.2021 | Helsingborg – Varnamo
| 1 2.00 odd | 2-3 LOSE |
21.07.2021 | K. Almaty (Kaz) - FK Crvena zvezda (Srb) | over 2.5 goals 2.34 odd | 2-1 WIN |
20.07.2021 | Alashkert (Arm) - Sheriff Tiraspol (Mda) | over 2.0 goals 2.02 odd | 0-1 LOSE |
19.07.2021 | Tromso – Rosenborg | Over 2.5 goals 2.01 odd | 1-3 WIN |
18.07.2021 | Orebro – Hammarby | Hammarby AH -1.0 2.01 odd | 0-2 WIN |
17.07.2021 | Vestri – Throttur | Over 3.0;3.5 goals 1.90 odd | 2-1 1/2 LOSE |
16.07.2021 | CFR Cluj - U Craiova 1948 | over 2.5 goals 2.25 odd | 3-2 WIN |
15.07.2021 | Larne (Nir) - Bala (Wal) | 1 2.14 odd | 1-0 WIN |
14.07.2021 | Neftci Baku (Aze) - Dinamo Tbilisi (Geo) | 1 1.93 odd | 2-1 WIN |
13.07.2021 | Shakhtyor Soligorsk (Blr) - | Ludogorets (Bul) 2 2.05 odd | 0-1 WIN |
12.07.2021 | Kalmar - Hacken | over 2.5 goals 2.11 odd | 2-3 WIN |
11.07.2021 | Molde - Odd | Molde AH -1.75 2.02 odd | 5-0 WIN |
10.07.2021 | Cluj - Univ. Craiova | Over 2.5 goals 2.50 odd | 0-0 LOSE |
09.07.2021 | Trollhattan – Vanersborg
| Over 3.0 goals 1.80 odd | 4-3 WIN |
08.07.2021 | Velez Mostar (Bih) - Coleraine (Nir) | over 3.0 goals 2.02 odd | 2-1 VOID |
07.07.2021 | Teuta (Alb) - Sheriff Tiraspol (Mda) | over 2.0 goals 2.04 odd | 0-4 WIN |
06.07.2021 | Shkendija (Mkd) - Mura (Slo) | Schkendija AH 0.00 2.04 odd | 0-1 LOSE |
05.07.2021 | Goteborg - Elfsborg | over 2.5 goals 1.95 odd | 0-1 LOSE |
04.07.2021 | Odd - Rosenborg | over 3.0 goals 2.14 odd | 2-2 WIN |
03.07.2021 | Czech – Denmark
| Over 2.0 goals 1.91 odd | 1-2 WIN |
02.07.2021 | Belgum – Italy
| Goal/Goal 1.90 odd | 1-2 WIN |
01.07.2021 | Olafsvik - Throttur | 1 1.98 odd | 0-0 LOSE |
30.06.2021 | VPS - Ekenas | VPS AH -0.5 2.15 odd | 2-1 WIN |
28.06.2021 | KR Reykjavik – Stjarnan
| Over 3.0 goals 1.99 odd | 1-2 VOID |
27.06.2021 | Start – Bryne
| Over 3.0 goals 2.01 odd | 2-2 WIN |
26.06.2021 | Stromgodset – Sandefjord
| 1 1.90 odd | 4-0 WIN |
25.06.2021 | Finn Harps - Longford | Goal - Goal 2.10 odd | 1-1 WIN |
24.06.2021 | Stabek – Valerenga
| 2 1.90 odd | 0-2 WIN |
23.06.2021 | HJS Akatemia – Honka Akatemia
| Over 3.0 goals 2.05 odd | 3-1 WIN |
22.06.2021 | Ham-Kam - Sogndal | over 2.5 goals 1.99 odd | 2-1 WIN |
21.06.2021 | St.Patricks – Finn Harps
| St.Patricks AH-1.0 2.08 odd | 4-1 WIN |
20.06.2021 | Mikkeli – Jippo
| Goal/Goal 1.90 odd | 4-1 WIN
|
19.06.2021 | Portugal - Germany | over 2.5 goals 1.92 odd | 2-4 WIN |
18.06.2021 | England - Scotland | over 2.5 goals 1.95 odd | 0-0 LOSE |
17.06.2021 | Ukraine – Macedonia
| Over 2.5 goals 2.11 odd | 2-1 WIN |
16.06.2021 | Italy - Switzerland | over 2.5 goals 2.23 odd | 3-0 WIN |
15.06.2021 | KTP - AC Oulu | over 2.0;2.5 goals 2.05 odd | 1-3 WIN |
14.06.2021 | Spain – Sweden
| Under 2.5 goals 1.90 odd
| 0-0 WIN |
13.06.2021 | PK 35 – KPV
| Over 2.0;2.5 goals 1.90 odd | 3-0 WIN |
12.06.2021 | Akropolis – Vasalund
| Over 2.5 goals 2.04 odd | 3-2 WIN |
11.06.2021 | Derry – Bohemians
| Goal/Goal 2.00 odd
| 1-1 WIN |
09.06.2021 | AC Milan U19 - Fiorentina U19
| over 3.0 goals 1.89 odd | 0-3 VOID |
08.06.2021 | Ecuador - Peru | Ecuador AH -1.5 2.13 odd | 1-2 LOSE |
07.06.2021 | Germany – Latvia
| Germany AH-1.75 1st Half 2.04 odd
| 5-0 WIN |
06.06.2021 | Jaro – Gnistan
| Over 3.0 goals 2.01 odd | 2-2 WIN |
05.06.2021 | Fram – Vestri
| Over 3.5 goals 2.00 odd | 4-0 WIN |
04.06.2021 | Finland - Estonia 1 | 2 1.90 odd | 0-1 WIN |
03.06.2021 | Kuwait – Australia
| Over 2.5 goals 1.90 odd | 0-3 WIN |
02.06.2021 | France – Wales
| Over 2.5 goals 1.90 odd
| 3-0 WIN |
30.05.2021 | Valerenga – Sandefjord
| Over 3.0 goals 1.99 odd | 3-1 WIN |
29.05.2021 | AFC Eskilstuna - Trelleborgs | over 2.5 goals 2.11 odd | 3-2 WIN |
28.05.2021 | Ilves - KTP | Ilves AH -1.0 1.89 odd | 2-0 WIN |
27.05.2021 | Stabek – Brann
| Over 3.0 goals 2.01 odd | 2-0 LOSE |
26.05.2021 | Musa – Klubi
| Over 2.5 goals 1.90 odd | 1-1 LOSE |
25.05.2021 | Carrick Rangers – Glenavon
| Over 3.0 goals 1.91 odd | 3-4 WIN |
24.05.2021 | Las Palmas - Albacete | 1 2.02 odd | 3-2 WIN |
23.05.2021 | Botev Plovdiv - Tsarsko Selo | over 2.5 goals 2.14 odd | 5-0 WIN |
22.05.2021 | Valladolid - Atl. Madrid | Goal - Goal 2.00 odd | 1-2 WIN |
21.05.2021 | Sligo Rovers – Longford
| Sligo Rovers AH-1.0 1.99 odd | 2-0 WIN |
20.05.2021 | Grorud – Strommen
| Over 3.0 goals 1.91 odd
| 1-0 LOSE |
19.05.2021 | Arda - CSKA Sofia | over 2.5 goals 2.18 odd | 0-1 LOSE |
18.05.2021 | Landscrona – Falkenberg
| Over 2.5 goals 2.05 odd
| 2-1 WIN |
17.05.2021 | Malmo – Kalmar
| Over 2.5 goals 1.80 odd | 3-1 WIN |
16.05.2021 | Bodo Glimt – Rosenborg
| Over 3.0 goals 1.91 odd | 2-2 WIN |
15.05.2021 | Graafschap - Roda | 1 1.91 odd | 2-3 LOSE |
14.05.2021 | Newcastle – Man City
| Goal/Goal 2.00 odd
| 2-2 WIN |
13.05.2021 | Randers FC - Sonderjyske | over 2.5 goals 2.11 odd | 4-0 WIN |
12.05.2021 | Sparta Prague - Plzen | 1 1.90 odd | 3-1 WIN |
11.05.2021 | Nacional – Benfica
| Over 3.0 goals 1.98 odd | 1-3 WIN |
10.05.2021 | Hamburger – Nurnberg
| Over 3.0 goals 1.99 odd | 5-2 WIN |
09.05.2021 | Barcelona – Atletico Madrid
| Under 2.5 goals 2.00 odd | 0-0 WIN |
08.05.2021 | Barnsley – Norwich
| Over 3.0 goals 1.99 odd | 2-2 WIN |
07.05.2021 | Jablonec – Teplice
| Over 3.0 goals 1.91 odd | 4-1 WIN |
06.05.2021 | Benfica - FC Porto | over 2.5 goals 2.01 odd | 1-1 LOSE |
05.05.2021 | Hajduk – Dinamo Zagreb
| 2 1.90 odd | 1-1 LOSE |
04.05.2021 | Verl – Dynamo Dresden
| 2 2.00 odd
| 0-0 LOSE |
03.05.2021 | Djurgarden – Malmo
| Over 2.5 goals 1.99 odd | 3-1 WIN |
02.05.2021 | Newcastle - Arsenal
| 2 2.01 odd | 0-2 WIN |
01.05.2021 | Chelsea – Fulham
| Chelsea AH-1.0 1.99 odd | 2-0 WIN |
30.04.2021 | Southampton – Leicester
| 2 1.90 odd | 1-1 LOSE |
29.04.2021 | Man United – Roma
| Over 3.0 goals 1.99 odd | 6-2 WIN |
28.04.2021 | PSG – Man City
| Over 3.0 goals 1.99odd | 1-2 VOID |
27.04.2021 | Newport – Scunthorpe
| Newport AH -1.0 1.96 odd | 4-0 WIN |
26.04.2021 | Darmstadt – Bocbhum
| Over 3.0 goals 1.91 odd
| 3-1 WIN |
25.04.2021 | Fenerbahce – Kasimpasa
| Fenerbahce AH-1.0 2.01 odd | 2-1 VOID |
24.04.2021 | Montana - Beroe | over 2.5 goals 1.92 odd | 1-1 LOSE |
23.04.2021 | Botev Vratsa – Cherno More Varna
| Cherno More Varna AH+0 1.90 odd | 0-1 WIN |
22.04.2021 | Midtjylland - FC Copenhagen | 1 2.19 odd | 4-1 WIN |
21.04.2021 | Lyon - Monaco | over 3.0 goals 2.00 odd | 0-2 LOSE |
20.04.2021 | Verona – Fiorentina
| Over 2.5 goals 2.00 odd | 1-2 WIN |
19.04.2021 | Varbergs – Elfsborg
| Over 2.5 goals 1.99 odd | 1-3 WIN |
18.04.2021 | Real Sociedad – Sevilla
| Goal/Goal 1.90 odd | 1-2 WIN |
17.04.2021 | Freiburg – Stuttgart
| Over 2.5 goals 1.80 odd | 4-0 WIN |
16.04.2021 | Besiktas - Ankaragucu | over 3.0 goals 1.99 odd | 2-2 WIN |
15.04.2021 | Slavia Praha – Arsenal
| Goal/Goal 1.90 odd | 0-4 LOSE |
14.04.2021 | Lisen – Dukla Praha
| Over 2.5 goals 2.01 odd | 3-0 WIN |
13.04.2021 | Chelsea – Porto
| 1 1.90 odd | 0-1 LOSE |
12.04.2021 | West Bromich – Southampton
| Over 2.5 goals 1.99 odd
| 3-0 WIN |
11.04.2021 | Sivasspor – Konyaspor
| 1 2.00 odd | 3-1 WIN |
10.04.2021 | Hertha – Mgladbach
| Over 3.0 goals 1.99 odd
| 2-2 WIN |
09.04.2021 | Pirin Blagoevgrad - Lok. Sofia | over 2.5 goals 2.14 odd | 5-1 WIN |
08.04.2021 | Arsenal – Slavia Praha
| Over 2.5 goals 2.00 odd | 1-1 LOSE |
07.04.2021 | Juventus – Napoli
| Over 3.0 goals 1.99 odd | 2-1 VOID |
06.04.2021 | Beveren – St.Truiden
| Over 2.5 goals 2.00 odd | 2-4 WIN |
05.04.2021 | Hull City – Northampton
| Hull City AH-1.0 2.10 odd | 3-0 WIN |
04.04.2021 | Stuttgart – Werder
| Over 3.0 goals 1.99 odd
| 1-0 LOSE |
03.04.2021 | Chelsea – West Bromich
| Over 2.5 goals 1.90 odd
| 2-5 WIN |
02.04.2021 | Millwall – Rotheram
| 1 2.10 odd | 1-0 WIN |
31.03.2021 | Spain – Kosovo
| Over 3.5 goals 1.90 odd | 3-1 WIN |
30.03.2021 | Azerbaijan – Serbia
| Over 2.5 goals 2.00 odd | 1-2 WIN |
28.03.2021 | Georgia – Spain
| Over 2.5 goals 1.80 odd | 1-2 WIN |
27.03.2021 | Cliftonville – Coleraine
| Over 2.5 goals 2.00 odd | 2-1 WIN |
26.03.2021 | Waterford - Sligo Rovers | over 2.0;2.5 goals 2.01 odd | 1-2 WIN |
25.03.2021 | Hungary – Poland
| Over 2.5 goals 1.99 odd
| 3-3 WIN |
24.03.2021 | Belgium – Wales
| Over 3.0 goals 1.99 odd | 3-1 WIN |
22.03.2021 | Cambuur – Eindhoven | Goal/Goal-Yes 2.00 odd | 3-0 LOSE |
21.03.2021 | Sampdoria – Torino
| Over 2.5 goals 1.90 odd | 1-0 LOSE |
20.03.2021 | Reading - QPR | Goal - Goal 1.99 odd | WIN |
19.03.2021 | Fatih – Kayserispor
| Over 2.5 goals 1.90 odd | 3-0 WIN
|
18.03.2021 | Molde – Granada
| Over 2.5 goals 1.90 odd
| 2-1 WIN |
17.03.2021 | Nottingham – Norwich
| 2 1.90 odd
| 0-2 WIN |
16.03.2021 | Bournemouth - Swansea | 1 2.07 odd | 3-0 WIN |
15.03.2021 | St.Pauli – Paderborn
| Over 3.0 goals 1.99 odd | 0-2 LOSE |
14.03.2021 | Venlo – Fortuna Sittard
| Over 3.0 goals 1.99 odd | 1-3 WIN |
13.03.2021 | Wolfsburg – Schalke
| Over 3.0 goals 1.99 odd | 5-0 WIN |
12.03.2021 | Augsburg – Mgladbach
| Over 2.5 goals 1.90 odd | 3-1 WIN |
11.03.2021 | Dynamo Kiev – Villareal
| 2 2.10 odd | 0-2 WIN |
10.03.2021 | Marseille – Rennes
| Marseille AH+0 1.85 odd | 1-0 WIN |
09.03.2021 | Uerdingen – Hansa
| 2 2.10 odd | 0-1 WIN |
08.03.2021 | Inter – Atalanta
| Over 3.0 goals 1.99 odd | 1-0 LOSE |
07.03.2021 | Atletico Madrid – Real Madrid
| Goal/Goal 2.00 odd | 1-1 WIN |
06.03.2021 | Craiova – Botosani
| 1 1.95 odd | 1-0 WIN |
05.03.2021 | Espanyol - R. Oviedo | Goal - Goal 2.20 odd | 1-1 WIN |
04.03.2021 | West B – Everton
| 2 1.90 odd | 0-1 WIN |
03.03.2021 | Uerdingen – Ingolstadt
| 2 1.90 odd
| 0-3 WIN |
02.03.2021 | Gaziantep – Genclerbirligi
| Over 2.5 goals 2.04 odd | 2-1 WIN |
01.03.2021 | Cluj – Arges
| 1 1st Half 2.00 odd
| 2-0 WIN |
28.02.2021 | Trabzonspor – Fenerbahche
| Over 2.5 goals 2.06 odd | 0-1 LOSE |
27.02.2021 | Bochum – Wurzburger
| Bochum AH -0.75 1.99 odd | 3-0 WIN |
26.02.2021 | Werder – Eintracht
| Over 3.0 goals 1.99 odd
| 2-1 VOID |
25.02.2021 | Esbjerg – Silkeborg
| Over 2.5 goals 1.95 odd | 1-2 WIN |
24.02.2021 | Adanaspor – Giresunspor
| Over 2.5 goals 2.00 odd
| 0-4 WIN |
23.02.2021 | Birmingham - Norwich | Norwich AH -1.0 2.03 odd | 1-3 WIN |
22.02.2021 | Osasuna – Sevilla
| 2 2.00 odd | 0-2 WIN |
21.02.2021 | Milan – Inter
| Over 3.0 goals 1.99 odd
| 0-3 VOID |
20.02.2021 | Cardiff – Preston
| 1 2.00 odd | 4-0 WIN |
19.02.2021 | Mechelen – Gent
| Over 2.5 goals 1.80 odd | 1-1 LOSE |
18.02.2021 | Real Sociedad – Man United
| Over 2.5 goals 2.06 odd | 0-4 WIN |
17.02.2021 | Swansea – Nottingham
| 1 2.00 odd | 1-0 WIN |
16.02.2021 | Wycombe – Derby
| 2 1.90 odd | 1-2 WIN |
15.02.2021 | Copenhagen – Sonderyske
| Over 2.5 goals 1.90 odd
| 3-2 WIN |
14.02.2021 | Dynamo Dresden – Lubeck
| 1 1.90 odd | 3-1 WIN |
13.02.2021 | Dortmund - Hoffenheim | 1st half over 1.5 goals 2.04 odd | 1-1 WIN |
12.02.2021 | Walwijk – Emmen
| 1 2.10 odd | 1-0 WIN |
11.02.2021 | Athletic Bilbao – Levante
| 1 1.90 odd
| 1-1 LOSE |
10.02.2021 | Domzale – Maribor
| 2 2.00 odd | 3-3 LOSE |
09.02.2021 | Vicenza – Monza
| 2 1.90 odd | 1-2 WIN |
08.02.2021 | Botosani – Cluj
| Goal/Goal 2.00 odd
| 2-1 WIN |
