15.01.2024 | Guimaraes - Arouca | Over 2.5 goals 2.00 odd | 2-1 WIN |
14.01.2024 | Mgladbach - Stuttgart | 2 1.90 odd | 3-1 LOSE |
13.01.2024 | Chelsea - Fulham | 1 1st half 2.20 odd | 1-0 WIN |
12.01.2024 | Oss - Willem II | Willem II AH-1.5 2.44 odd | 0-5 WIN |
11.01.2024 | Trabzonspor - Samsunspor | Goal/Goal 2.00 odd | 2-1 WIN |
10.01.2024 | Benfica - Braga | Over 3.0 goals 2.20 odd | 3-2 WIN |
09.01.2024 | Estoril - Porto | Porto AH-1.0 2.20 odd | 0-4 WIN |
20.12.2023 | Kayserispor - Fenerbahce | Over 3.0 goals 2.00 odd | 3-4 WIN |
19.12.2023 | Basaksehir - Sivasspor | 1 2.20 odd | 3-1 WIN |
18.12.2023 | Iraklis 1908 - Makedonikos | 1 2.22 odd | 5-1 WIN |
17.12.2023 | West Ham - Wolves | 1 2.12 odd | 3-0 WIN |
16.12.2023 | Lens - Reims | 1 2.15 odd | 2-0 WIN |
15.12.2023 | Jong Utrecht - Eindhoven | Over 2.5 goals 2.05 odd | 2-5 WIN |
14.12.2023 | Rakow - Atalanta | Over 2.5 goals 2.00 odd | 0-4 WIN |
13.12.2023 | Antwerp - Barcelona | Barcelona AH -1.0 2.11 odd | 3-2 LOSE |
12.12.2023 | Watford - Ipswich | 2 2.40 odd | 1-2 WIN |
11.12.2023 | Din. Bucuresti - U. Cluj | 2 2.20 odd | 0-1 WIN |
10.12.2023 | Tottenham - Newcastle | 1 2.17 odd | 4-1 WIN |
09.12.2023 | Atalanta - Milan | Over 2.5 goals 2.00 odd | 3-2 WIN |
08.12.2023 | Raith - Partick Thistle | 1 2.29 odd | 4-3 WIN |
07.12.2023 | Beveren - Royale Union SG Royale | Union SG AH -1.5 2.02 odd | 0-2 WIN |
06.12.2023 | Fulham - Nottingham | 1 2.03 odd | 5-0 WIN |
05.12.2023 | Keciorengucu - Musspor | Keciorengucu AH -1.5 2.00 odd | 2-1 LOSE |
04.12.2023 | AEL Limassol - Aris | Aris AH -1.0 2.00 odd | 0-4 WIN |
03.12.2023 | Augsburg - Eintracht Frankfurt | 1 2.60 odd | 2-1 WIN |
02.12.2023 | Hajduk Split - Gorica | Hajduk Split AH-1.5 2.10 odd | 3-0 WIN |
01.12.2023 | Las Palmas - Getafe | Las Palmas AH -0.5 2.40 odd | 2-0 WIN |
30.11.2023 | Villarreal - Panathinaikos | Villarreal AH-0.75 2.12 odd | 3-2 WIN |
29.11.2023 | Mallorca - Cadiz CF | Goal - Goal 2.12 odd | 1-1 WIN |
28.11.2023 | Young Boys - Crvena zvezda | 1 2.15 odd | 2-0 WIN |
27.11.2023 | Fulham - Wolves | 1 2.48 odd | 3-2 LOSE |
26.11.2023 | Lorient - Metz | over 2.5 goals 2.15 odd | 2-3 WIN |
25.11.2023 | Birmingham - Sheffield Wed | 1 2.20 odd | 2-1 WIN |
24.11.2023 | Sampdoria - Spezia | over 2.5 goals 2.25 odd | 2-1 WIN |
21.11.2023 | Kosovo - Belarus | Under 2.5 goals 1.80 odd | 0-1 WIN |
20.11.2023 | Northern Ireland - Denmark | Goal - Goal 2.15 odd | 2-0 LOSE |
19.11.2023 | Serbia - Bulgaria | Goal - Goal 2.50 odd | 2-2 WIN |
18.11.2023 | Blackpool - Shrewsbury | Over 2.5 goals 2.00 odd | 4-0 WIN |
17.11.2023 | Velvary - Opava | 2 2.10 odd | 1-2 WIN |
16.11.2023 | Slovakia - Iceland | over 2.5 goals 2.10 odd | 4-2 WIN |
12.11.2023 | Bohemians - St. Patricks | 1 2.14 odd | 1-3 LOSE |
11.11.2023 | Wolves - Tottenham | 2 2.30 odd | 2-1 LOSE |
10.11.2023 | Leganes - Levante | 1 2.00 odd | 2-1 WIN |
09.11.2023 | Ludogorets - Fenerbahce | Ludogorets AH 0.00 2.50 odd | 2-0 WIN |
08.11.2023 | Real Sociedad - Benfica | Real Sociedad AH-0.75 2.10 odd | 3-1 WIN |
07.11.2023 | Dortmund - Newcastle | 1 2.60 odd | 2-0 WIN |
06.11.2023 | Goteborg - AIK | Over 2.5 goals 2.20 odd | 1-1 LOSE |
05.11.2023 | Nice - Rennes | 1 2.10 odd | 2-0 WIN |
04.11.2023 | Real Sociedad - Barcelona | 2 2.20 odd | 0-1 WIN |
03.11.2023 | Xamax - Wil | Over 3.0 goals 2.00 odd | 2-2 WIN |
02.11.2023 | Slavia Sofia - Ludogorets | 1st Half over 1.5 goals 2.50 odd | 0-0 LOSE |
01.11.2023 | Beveren - Westerlo | Over 3.0 goals 1.96 odd | 3-1 WIN |
31.10.2023 | Barrow - Morecambe | 1 2.10 odd | 1-0 WIN |
30.10.2023 | Boavista - Sporting CP | 1st Half over 1.5 goals 2.40 odd | 0-1 LOSE |
29.10.2023 | Liverpool - Nottingham | LiverpoolAH-1.75 2.00 odd | 3-0 WIN |
28.10.2023 | Stuttgart - Hoffenheim | Over 3.0 goals 2.10 odd | 2-3 WIN |
27.10.2023 | Girona - Celta Vigo | Under 2.5 goals 2.10 odd | 1-0 WIN |
26.10.2023 | Farul Constanta - UTA Arad | Farul Constanta AH -1.0 2.05 odd | 2-2 LOSE |
25.10.2023 | Barcelona - Shakhtar | Over 1.5 goals 1 st half 2.20 odd | 2-1 WIN |
24.10.2023 | Union Berlin - Napoli | 2 2.15 odd | 0-1 WIN |
23.10.2023 | Tottenham - Fulham | Tottenham AH-1.5 2.15 odd | 2-0 WIN |
22.10.2023 | FCSB - FC Voluntari | FCSB AH -1.5 2.10 odd | 0-0 LOSE |
21.10.2023 | Manchester City - Brighton | Manchester City AH -1.5 2.10 odd | 2-1 LOSE |
20.10.2023 | Lamia - Giannina | 1 2.15 odd | 2-1 WIN |
17.10.2023 | England - Italy | Over 2.5 goals 2.05 odd | 3-1 WIN |
16.10.2023 | Ukraine U21 - England U21 | Over 3.5 goals 2.10 odd | 3-2 WIN |
15.10.2023 | Leganes - Amorebieta | Leganes AH -1.0 2.30 odd | 6-0 WIN |
14.10.2023 | Hungary - Serbia | Goal/Goal 2.00 odd | 2-1 WIN |
13.10.2023 | Portugal - Slovakia | Over 3.0 goals 2.05 odd | 3-2 WIN |
12.10.2023 | Belarus - Romania | Goal - Goal 2.15 odd | 0-0 LOSE |
08.10.2023 | Lyon - Lorient | Over 3.0 goals 2.10 odd | 3-3 WIN |
07.10.2023 | CSKA Sofia - Levski Sofia | Goal - Goal 2.18 odd | 1-1 WIN |
06.10.2023 | Korona Kielce - Warta Poznan | over 2.5 goals 2.25 odd | 1-1 LOSE |
05.10.2023 | Besiktas - Lugano | Over 3.0 goals 2.10 odd | 2-3 WIN |
04.10.2023 | St Etienne - Dunkerque St | Etienne AH -1.5 2.35 odd | 2-0 WIN |
03.10.2023 | Plymouth - Millwall | 2 2.75 odd | 0-2 WIN |
02.10.2023 | OFI Crete - AEK Athens FC | OFI Crete AH +0.5 2.25 odd | 2-0 WIN |
01.102023 | A. Vienna - Rapid Vienna | 2 2.20 odd | 0-0 LOSE |
30.09.2023 | Leipzig - Bayern M | Over 3.5 goals 2.00 odd | 2-2 WIN |
29.09.2023 | Paderborn - Schalke | 1 2.15 odd | 3-1 WIN |
28.09.2023 | Adana - Osmaniyespor | Adana AH-1.5 2.10 odd | 2-1 LOSE |
27.09.2023 | Skovde AIK - Landskrona | 1 2.44 odd | 4-2 WIN |
26.09.2023 | Venezia - Palermo | Over 2.5 goals 2.00 odd | 1-3 WIN |
25.09.2023 | FC Rapid Bucuresti - CFR Cluj | 1 2.48 odd | 3-1 WIN |
24.09.2023 | Brighton - Bournemouth | Brighton AH-1.5 2.22 odd | 3-1 WIN |
23.09.2023 | Burgos CF - Elche | 1 2.75 odd | 4-0 WIN |
22.09.2023 | Helsingborg - AFC Eskilstuna | 1 2.15 odd | 1-0 WIN |
21.09.2023 | Ferencvaros - Cukaricki | Ferencvaros AH-2.0 2.24 odd | 3-1 WIN |
20.09.2023 | Blackburn - Sunderland | Sunderland AH 0.00 2.40 odd | 1-3 WIN |
19.09.2023 | Preston - Birmingham | 1 2.38 odd | 2-1 WIN |
18.09.2023 | Verona - Bologna | 2 2.20 odd | 0-0 LOSE |
17.09.2023 | Jagiellonia - Radomiak Radom | 1 2.33 odd | 3-2 WIN
|
16.09.2023 | Cardiff - Swansea | 1 2.48 odd | 2-0 WIN |
15.09.2023 | Zaragoza - Racing Santander | Goal - Goal 2.13 odd | 1-1 WIN |
12.09.2023 | Sweden - Austria | 2 2.55 odd | 1-3 WIN |
11.09.2023 | Armenia - Croatia | under 2.5 goals 2.25 odd | 0-1 WIN |
10.09.2023 | Lithuania - Serbia | Serbia AH -2.25 2.44 odd | 1-3 LOSE |
09.09.2023 | Tenerife - Albacete | 1 2.10 odd | 2-0 WIN |
08.09.2023 | Bosnia & Herzegovina - Liechtenstein | under 3.5 goals 2.44 odd | 2-1 WIN |
07.09.2023 | Serbia - Hungary | Goal/Goal 2.00 odd | 1-2 WIN |
03.09.2023 | Eintracht - Köln | 1 2.10 odd | 1-1 LOSE |
02.09.2023 | Real Madrid - Getafe | Over 2.5 goals 2.00 odd | 2-1 WIN |
01.09.2023 | LKS Lodz - Warta Poznan | 2 2.80 odd | 0-2 WIN |
31.08.2023 | Aris - Slovan | 1 2.00 odd | 6-2 WIN |
30.08.2023 | Sampdoria - Venezia | 1 2.30 odd | 1-2 LOSE |
29.08.2023 | Panathinaikos - Braga | 1 2.55 odd | 0-1 LOSE |
28.08.2023 | Salernitana - Udinese | Salernitana AH 0.00 2.00 odd | 1-1 VOID |
27.08.2023 | Villarreal - Barcelona | 2 2.10 odd | 3-4 WIN |
26.08.2023 | Granada - Mallorca | goal - Goal 2.20 odd | 3-2 WIN |
25.08.2023 | U Craiova 1948 - FC Rapid Bucuresti | 2 2.05 odd | 3-5 WIN |
24.08.2023 | Slovan Bratislava - Aris | 1 2.60 odd | 2-1 WIN |
23.08.2023 | Helsingor - Hillerod | over 3.5 goals 2.38 odd | 1-6 WIN |
22.08.2023 | Horn - Liefering | 1 2.70 odd | 2-1 WIN |
21.08.2023 | Bologna - AC Milan | 2 2.02 odd | 0-2 WIN |
20.08.2023 | Ceske Budejovice - Bohemians | 2 2.25 odd | 3-0 LOSE |
19.08.2023 | Wolves - Brighton | Brighton AH-1.5 2.88 odd | 1-4 WIN |
18.08.2023 | Heracles - Nijmegen | 1 2.75 odd | 2-1 WIN |
17.08.2023 | HJK - Qarabag | 2 2.34 odd | 1-2 WIN |
16.08.2023 | Flora - Farul | 2 2.10 odd | 0-2 WIN |
15.08.2023 | Marseille - Panathinaikos | Goal/Goal 2.20 odd | 2-1 WIN |
14.08.2023 | Boavista - Benfica | Over 3.0 goals 2.00 odd | 3-2 WIN |
13.08.2023 | Aarhus - Silkeborg | Over 2.5 goals 2.00 odd | 2-2 WIN |
12.08.2023 | Stal Mielec - Slask Wroclaw | 1 2.50 odd | 3-1 WIN |
11.08.2023 | Cracovia - Zaglebie | 2 2.80 odd | 2-1 LOSE |
10.08.2023 | Qarabag - HJK | Goal - Goal 2.00 odd | 2-1 WIN |
09.08.2023 | Slovan Bratislava - Maccabi | over 2.5 goals 2.05 odd | 1-2 WIN |
08.08.2023 | AEK Athens FC - D. Zagreb | 1 2.10 odd | POSTPONED |
07.08.2023 | Odense - Viborg | 1 2.25 odd | 1-2 LOSE |
06.08.2023 | Sunderland - Ipswich | 2 2.85 odd | 1-2 WIN |
05.08.2023 | SJK Akatemia - Mikkeli | 1 2.60 odd | 2-0 WIN |
04.08.2023 | Pruszkow - Zaglebie Sosnowiec | 1 2.30 odd | 1-0 WIN |
03.08.2023 | FC Santa Coloma - Sutjeska | 1 3.00 odd | 3-0 WIN |
02.08.2023 | FC Copenhagen - Breidablik FC | Copenhagen AH -2.5 3.00 odd | 6-3 WIN |
01.08.2023 | O. Ljubljana - Ludogorets | 1 3.22 odd | 2-1 WIN |
31.07.2023 | Malmo FF - Varnamo | under 2.5 goals 2.35 odd | 3-1 LOSE |
30.07.2023 | Mjallby - Djurgarden | 2 2.10 odd | 0-1 WIN |
29.07.2023 | Kaiserslautern - St. Pauli | 2 2.40 odd | 1-2 WIN |
28.07.2023 | U Craiova 1948 - U. Cluj | 2 3.00 odd | 3-4 WIN |
27.07.2023 | Djurgarden - Luzern | 2 2.80 odd | 1-2 WIN |
26.07.2023 | CSKA 1948 Sofia - FCSB | 2 2.65 odd | 0-1 WIN |
25.07.2023 | St. Gallen - Valencia | 2 2.00 odd | 1-3 WIN |
24.07.2023 | FC Botosani - Petrolul | over 2.5 goals 2.26 odd | 1-1 LOSE |
23.07.2023 | Stromsgodset - Rosenborg | 1 2.45 odd | 0-1 LOSE |
22.07.2023 | Djurgarden - Elfsborg | 2 2.80 odd | 0-4 WIN |
21.07.2023 | Motor Lublin - Zaglebie Sosnowiec | 1 2.44 odd | 3-2 WIN |
20.07.2023 | RFS - Makedonija GP | Goal - Goal 2.25 odd | 4-1 WIN |
19.07.2023 | Larne - HJK | over 2.5 goals 2.35 odd | 2-1 WIN |
18.07.2023 | BATE - Partizani | over 2.5 goals 2.38 odd | 2-0 WIN |
17.07.2023 | FC Voluntari - FC Botosani FC | Botosani AH 0.00 2.60 odd | 2-1 LOSE |
16.07.2023 | Lok. Plovdiv - Botev Plovdiv | over 2.5 goasl 2.44 odd | 1-1 LOSE |
15.07.2023 | Longford - Kerry | Goal - Goal 1.92 odd | 2-1 WIN |
14.07.2023 | Oster - Skovde AIK Skovde | AIK AH +1.00 2.22 odd | 2-1 WIN |
13.07.2023 | Zilina - Levadia | Goal - Goal 1.90 odd | 2-1 WIN |
12.07.2023 | Farul Constanta - Sheriff Tiraspo | Goal - Goal 1.98 odd | 1-0 LOSE |
11.07.2023 | O. Ljubljana - Valmiera | Goal - Goal 2.00 odd | 2-1 WIN |
10.07.2023 | Goteborg - Varberg | Goteborg AH -0.75 1.80 odd | 1-2 LOSE |
09.07.2023 | Molde - Brann | 1 2.10 odd | 2-0 WIN |
08.07.2023 | Varnamo - Djurgarden | 2 2.10 odd | 1-2 WIN |
07.07.2023 | Bohemians - Dundalk | Over 2.5 goals 2.00 odd | 3-2 WIN |
06.07.2023 | Oostende - Charleroi | 2 1.90 odd | 1-3 WIN |
05.07.2023 | Israel U21 - England | over 2.5 goals 2.00 odd | 0-3 WIN |
04.07.2023 | Norway U19 - Greece U19 | 1 2.10 odd | 5-4 WIN |
03.07.2023 | Elfsborg - Hammarby | under 2.5 goals 2.22 odd | 2-0 WIN |
02.07.2023 | Lillestrom - Tromso | under 2.5 goals 1.90 odd | 0-1 WIN |
01.07.2023 | Honka - HJK | Honka AH 0.00 2.23 odd | 1-1 VOID |
30.06.2023 | Treaty United - Bray | under 2.5 goals 2.00 odd | 1-1 WIN |
29.06.2023 | Hudiksvall - Gottne IF | under 2.5 goals 2.19 odd | 7-0 LOSE |
28.06.2023 | England U21 - Germany U21 | England U21 AH 0.00 2.00 odd | 2-0 WIN |
27.06.2023 | Haka - HJK | Goal - Goal 2.05 odd | 1-1 WIN |
25.06.2023 | England U21 - Israel U21 | England U21 AH-1.5 2.20 odd | 2-0 WIN |
24.06.2023 | Fjolnir - Vestri | Under 2.5 goals 2.01 odd | 1-1 WIN |
23.06.2023 | St. Patricks - Shelbourne | Over 2.5 goals 2.10 odd | 1-0 LOSE |
22.06.2023 | Norway U21 - Switzerland U21 | over 2.5 goals 1.90 odd | 1-2 WIN |
21.06.2023 | Belgium U21 - Netherlands U21 | over 2.5 goals 1.90 odd | 0-0 LOSE |
20.06.2023 | Bulgaria - Serbia | over 2.5 goals 2.05 odd | 1-1 LOSE |
19.06.2023 | Switzerland - Romania | over 2.5 goals 1.91 odd | 2-2 WIN |
18.06.2023 | Croatia - Spain | Goal - Goal 1.90 odd | 0-0 LOSE |
17.06.2023 | Norway - Scotland | Goal - Goal 1.90 odd | 1-2 WIN |
16.06.2023 | Belarus - Israel | over 2.5 goals 2.00 odd | 1-2 WIN |
11.06.2023 | Spezia - Verona | over 2.5 goals 2.40 odd | 1-3 WIN |
10.06.2023 | Manchester City - Inter | Inter AH + 1.0 2.08 odd | 1-0 VOID |
09.06.2023 | Hellerup - BK Frem | 1 2.00 odd | 4-0 WIN |
08.06.2023 | Sparta Rotterdam - Twente | under 2.5 goals 2.00 odd | 1-1 WIN |
07.06.2023 | Besiktas - Konyaspor | Konyaspor AH +1.0 2.00 odd | 3-3 WIN |
06.06.2023 | Botev Plovdiv - Arda | Arda AH -1.0 2.00 odd | 0-3 WIN |
05.06.2023 | Pirin Blagoevgrad - Spartak Varna | Pirin AH -1.0 2.00 odd | 2-0 WIN |
04.06.2023 | AIK - Kalmar | over 2.5 goals 2.40 odd | 1-1 LOSE |
03.06.2023 | Ludogorets - Levski Sofia | over 2.5 goals 1.90 odd | 3-2 WIN |
02..06.2023 | Lok. Plovdiv - Cherno More | over 2.5 goals 2.22 odd | 2-1 WIN |
01.06.2023 | Arda - Slavia Sofia | over 2.5 goals 2.40 odd | 3-2 WIN |
31.05.2023 | Beroe - Pirin Blagoevgrad | over 2.5 goals 2.20 odd | 1-1 LOSE |
30.05.2023 | Alanyaspor - Kasimpasa | Kasimpasa AH 0.00 2.02 odd | 1-3 WIN |
29.05.2023 | Basel - Grasshoppers | Basel AH -0.75 2.04 odd | 3-1 WIN |
28.05.2023 | Antwerp - Royale Union SG | under 2.5 goals 2.10 odd | 1-1 WIN |
27.05.2023 | RB Leipzig - Schalke | 1 1.70 odd | 4-2 WIN |
26.05.2023 | Hobro - Koge | under 2.5 goals 2.10 odd | 0-2 WIN |
25.05.2023 | Osasuna - Ath Bilbao | over 2.5 goals 2.08 odd | 2-0 LOSE |
24.05.2023
| Fiorentina - Inter | over 2.5 goals 2.01 odd | 1-2 WIN |
23.05.2023 | Orgryte - Sundsvall | under 2.5 goals 2.10 odd | 1-0 WIN |
22.05.2023 | Newcastle - Leicester | under 2.5 goals 2.50 odd | 0-0 WIN |
21.05.2023 | Fredericia - F. Amager | under 2.5 goals 2.10 odd | 0-0 WIN |
20.05.2023 | Vendsyssel - Helsingor | under 2.5 goals 2.10 odd | 2-0 WIN |
19.05.2023 | Freiburg - Wolfsburg | under 2.5 goals 2.04 odd | 2-0 WIN |
18.05.2023 | Sevilla - Juventus | over 2.5 goals 2.20 odd | 0-0 LOSE |
17.05.2023 | Airdrieonians - Hamilton | over 2.5 goals 2.00 odd | 1-0 LOSE |
16.05.2023 | Brann - Stabaek | over 2.5 goals 1.66 odd | 4-1 WIN |
15.05.2023 | Betis - Rayo Vallecano | 1 1.90 odd | 3-1 WIN |
14.05.2023 | Stal Mielec - Lechia Gdansk | under 2.5 goals 1.90 odd | 0-0 WIN |
13.05.2023 | Cracovia - Zaglebie | Zaglebie AH 0.00 2.00 odd | 1-1 VOID |
12.05.2023 | Piast Gliwice - Korona Kielce | over 2.5 goals 2.10 odd | 2-1 WIN |
11.05.2023 | Sonderjyske - Vejle | under 2.5 goals 1.96 odd | 1-1 WIN |
09.05.2023 | Varnamo - Varberg | over 2.5 goals 2.00 odd | 3-1 WIN |
08.05.2023 | Norwich - Blackpool | under 2.5 goals 2.22 odd | 0-1 WIN |
07.05.2023 | Lorient - Brest | under 2.5 goals 1.90 odd | 2-1 LOSE |
06.05.2023 | AS Roma - Inter | over 2.5 goals 2.30 odd | 0-2 WIN |
05.05.2023 | FC Voluntari - Mioveni | under 2.5 goals 1.80 odd | 1-0 WIN |
04.05.2023 | Huddersfield - Sheffield Utd | over 2.5 goals 2.10 odd | 1-0 LOSE |
03.05.2023 | AEK Athens FC - Olympiacos Piraeus | AEK AH -0.75 2.00 odd | 0-0 LOSE |
02.05.2023 | Botev Vratsa - Lok. Sofia | over 2.5 goals 2.10 odd | 2-1 WIN |
01.05.2023 | Gijon - Lugo | under 2.0 goals 2.00 odd | 3-1 WIN |
30.04.2023 | Inter - Lazio | Goal/Goal 2.00 odd | 3-1 WIN |
29.04.2023 | Crystal Palace - West Ham | over 2.5 goals 2.22 odd | 4-3 WIN |
28.04.2023 | Lok. Plovdiv - Spartak Varna | over 2.5 goals 2.00 odd | 3-1 WIN |
27.04.2023 | Everton - Newcastle | over 2.5 goals 2.02 odd | 1-4 WIN |
26.04.2023 | AEK Athens FC - PAOK | over 2.5 goals 2.05 | 4-0 WIN |
25.04.2023 | Blackburn - Burnley | over 2.5 goals 2.08 odd | 0-1 LOSE |
24.04.2023 | Vitoria Guimaraes - Sporting CP | under 2.5 goals 2.10 odd | 0-2 WIN |
23.04.2023 | Juventus - Napoli | over 2.5 goals 2.20 odd | 0-1 LOSE |
22.04.2023 | Real Madrid - Celta Vigo | Real Madrid AH -1.5 2.00 odd | 2-0 WIN |
21.04.2023 | Hamburger SV - St. Pauli | 1 1.96 odd | 4-3 WIN |
20.04.2023 | Nice - Basel | Goal - Goal 2.00 odd | 1-2 WIN |
19.04.2023 | Inter - Benfica | over 2.5 goals 1.90 odd | 3-3 WIN |
18.04.2023 | Napoli - AC Milan | over 2.5 goals 2.14 odd | 1-1 LOSE |
17.04.2023 | Cherno More - Lok. Plovdiv | over 2.5 goals 2.50 odd | 2-1 WIN |
16.04.2023 | Strasbourg - AC Ajaccio | over 2.5 goals 2.38 odd | 3-1 WIN |
15.04.2023 | Betis - Espanyol | 1 2.10 odd | 3-1 WIN |
14.04.2023 | Midtjylland - Aalborg | under 2.5 goals 2.00 odd | 1-1 WIN |
13.04.2023 | Gent - West Ham | over 2.5 goals 2.08 odd | 1-1 LOSE |
12.04.2023 | Slaven - Hajduk | 2 1.90 odd | 0-1 WIN |
11.04.2023 | Dundee FC - Raith | over 2.5 goals 1.90 odd | 3-1 WIN |
10.04.2023 | Kayserispor - Umraniyespor | under 2.5 goals 2.22 odd | 3-1 LOSE |
09.04.2023 | Hoffenheim - Schalke | under 2.5 goals 2.10 odd | 2-0 WIN |
08.04.2023 | Fiorentina - Spezia | under 2.5 goals 2.00 odd | 1-1 WIN |
07.04.2023 | Lecce - Napoli | over 2.0;2.5 goals 2.00 odd | 1-2 WIN |
06.04.2023 | Gornik Zabrze - Korona Kielce | over 2.5 goals 2.10 odd | 1-1 LOSE |
05.04.2023 | Olympiacos Piraeus - PAOK | over 2.5 goals 2.33 odd | 3-1 WIN |
04.04.2023 | Ath Bilbao - Osasuna | Goal - Goal 2.11 odd | 1-1 WIN |
03.04.2023 | Valencia - Rayo Vallecano | over 2.0 goals 2.00 odd | 1-1 VOID |
02.04.2023 | AS Roma - Sampdoria | over 2.5 goals 2.00 odd | 3-0 WIN |
01.04.2023 | Bournemouth - Fulham | Goal/Goal 1.90 odd | 2-1 WIN |
31.03.2023 | Odense - Midtjylland | over 2.5 goals 2.10 odd | 1-3 WIN |
28.03.2023 | Wales - Latvia | under 2.5 goals 2.05 odd | 1-0 WIN |
27.03.2023 | Ireland - France | under 2.5 goals 1.90 odd | 0-1 WIN |
26.03.2023 | Slovakia - Bosnia & Herzegovina | over 2.5 goals 2.20 odd | 2-0 LOSE |
25.03.2023 | Andorra - Romania | under 2.5 goals 1.95 odd | 0-2 WIN |
24.03.2023 | Czech Republic - Poland | over 2.5 goals 2.24 odd | 3-1 WIN |
20.03.2023 | Slovakia - Luxembourg | Goal - Goal 2.10 odd | 0-0 LOSE |
19.03.2023 | Real Sociedad - Elche | under 2.5 goals 2.05 odd | 2-0 WIN |
18.03.2023 | Southampton - Tottenham | over 2.5 goals 2.11 odd | 3-3 WIN |
17.03.2023 | Lyon - Nantes | under 2.5 goals 2.02 odd | 1-1 WIN |
16.03.2023 | Royale Union SG - Union Berlin | over 2.5 goals 2.11 odd | 3-0 WIN |
15.03.2023 | Luton - Bristol City | over 2.5 goals 2.20 odd | 1-0 LOSE |
14.03.2023 | Watford - Birmingham | Goal - Goal 1.94 odd | 3-0 LOSE |
13.03.2023 | Istanbulspor AS - Sivasspor | over 2.5 goals 2.01 odd | 3-0 WIN |
12.03.2023 | AS Roma - Sassuolo | over 2.5 goals 2.06 odd | 2-4 WIN |
11.03.2023 | Westerlo - Kortrijk | Westerlo AH -1.0 2.01 odd | 3-1 WIN |
10.03.2023 | Odense - Aalborg | over 2.5 goals 1.91 odd | 2-1 WIN |
09.03.02023 | Sporting CP - Arsenal | over 2.5 goals 2.06 odd | 2-2 WIN |
08.03.2023 | Sonderjyske - Silkeborg | 2 2.00 odd | 0-2 WIN |
07.03.2023 | Ol. Nicosia - Paphos | over 2.5 goals 2.00 odd | 1-1 LOSE |
06.03.2023 | Arda - Spartak Varna | over 2.5 goals 2.22 odd | 2-0 LOSE |
05.03.2023 | St. Mirren - Celtic | Celtic AH -2.0 2.22 odd | 1-5 WIN |
04.03.2023 | Fiorentina - Milan | Goal/Goal 1.90 odd | 2-1 WIN |
03.03.2023 | Lommel - Dender | 1 2.00 odd | WIN |
02.03.2023 | Aalborg - Viborg | Goal/Goal 2.00 odd | 2-0 LOSE |
01.03.2023 | Sion - Lugano | Over 2.5 goals 1.95 odd | 0-3 WIN |
28.02.2023 | Bristol City - Man City | Man City AH-2.0 1.99 odd | 0-3 WIN |
27.02.2023 | Jong PSV - Jong AZ | Over 3.0 goals 1.99 odd | 3-3 WIN |
26.02.2023 | Tottenham - Chelsea | Goal/Goal 1.90 odd | 2-0 LOSE |
25.02.2023 | Empoli - Napoli | Napoli AH-1.5 2.10 odd | 0-2 WIN |
24.02.2023 | Vrsac - Sremska Mitrovica | over 2.0 goals 2.00 odd | 2-1 WIN |
23.02.2023 | M. Herzliya - H. Marmorek | over 2.5 goals 1.99 odd | 2-2 WIN |
22.02.2023 | Inter U19 - Sampdoria U19 | 1 1.92 odd | 2-1 WIN |
21.02.2023 | Spain U19 - Norway U19 | Spain U19 AH -1.5 2.01 odd | 3-0 WIN |
20.02.2023 | Anorthosis - Paphos
| over 2.5 goals 2.22 odd | 2-1 WIN |
19.02.2023 | Svoge - Botev Plovdiv II | over 2.5 goals 2.10 odd | 1-0 LOSE |
18.02.2023 | Ternana U19 - Benevento U19 | 2 2.14 odd | 0-2 WIN |
17.02.2023 | Schaffhausen - Aarau | Over 3.0 goals 1.99 odd | 2-2 WIN |
16.02.2023 | MS Ironi Kuseife - Shimshon Tel Aviv | over 2.5 goals 2.00 odd | 2-3 WIN |
15.02.2023 | Doxa - Paphos | over 2.5 goals 2.01 odd | 1-4 WIN |
14.02.2023 | Etar - Montana | 1 1.95 odd | 2-0 WIN |
13.02.2023 | Krumovgrad - Svoge | over 2.5 goals 2.13 odd | 0-0 LOSE |
12.02.2023 | Zaglebie - Piast Gliwice | over 2.5 goals 2.30 odd | 0-2 LOSE |
11.02.2023 | Leipzig - Union Berlin | Goal/Goal 2.00 odd | 1-2 WIN |
10.02.2023 | Helmond - Roda | 2 2.10 odd | 1-0 LOSE |
09.02.2023 | Koge (Den) - AB Copenhagen (Den) | Koge (Den) AH -1.0 2.10 odd | 5-0 WIN |
08.02.2023 | Fiorentina U19 - Atalanta U19 | 1 2.03 odd | 1-0 WIN |
07.02.2023 | CSM Resita (Rou) - Corvinul Hunedoara (Rou) | 2 2.22 odd | 0-2 WIN |
06.02.2023 | FC Botosani - Petrolul | 1 2.22 odd | 5-0 WIN |
05.02.2023 | St. Pauli - Hannover | over 2.5 goals 2.02 odd | 2-0 LOSE |
04.02.2023 | Roma - Empoli | 1 1st Half 2.00 odd | 2-0 WIN |
03.02.2023 | Den Haag - Breda | 1 2.00 odd | 2-1 WIN |
02.02.2023 | Anorthosis - Omonia | over 2.5 goals 2.23 odd | WIN |
01.02.2023 | Fiorentina - Torino | 1 2.12 odd | 2-1 WIN |
31.01.2023 | Celje (Slo) - Dun. Streda (Svk) | 2 2.12 odd | 0-2 WIN |
