Special Combo Archive
Archive 2019
DATE | GAME | ADVICE | RESULT |
---|---|---|---|
29.12.2019 | Birmingham – Leeds | 2 1.70 odd | 4-5 WIN |
29.12.2019 | TOP BET Bristol City – Luton | Bristol City AH-1.0 1.99 odd | 3-0 WIN |
29.12.2019 | Andorra – Joventut | Andorra -3.0 1.70 odd | 90-76 WIN |
28.12.2019 | Ankaragucu – Denizlispor | Over 2.5 goals 1.70 odd | 2-2 WIN |
28.12.2019 | TOP BET Galatasaray – Antalyaspor | Over 3.0 goals 1.99 odd | 5-0 WIN |
28.12.2019 | Besiktas – Turk Telekom | Over 153.5 points 1.66 odd 152 points | LOSE |
27.12.2019 | Wolves - Manchester City | over 2.5 goals 1.58 odd | 3-2 WIN |
27.12.2019 | TOP BET Charleroi – Oostende | Over 3.0 goals 1.99 odd | 5-0 WIN |
27.12.2019 | Barcelona – Olympiacos | Olympiacos +15.5 1.70 odd | 90-80 WIN |
26.12.2019 | Leicester - Liverpool | Goal - Goal 1.58 odd | 0-4 LOSE |
26.12.2019 | TOP BET Charlton – Bristol City | Over 2.5 goals 1.80 odd | 3-2 WIN |
26.12.2019 | Anadolu Efes – Maccabi Tel Aviv | Anadolu Efes -4.5 1.66 odd | 99-79 WIN |
22.12.2019 | Atalanta – Milan | 1 1.80 odd | 5-0 WIN |
22.12.2019 | TOP BET Osasuna – Real Sociedad | Over 2.5 goals 1.90 odd | 3-4 WIN |
22.12.2019 | Turk Telekom – Gaziantep | Turk Telekom -3.0 1.66 odd | 88-84 WIN |
21.12.2019 | Schalke – Freiburg | Goal/Goal 1.70 odd | 2-2 WIN |
21.12.2019 | TOP BET Kasimpasa – Gaziantep | Over 3.5 goals 1.99 odd | 3-4 WIN |
21.12.2019 | Pinar – Besiktas | Pinar -8.5 1.66 odd | 82-68 WIN |
20.12.2019 | Nurnberg - SG Dynamo Dresden | 1 1.61 odd | 2-0 WIN |
20.12.2019 | TOP BET Eibar – Granada | Over 2.5 goals 1.91 odd | 3-0 WIN |
20.12.2019 | Lyon – ALba Berlin | Over 158.5 points 1.66 o | 93-81 WIN |
19.12.2019 | Panionios - PAOK | over 2.5 goals 1.70 odd | 0-2 LOSE |
19.12.2019 | TOP BET Aris – Volos | Over 3.0 goals 1.90 odd | 4-0 WIN |
19.12.2019 | Baskonia – Real Madrid | Real Madrid -2.5 1.66 odd | 55-77 WIN |
18.12.2019 | Eintracht – Köln | Over 2.5 goals 1.61 odd | 2-4 WIN |
18.12.2019 | TOP BET Wolfsburg – Schalke | Goal/Goal 1.80 odd | 1-1 WIN |
18.12.2019 | Zaragoza – Besiktas | Zaragoza -6.5 1.70 odd | 80-73 WIN |
17.12.2019 | Augsburg – Fortuna | Over 2.5 goals 1.66 odd | 3-0 WIN |
17.12.2019 | TOP BET Werder – Mainz | 1 1.80 odd | 0-5 LOSE |
17.12.2019 | Valencia- Baskonia | 1 1.61 odd | 105-77 WIN |
16.12.2019 | FC Copenhagen - Odense | 1 1.63 odd | 2-1 WIN |
16.12.2019 | TOP BET Trabzonspor – Denizlispor | Trabzonsor AH-1.0 1.85 odd | 1-2 LOSE |
16.12.2019 | Nassjo – Umea | Nassjo -5.0 1.70 odd | 100-86 WIN |
15.12.2019 | Bologna – Atalanta | Over 2.5 goals 1.61 odd | 2-1 WIN |
15.12.2019 | TOP BET Wil – Winterthur | Over 2.5 goals 1.80 odd | 4-0 WIN |
15.12.2019 | Zaragoza – Fuenlabrada | Zaragoza -7.5 1.70 odd | 75-65 WIN |
14.12.2019 | Mainz - Dortmund | Dortmund AH -1.0 1.77 odd | 0-4 WIN |
14.12.2019 | TOP BET Barnsley - QPR | over 3.0 goals 1.90 odd | 5-3 WIN |
14.12.2019 | Anadolu Efes - Fenerbahce | Anadolu Efes AH -4.5 1.82 odd | 79-66 WIN |
13.12.2019 | Grasshoppers – Lausanne | Goal/Goal 1.75 odd | 1-2 WIN |
13.12.2019 | TOP BET Lille - Montpellier | over 2.0 goals 1.82 odd | 2-1 WIN |
13.12.2019 | Barcelona – Panathinaikos | Barcelona -5.0 1.66 odd | 98-86 WIN |
12.12.2019 | Rangers – Young Boys | Goal/Goal 1.70 odd | 1-1 WIN |
12.12.2019 | TOP BET Porto – Feyenoord | Over 3.0 goals 1.95 odd | 3-2 WIN |
12.12.2019 | Khimki – Alba | Khimki -6.5 1.70 odd | 104-87 WIN |
11.12.2019 | D. Zagreb - Manchester City | 2 1.62 odd | 1-4 WIN |
11.12.2019 | TOP BET Bayern M – Tottenham | Over 3.5 goals 1.85 odd | 3-1 WIN |
11.12.2019 | Ulm – Monaco | Monaco -5.0 1.70 odd | 63-78 WIN |
10.12.2019 | Lyon – Leipzig | Over 2.5 goals 1.61 odd | 2-2 WIN |
10.12.2019 | TOP BET Salzburg - Liverpool | Liverpool AH-0.75 1.96 odd | 0-2 WIN |
10.12.2019 | Besiktas – PAOK | Besiktas -5.5 1.80 odd | 98-83 WIN |
09.12.2019 | West Ham – Arsenal | Over 3.0 goals 1.70 odd | 1-3 WIN |
09.12.2019 | TOP BET Voluntari – Vitorul | Vitorul AH-1.0 1.90 odd | 1-2 WIN |
09.12.2019 | Svendborg – Herlev | Svendborg -3.5 1.70 odd | 87-70 WIN |
08.12.2019 | Aston Villa – Leicester | Over 2.5 goals 1.61 odd | 1-4 WIN |
08.12.2019 | TOP BET Leganes – Celta Vigo | Goal/Goal 2.00 odd | 3-2 WIN |
08.12.2019 | Levallois – Lyon | 2 1.66 odd | 76-86 WIN |
07.12.2019 | Atalanta - Verona | Goal- Goal 1.78 odd | 3-2 WIN |
07.12.2019 | TOP BET Botev Plovdiv - Beroe | over 2.5 goals 2.07 odd | 3-1 WIN |
07.12.2019 | Larisa - Rethymn | 1 1.64 odd | 82-65 WIN |
06.12.2019 | Ajax – Willem | Over 1.5 goals 1st Half 1.75 odd | 0-1 LOSE |
06.12.2019 | TOP BET Nmes – Lyon | 2 1.90 odd | 0-4 WIN |
06.12.2019 | Fuijan – Shanghai | Fuijan -2.5 1.70 odd | 124-90 WIN |
05.12.2019 | Cagliari – Sampdoria | Goal/Goal 1.70 odd | 2-1 WIN |
05.12.2019 | TOP BET Craiova – Botosani | 1 1.80 odd | 3-1 WIN |
05.12.2019 | Boras – Nassjo | Boras -10.5 1.70 odd | 76-72 LOSE |
04.12.2019 | Tottenham – Man United | Over 2.5 goals 1.75 odd | 2-1 WIN |
04.12.2019 | TOP BET Liverpool – Everton | Goal/Goal 1.80 odd | 5-2 WIN |
04.12.2019 | Anwil – AEK | 2 1.70 odd | 77-79 WIN |
03.12.2019 | Gaz Metan – Voluntari | 1 1.61 odd | 1-0 WIN |
03.12.2019 | TOP BET Crystal Palace – Bournemouth | 1 2.00 odd | 1-0 WIN |
03.12.2019 | Split – Domzale | Split -4.5 1.83 odd | 90-79 WIN |
02.12.2019 | Mainz – Eintracht | Over 2.5 goals 1.61 odd | 2-1 WIN |
02.12.2019 | TOP BET Cagliari – Sampdoria | Over 2.0;2.5 goals 1.80 odd | 4-3 WIN |
02.12.2019 | KTP – Kataja | KTP -2.5 1.70 odd | 100-82 WIN |
01.12.2019 | Juventus – Sassuolo | 1 1st Half 1.66 odd | 1-1 LOSE |
01.12.2019 | TOP BET Norwich – Arsenal | Over 3.0;3.5 goals 1.90 odd | 2-2 WIN |
01.12.2019 | Gran Canaria – Fuenlabrada | Gran Canaria -7.5 1.72 odd | 102-78 WIN |
30.11.2019 | Liverpool - Brighton | Goal - Goal 1.80 odd | 2-1 WIN |
30.11.2019 | TOP BET Tottenham - Bournemouth | over 3.0 goals 1.84 odd | 3-2 WIN |
30.11.2019 | Rethymno - Aris | 1 1.74 odd | 10-63 WIN |
29.11.2019 | Swansea – Fulham | Over 2.5 goals 1.75 odd | 1-2 WIN |
29.11.2019 | TOP BET Aarau – Winterthur | Over 3.0 goals 1.81 odd | 2-2 WIN |
29.11.2019 | Zenit – Real Madrid | Real Madrid -5.5 1.70 odd | 71-86 WIN |
28.11.2019 | Rosenborg – LASK | 2 1.70 odd | 1-2 WIN |
28.11.2019 | TOP BET Sporting - PSV | Over 2.5 goals 1.75 odd | 4-0 WIN |
28.11.2019 | Crvena Zvezda – Valencia | 1 1.61 odd | 76-73 WIN |
27.11.2019 | Valencia – Chelsea | Goal/Goal 1.61 odd | 2-2 WIN |
27.11.2019 | TOP BET Zenit – Lyon | 1 2.00 odd | 2-0 WIN |
27.11.2019 | Cluj – Enisey | 1 1.66 odd | 97-83 WIN |
26.11.2019 | Crvena Zvezda – Bayern M | Bayern M AH-1.5 1.70 odd | 0-6 WIN |
26.11.2019 | TOP BET Juventus – Atletico Madrid | 1 2.10 odd | 1-0 WIN |
26.11.2019 | Kobrat – Ura | Kobrat -7.0 1.70 odd | 102-85 WIN |
25.11.2019 | Vitorul – Sepsi | 1 1.61 odd | 4-1 WIN |
25.11.2019 | TOP BET Odense – Midtylland | 2 1.90 odd | 1-2 WIN |
25.11.2019 | Bahcesehir – Anadolu Efes | Anadolue Efes -7.5 1.66 odd | 67-93 WIN |
24.11.2019 | Anderlecht – Kortrijk | Over 2.5 goals 1.70 odd | 0-0 LOSE |
24.11.2019 | TOP BET Sheffield United – Man United | Goal/Goal 2.00 odd | 3-3 WIN |
24.11.2019 | Murcia – Barcelona | Barcelona -5.0 1.66 odd | 83-87 LOSE |
23.11.2019 | Atalant – Juventus | Goal/Goal 1.66 odd | 1-3 WIN |
23.11.2019 | TOP BET Brighton – Leicester | 2 2.00 odd | 0-2 WIN |
23.11.2019 | PAOK – Rethymno | PAOK -7.5 1.75 odd | 78-56 WIN |
22.11.2019 | PSG – Lille | 1 1st Half 1.70 odd | 2-0 WIN |
22.11.2019 | TOP BET Levante – Mallorca | Over 2.5 goals 1.90 odd | 2-1 WIN |
22.11.2019 | Olomoucko – Opava | Opava -3.0 1.66 odd | 85-90 WIN |
20.11.2019 | San Pablo Burgos - Hapoel M. Jerusalem | 1 1.68 odd | 91-84 WIN |
19.11.2019 | Wales – Hungary | 1 1.70 odd | 2-0 WIN |
19.11.2019 | TOP BET Belgium – Cyprus | Over 4.5 goals 1.95 odd | 6-1 WIN |
19.11.2019 | Lyon – Anadolu Efes | Anadolu Efes -3.5 1.80 odd | 84-90 WIN |
18.11.2019 | Ireland – Denmark | 1X 1.61 odd | 1-1 WIN |
18.11.2019 | TOP BET Slovakia U21 – Georgia U21 | Over 1.5 goals 1st Half 2.10 odd | 1-1 WIN |
18.11.2019 | Karhu – KTP | Karhu -9.5 1.83 odd | 95-71 WIN |
17.11.2019 | Germany U21 – Belgium U21 | Over 2.5 goals 1.65 odd | 2-3 WIN |
17.11.2019 | TOP BET Bulgaria – Czech | 2 1.80 odd | 1-0 LOSE |
17.11.2019 | Pistoia – Vantu | 1 1.80 odd | 77-69 WIN |
16.11.2019 | Israel – Poland | Goal/Goal 1.75 odd | 1-2 WIN |
16.11.2019 | TOP BET San Marino – Kazakhstan | Over 3.5 goals 1.95 odd | 1-3 WIN |
16.11.2019 | Bandirma – Gaziantep | Bandirma -2.5 1.70 odd | 99-72 WIN |
15.11.2019 | Switzerland – Georgia | Over 2.5 goals 1.70 odd | 1-0 LOSE |
15.11.2019 | TOP BET Bosna – Italy | Over 2.5 goals 1.90 odd | 0-3 WIN |
15.11.2019 | Valencia – Bayern M | 1 1.70 odd | 82-56 WIN |
14.11.2019 | Ukraine - Estonia | over 2.5 goals 1.64 odd | 1-0 LOSE |
14.11.2019 | TOP BET Czech Republic - Kosovo | over 2.5 goals 1.87 odd | 2-1 WIN |
14.11.2019 | Switzerland W - Estonia W | 1 1.80 odd | 73-63 WIN |
13.11.2019 | Monaco – Promitheas | Monaco -4.5 1.66 odd | 80-59 WIN |
12.11.2019 | Ulm – Andorra | Over 163.5 points 1.66 odd 186 points | WIN |
11.11.2019 | Lahti – Karhu | Karhu -2.5 1.70 odd | 75-84 WIN |
10.11.2019 | Man United – Brighton | 1 1.65 odd | 3-1 WIN |
10.11.2019 | TOP BET Lugano – Basel | 2 1.90 odd | 0-3 WIN |
10.11.2019 | Obradoiro – Baskonia | Baskonia -4.5 1.66 odd | 79-92 WIN |
09.11.2019 | Valencia – Granada | Over 2.0 goals 1.70 odd | 2-0 VOID |
09.11.2019 | TOP BET Mainz – Union | Over 2.5 goals 1.90 odd | 2-3 WIN |
09.11.2019 | Monaco – Orleans | Monaco -10.5 1.66 odd | 108-76 WIN |
08.11.2019 | Norwich – Watford | Goal/Goal 1.61 odd | 0-2 LOSE |
08.11.2019 | TOP BET Vitesse – Groningen | Goal/Goal-Yes 1.75 odd | 1-2 WIN |
08.11.2019 | Lyon – CSKA Moscow | CSKA Moscow -6.5 1.66 odd | 67-66 LOSE |
07.11.2019 | LASK – PSV | Goal/Goal 1.70 odd | 4-1 WIN |
07.11.2019 | TOP BET Basel – Getafe Basel | AH+0 1.83 odd | 2-1 WIN |
07.11.2019 | Crvena Zvezda – Real Madrid | Real Madrid -3.0 1.66 odd | 60-75 WIN |
06.11.2019 | Crvena Zvezda – Tottenham | Over 2.5 goals 1.70 odd | 0-4 WIN |
06.11.2019 | TOP BET Dinamo Zagreb – Shakhtar | Over 2.5 goals 1.80 odd | 3-3 WIN |
06.11.2019 | Joventut – Nanterre | Joventut -6.5 1.70 odd | 79-77 LOSE |
05.11.2019 | Lyon – Benfica | Goal/Goal 1.66 odd | 3-1 WIN |
05.11.2019 | TOP BET Liverpool – Genk | Over 1.5 goals 1st Half 1.80 odd | 1-1 WIN |
05.11.2019 | Partizan – Venezia | Partizan -5.0 1.70 odd | 69-83 LOSE |
04.11.2019 | Silkeborg – Brondby | 2 1.70 odd | 0-1 WIN |
04.11.2019 | TOP BET Duisburg – Uerdingen | 1 1.90 odd | 2-0 WIN |
04.11.2019 | Maccabi Tel Aviv – Ironi Nahariya | Maccabi Tel Aviv -13.0 1.66 odd | 86-65 WIN |
03.11.2019 | Lecce – Sassuolo | Over 2.5 goals 1.75 odd | 2-2 WIN |
03.11.2019 | TOP BET Augsburg – Schalke | Over 2.5 goals 1.80 odd | 2-2 WIN |
03.11.2019 | Lyon – Chalon | Lyon -10.5 1.66 odd | 95-70 WIN |
02.11.2019 | Dortmund – Wolfsburg | Over 2.5 goals 1.66 odd | 3-0 WIN |
02.11.2019 | TOP BET Werder – Freiburg | Over 3.0 goals 1.90 odd | 2-2 WIN |
02.11.2019 | Gravelines – Limoges | Gravelines -2.5 1.66 odd | 92-80 WIN |
01.11.2019 | Kapfenberg – Floridsdorfer | Over 2.5 goals 1.75 odd | 2-1 WIN |
01.11.2019 | TOP BET Hoffenheim – Paderborn | Over 1.5 goals 1st Half 2.00 odd | 3-0 WIN |
01.11.2019 | Valencia – Lyon | Valencia -5.5 1.66 odd | 81-72 WIN |
DATE | GAME | ADVICE | RESULT |
31.10.2019 | Eibar – Villareal | Goal/Goal 1.70 odd | 2-1 WIN |
31.10.2019 | TOP BET Pacos Ferreira – Sporting | 2 1.90 odd | 1-2 WIN |
31.10.2019 | Crvena Zvezda – Khimki | Crvena Zvezda +4.5 1.66 odd | 90-78 WIN |
30.10.2019 | Udinese – Roma | Over 2.0;2.5 goals 1.75 odd | 0-4 WIN |
30.10.2019 | TOP BET Cagliari – Bologna | Over 2.5 goals 1.90 odd | 3-2 WIN |
30.10.2019 | Kuban – Tofs | Kuban -7.5 1.66 odd | 69-72 LOSE |
29.10.2019 | Alaves – Atletico Madrid | 2 1.75 odd | 1-1 LOSE |
29.10.2019 | TOP BET Kortrijk – Eupen | Over 3.0 goals 1.95 odd | 1-2 VOID |
29.10.2019 | Nizhny – Mornar | Nizhny -5.5 1.66 odd | 89-69 WIN |
28.10.2019 | Aarhus – Copenhagen | Copenhagen AH 0.00 1.70 odd | 1-2 WIN |
28.10.2019 | TOP BET Basaksehir – Trabzonspor | Over 2.5 goals 1.85 odd | 2-2 WIN |
28.10.2019 | Hapoel Eilat – Maccabi Haifa | Hapoel Eilat -3.0 1.70 odd | 87-76 WIN |
27.10.2019 | Arsenal – Crystal Palace | Goal/Goal 1.70 odd | 2-2 WIN |
27.10.2019 | TOP BET Bristol City – Wigan | Over 2.5 goals 1.90 odd | 2-2 WIN |
27.10.2019 | Real Madrid – Manresa | Real Madrid Team Points Over 88.5 1.83 odd | WIN |
26.10.2019 | Freiburg – Leipzig | Over 2.5 goals 1.66 odd | 2-1 WIN |
26.10.2019 | TOP BET Burnley – Chelsea | Over 3.0 goals 1.90 odd | 2-4 WIN |
26.10.2019 | Monaco – Strasboug | Monaco -7.5 1.70 odd | 86-70 WIN |
25.10.2019 | Southampton – Leicester | Over 2.0;2.5 goals 1.70 odd | 0-9 WIN |
25.10.2019 | TOP BET Jablonec – Teplice | Over 2.5 goals 1.80 odd | 4-1 WIN |
25.10.2019 | Alba – CSKA Moscow | CSKA Moscow -5.0 1.66 odd | 66-82 WIN |
24.10.2019 | Eintracht Frankfurt – St. Liege | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
24.10.2019 | TOP BET Partizan – Manchester Utd | 2 2.20 odd | 0-1 WIN |
24.10.2019 | Crvena Zvezda – Barcelona | Barcelona -4.5 1.70 odd | 65-73 WIN |
23.10.2019 | Genk - Liverpool | 2 1st Half 1.70 odd | 0-1 WIN |
23.10.2019 | TOP BET Salzburg – Napoli | First Half over 1.0;1.5 goals 1.80 odd | 1-1 WIN |
23.10.2019 | Oldenburg - Unicaja | 2 1.60 odd | 91-78 LOSE |
22.10.2019 | Juventus - Lokomotiv Moscow | 1 1st Half 1.57 odd | 0-1 LOSE |
22.10.2019 | TOP BET Brugge – PSG | Over 3.0 goals 1.90 odd | 0-5 WIN |
22.10.2019 | Promitheas - Virtus Bologna | 2 1.57 odd | 78-69 LOSE |
21.10.2019 | Goteborg - Djurgarden | over 2.5 goals 1.86 odd | 0-1 LOSE |
21.10.2019 | TOP BET Orebro – Elfsborg | Over 3.0 goals 1.86 odd | 2-2 WIN |
21.10.2019 | BC Kalev/Cramo - Zenit Petersburg | Zenit Petersburg AH-6.5 1.72 odd | 84-80 LOSE |
20.10.2019 | Real Sociedad - Betis | 1 1.77 odd | 3-1 WIN |
20.10.2019 | TOP BET Sampdoria – Roma | Roma AH 0;-0.5 1.80 odd | 0-0 1/2 LOSE |
20.10.2019 | Fuenlabrada - Murcia | 2 1.64 odd | 75-74 LOSE |
19.10.2019 | Botev Plovdiv - Ludogorets | over 2.5 goals 1.80 odd | 0-1 LOSE |
19.10.2019 | TOP BET Lazio – Atalanta | Over 3.0 goals 1.91 odd | 3-3 WIN |
19.10.2019 | Trieste - Brescia | 1 1.76 odd | 76-74 WIN |
18.10.2019 | Nice - Paris SG | Paris SG AH -1.0 1.70 odd | 1-4 WIN |
18.10.2019 | TOP BET Eintracht Frankfurt - Bayer Leverkusen | over 3.0 goals 1.88 odd | 3-0 VOID |
18.10.2019 | Barcelona - Alba | Berlin Barcelona AH -11.0 1.70 odd | 103-84 WIN |
17.10.2019 | Bayern - Lyon-Villeurbanne | Bayern AH -6.5 1.70 odd | 104-63 WIN |
16.10.2019 | Brescia - Cedevita Olimpija | Brescia AH -4.5 1.70 odd | 78 - 71 |
15.10.2019 | Switzerland - Ireland | Switzerland AH -0.75 1.70 odd | 2-0 WIN |
15.10.2019 | TOP BET Romania – Norway | Romania AH 0;+0.5 1.80 odd | 1-1 WIN |
15.10.2019 | Rytas - Partizan | 1 1.73 odd | 61-66 LOSE |
14.10.2019 | Ukraine - Portugal Over 2.0 goals 1.70 odd | Over 2.0 goals 1.70 odd | 2-1 WIN |
14.10.2019 | TOP BET Moldova – Albania | 2 1.80 odd | 0-4 WIN |
14.10.2019 | Saratov - Khimki M. | Khimki M. -7.5 1.72 odd | 84-101 WIN |
13.10.2019 | Belarus – Holland | Over 2.5 goals 1.70 odd | 1-2 WIN |
13.10.2019 | TOP BET Argentina – Ecuador | Over 2.5 goals 1.90 odd | 6-1 WIN |
13.10.2019 | Brescia - Trento | Brescia -3.5 1.66 odd | 92-66 WIN |
12.10.2019 | Norway - Spain | 2 1.66 odd | 1-1 LOSE |
12.10.2019 | TOP BET Ebbsfleet – Maidenhead | Over 2.5 goals 1.90 odd | 1-2 WIN |
12.10.2019 | Limoges - Monaco | Monaco -2.5 1.72 odd | 66-86 WIN |
11.10.2019 | Montenegro – Bulgaria | X2 1.72 odd | 0-0 WIN |
11.10.2019 | TOP BET Czech – England | Goal/Goal 2.00 odd | 2-1 WIN |
11.10.2019 | Olimpia Milano - Zalgiris Kaunas | 1 1.60 odd | 85-81 WIN |
10.10.2019 | Belarus - Estonia | under 2.5 goals 1.60 odd | 0-0 WIN |
10.10.2019 | TOP BET Latvia – Poland | Over 1.0;1.5 goals 1st Half 1.80 odd | 0-2 WIN |
10.10.2019 | Crvena zvezda mts - Fenerbahce | Fenerbahce AH -4.5 1.70 odd | 68-56 LOSE |
09.10.2019 | Belarus U19 - Scotland U19 | over 2.5 goals 1.60 odd | 2-2 WIN |
09.10.2019 | Mora bank Andora - Ulm | Mora bank Andora AH - 7.5 1.80 odd | 97 - 78 WIN |
08.10.2019 | Partizan - Tofas | Partizan AH - 6.5 1.70 odd | 93-80 WIN |
07.10.2019 | Gilboa Galil - Hapoel Beer Sheva | 1 11.89 odd | 100-83 WIN |
06.10.2019 | St.Gallen – Basel | 2 1.70 odd | 0-0 LOSE |
06.10.2019 | TOP BET Wolfsburg – Union Berlin | 1 1.80 odd | 1-0 WIN |
06.10.2019 | Enisey – Khimki | Khimki -8.0 1.70 odd | 86-106 WIN |
05.10.2019 | Freiburg – Dortmund | Over 2.5 goals 1.66 odd | 2-2 WIN |
05.10.2019 | TOP BET Hobro – Aalborg | 2 1.90 odd | 0-2 WIN |
05.10.2019 | Galatasaray – Bahcesehir | Galatasaray -7.5 1.70 odd | 85-76 WIN |
04.10.2019 | Groningen – Walwijk | Over 2.5 goals 1.61 odd | 3-0 WIN |
04.10.2019 | TOP BET Stuttgart – Wehen | 1 1st Half 1.75 odd | 1-2 LOSE |
04.10.2019 | Chalon – Bourg | 2 1.72 odd | 79-81 WIN |
03.10.2019 | Trabzonspor – Basel | Over 2.5 goals 1.75 odd | 2-2 WIN |
03.10.2019 | TOP BET Young Boys – Rangers | Over 2.5 goals 1.80 odd | 2-1 WIN |
03.10.2019 | Bayern - Olimpia Milano | 1 1.55 odd | 78-64 WIN |
02.10.2019 | Barcelona – Inter | Barcelona AH-0.5;-1.0 1.72 odd | 2-1 WIN |
02.10.2019 | TOP BET Lille – Chelsea | 2 2.00 odd | 1-2 WIN |
02.10.2019 | Tofas – Limoges | Tofas -6.0 1.80 odd | 84-71 WIN |
01.10.2019 | Tottenham – Bayern M | Over 2.5 goals 1.61 odd | 2-7 WIN |
01.10.2019 | TOP BET Juventus – Leverkusen | Over 3.0 goals 1.92 odd | 3-0 VOID |
01.10.2019 | Zielona Gora – | Zenit -9.5 1.66 odd | 67-92 WIN |
30.09.2019 | Viking – Mjondalen | Over 2.5 goals 1.66 odd | 4-1 WIN |
30.09.2019 | TOP BET Hannover – Nurnberg | Over 3.0 goals 1.82 odd | 0-4 WIN |
30.09.2019 | Split – Gorica | Split -5.0 1.66 odd | 71-65 WIN |
29.09.2019 | Lecce – Roma | 2 1.66 odd | 0-1 WIN |
29.09.2019 | TOP BET Lecce – Roma | Roma AH -0.5;-1.0 1.85 odd | 0-1 WIN |
29.09.2019 | Estudiantes – Gran Canaria | 1 2.00 odd | 82-78 WIN |
28.09.2019 | Sheffield United – Liverpool | Over 2.5 goals 1.70 odd | 0-1 LOSE |
28.09.2019 | TOP BET Dortmund – Werder | Over 3.5 goals 1.80 odd | 2-2 WIN |
28.09.2019 | Kataja – Nokia | Kataja -5.5 1.70 odd | 79-72 WIN |
27.09.2019 | Winterthur – Schaffhausen | Over 2.5 goals 1.70 odd | 3-1 WIN |
27.09.2019 | TOP BET Stoke – Nottingham | Over 2.5 goals 1.90 odd | 2-3 WIN |
27.09.2019 | Norrkoping – Umea | Norrkoping -9.5 1.80 od | 92-68 WIN |
26.09.2019 | Real Sociedad – Alaves | 1 1.70 odd | 3-0 WIN |
26.09.2019 | TOP BET Eibar – Sevilla | Over 2.5 goals 1.99 odd | 3-2 WIN |
26.09.2019 | Anadolu Efes – Fenerbahche | 1 1.90 odd | 79-74 WIN |
25.09.2019 | Mallorca – Atletico Madrid | 2 1.66 odd | 0-2 WIN |
25.09.2019 | TOP BET Lille – Strasbourg | 1 1.80 odd | 2-0 WIN |
25.09.2019 | Brescia – Reggiana | Brescia -4.5 1.80 odd | 90-82 WIN |
24.09.2019 | Sheffield Wed – Everton | 2 1.75 odd | 0-2 WIN |
24.09.2019 | TOP BET Luton – Leicester | Leicester AH-1.0 1.90 odd | 0-4 WIN |
24.09.2019 | Unics – Olympiakos | 2 1.85 odd | 66-70 WIN |
23.09.2019 | Randers – Horsens | 1 1.70 odd | 2-1 WIN |
23.09.2019 | TOP BET Stabek – Molde | 2 1.90 odd | 1-2 WIN |
23.09.2019 | NO | BASKETBALL | TIPS |
22.09.2019 | Brugge – Anderlecht | Goal/Goal 1.70 odd | 2-1 WIN |
22.09.2019 | TOP BET Elfsborg – Malmo | Over 3.0 goals 1.90 odd | 0-3 VOID |
22.09.2019 | Barcelona – Real Madrid | Real Madri -5.5 1.80 odd | 79-89 WIN |
21.09.2019 | Man City – Watford | Over 1.5 goals 1st Half 1.75 odd | 5-0 WIN |
21.09.2019 | TOP BET Granada – Barcelona | Barcelona AH-1.0;1.5 1.90 odd | 2-0 LOSE |
21.09.2019 | Fenerbahche – Milano | 2 1.83 odd | 75-79 WIN |
20.09.2019 | Schalke – Mainz | Over 2.5 goals 1.75 odd | 2-1 WIN |
20.09.2019 | TOP BET Den Bosch – Maastricht | Over 3.5 goals 1.95 odd | 4-0 WIN |
20.09.2019 | Balkan – Sodertale | Balkan -3.5 1.83 odd | 82-74 WIN |
19.09.2019 | Eintracht – Arsenal | Over 2.5 goals 1.70 odd | 0-3 WIN |
19.09.2019 | TOP BET Copenhagen – Lugano | 1 1.80 odd | 1-0 WIN |
19.09.2019 | NO | BASKETBALL | TIPS |
18.09.2019 | PSG – Real Madrid | Over 2.5 goals 1.61 odd | 3-0 WIN |
18.09.2019 | TOP BET Olympiakos – Tottenham | 2 1.90 odd | 2-2 LOSE |
18.09.2019 | NO | BASKETBALL | TIPS |
17.09.2019 | Lyon – Zenit | Goal/Goal 1.70 odd | 1-1 WIN |
17.09.2019 | TOP BET Dortmund – Barcelona | Barcelona AH 0.00 1.83 odd | 0-0 VOID |
17.09.2019 | NO | BASKETBALL | TIPS |
16.09.2019 | Alanyaspor – Fenerbahche | Goal/Goal 1.61 odd | 3-1 WIN |
16.09.2019 | TOP BET Torino – Lecce | Over 2.5 goals 1.80 odd | 1-2 WIN |
16.09.2019 | NO | BASKETBALL | TIPS |
15.09.2019 | Roma – Sassuolo | 1 1.70 odd | 4-2 WIN |
15.09.2019 | TOP BET Anderlecht – Antwerp | Over 2.5 goals 1.80 odd | 1-2 WIN |
15.09.2019 | NO | BASKETBALL | TIPS |
14.09.2019 | Barcelona – Valencia | Over 2.5 goals 1.61 odd | 4-1 WIN |
14.09.2019 | TOP BET Real Sociedad – Atletico Madrid | Atletico Madrid AH 0;-0.5 1.90 odd | 2-0 LOSE |
14.09.2019 | NO | BASKETBALL | TIPS |
13.09.2019 | Lille – Angers | Over 2.0 goals 1.65 odd | 2-1 WIN |
13.09.2019 | TOP BET Amiens – Lyon | Over 2.5 goals 2.00 odd | 2-2 WIN |
13.09.2019 | NO | BASKETBALL | TIPS |
