Top Bet Archive
Date | Game | Advice | Result |
---|---|---|---|
23.01.2021 | Arminia – Eintracht | Over 3.0 goals 1.95 odd | 1-5 WIN |
22.01.2021 | Willem – Zwolle | Over 2.5 goals 1.80 odd | 1-3 WIN |
21.01.2021 | Valencia – Osasuna | 1 2.00 odd | 1-1 LOSE |
20.01.2021 | Betis – Celta Vigo | Over 2.5 goals 1.90 odd | 2-1 WIN |
19.01.2021 | Leicester – Chelsea | Over 2.5 goals 1.90 odd | 2-0 LOSE |
18.01.2021 | Hamburger – Osnabruck | Over 3.0 goals 1.96 odd | 5-0 WIN |
17.01.2021 | Holstein Kiel – Karlsruher | Over 3.0 goals 1.99 odd | 2-3 WIN |
16.01.2021 | Hannover – St.Pauli | Over 3.0 goals 1.99 odd | 2-3 WIN |
15.01.2021 | Genclerbirligi – Fatih | Over 2.5 goals 1.80 odd | 1-3 WIN |
14.01.2021 | Real MAdrid – Athletic Bilbao | Under 2.5 goals 1.80 odd | 1-2 LOSE |
13.01.2021 | Ado Den Haag – Venlo | Over 3.0 goals 1.95 odd | 1-4 WIN |
12.01.2021 | Atletico Madrid – Sevilla | 1 1.90 odd | 2-0 WIN |
11.01.2021 | Academica – Mafra | 1 2.00 odd | 1-0 WIN |
10.01.2021 | Tenerife - Cartagena | 1 1.88 odd | 3-0 WIN |
09.01.2021 | Union – Wolfsburg | Over 2.5 goals 1.90 odd | 2-2 WIN |
08.01.2021 | Breda - Roda | Breda AH -0.75 2.04 odd | 2-2 LOSE |
07.01.2021 | Istanbulspor AS - Balikesirspor | over 3.0 goals 1.98 odd | 5-0 WIN |
06.01.2021 | Crotone – Roma | Roma AH-1.25 1.99 odd | 1-3 WIN |
05.01.2021 | Gaziantep – Ankaragucu | 1 1.90 odd | 2-0 WIN |
04.01.2021 | Kasimpasa – Fenerbahche | 2 1.90 odd | 0-3 WIN |
03.01.2020 | Parma – Torino | Over 2.5 goals 1.90 odd | 0-3 WIN |
02.01.2021 | Stuttgart – Leipzig | 2 1.90 odd | 0-1 WIN |
30.12.2020 | Granada – Valencia | Goal/Goal 1.80 odd | 2-1 WIN |
29.12.2020 | Sevilla – Villareal | 1 2.10 odd | 2-0 WIN |
28.12.2020 | Crystal Palace – Leicester | 2 2.00 odd | 1-1 LOSE |
27.12.2020 | West Ham - Brighton | over 2.5 goals 1.95 odd | 2-2 WIN |
26.12.2020 | Leicester – Man United | Over 3.0 goals 1.99 odd | 2-2 WIN |
23.12.2020 | Getafe - Celta Vigo | Goal - Goal 2.18 odd | 1-1 WIN |
22.12.2020 | Valencia - Sevilla | over 2.0;2.5 goals 1.95 odd | 0-1 LOSE |
21.12.2020 | Burnley – Wolves | Goal/Goal 2.00 odd | 2-1 WIN |
20.12.2020 | Man United – Leeds | Over 3.5 goals 2.10 odd | 6-2 WIN |
19.12.2020 | Brentford - Reading | Brentford AH -0.75 2.15 odd | 3-1 WIN |
18.12.2020 | Helsingor – Viborg | 2 1.80 odd | 0-1 WIN |
17.12.2020 | Sheffield United – Man United | Over 2.5 goals 1.80 odd | 2-3 WIN |
16.12.2020 | Liverpool – Tottenham | Over 2.5 goals 1.80 odd | 2-1 WIN |
15.12.2020 | Stuttgart – Union Berlin | Over 2.5 goals 1.80 odd | 2-2 WIN |
14.12.2020 | Sivasspor - Antalyaspor | over 2.5 goals 1.95 odd | 0-0 LOSE |
13.12.2020 | Leicester - Brighton | over 2.5 goals 1.91 odd | 3-0 WIN |
12.12.2020 | Crotone – Spezia | Over 2.5 goals 1.90 odd | 4-1 WIN |
11.12.2020 | Arda - CSKA 1948 Sofia | Goal - Goal 1.83 odd | 1-1 WIN |
10.12.2020 | Leicester - AEK Athens FC | over 3.0 goals 1.86 odd | 2-0 LOSE |
09.12.2020 | Real Madrid - B. Monchengladbach | over 3.0 goals 1.91 odd | 2-0 LOSE |
08.12.2020 | Rennes - Sevilla | over 2.5 goals 1.99 odd | 1-3 WIN |
07.12.2020 | Aarhus - Brondby | over 3.0 goals 1.94 odd | 3-1 WIN |
06.12.2020 | Sheffield United – Leicester | 2 2.00 odd | 1-2 WIN |
05.12.2020 | Burnley – Everton | 2 1.90 odd | 1-1 LOSE |
04.12.2020 | Zulte – Anderlecht | Over 3.0 goals 1.85 odd | 2-2 WIN |
03.12.2020 | LASK – Tottenham | Goal/Goal 1.80 odd | 3-3 WIN |
02.12.2020 | Brugge – Zenit | 1 2.00 odd | 3-0 WIN |
01.12.2020 | B. Monchengladbach - Inter | over 3.0 goals 1.90 odd | 2-3 WIN |
30.11.2020 | Torino – Sampdoria | Over 2.5 goals 1.80 odd | 2-2 WIN |
29.11.2020 | Chelsea – Tottenham | Over 2.5 goals 1.80 odd | 0-0 LOSE |
28.11.2020 | Venlo – Zwolle | Over 3.0 goals 1.99 odd | 2-2 WIN |
27.11.2020 | Strasbourg – Rennes | Over 2.5 goals 1.95 odd | 1-1 LOSE |
26.11.2020 | Braga – Leicester | Over 2.5 goals 1.80 odd | 3-3 WIN |
25.11.2020 | Inter - Real Madrid | Real Madrid AH + 0.5 1.90 odd | 0-2 WIN |
24.11.2020 | Lazio – Zenit | Over 3.0 goals 1.99 odd | 3-1 WIN |
23.11.2020 | Athletic Bilbao – Betis | 1 2.10 odd | 4-0 WIN |
22.11.2020 | Napoli – Milan | Over 2.5 goals 1.80 odd | 1-3 WIN |
21.11.2020 | Man United – West Bromich | 1 1st Half 1.90 odd | 0-0 LOSE |
20.11.2020 | Duisburg – Verl | Over 2.5 goals 1.80 odd | 0-4 WIN |
18.11.2020 | Sandnes – Stjordals | Over 3.0 goals 1.91 odd | 4-1 WIN |
17.11.2020 | France – Sweden | Over 2.5 goals 2.24 odd | 4-2 WIN |
16.11.2020 | Verl - Lubeck | 1 1.97 odd | 1-2 LOSE |
15.11.2020 | Turkey - Russia | over 2.5 goals 2.12 odd | 3-2 WIN |
14.11.2020 | Sweden - Croatia | over 2.5 goals 1.97 odd | 2-1 WIN |
13.11.2020 | Top Oss – FC Eindhoven | Over 3.0 goals 1.99 odd | 0-1 LOSE |
12.11.2020 | Algeria - Zimbabwe | over 2.5 goals 1.86 odd | 2-0 LOSE |
11.11.2020 | Italy – Estonia | Over 1.5 goals 1st Half 1.85 odd | 2-0 WIN |
10.11.2020 | Excelsior - Oss | Excelsior AH -1.0 1.99 odd | 3-0 WIN |
09.11.2020 | Palermo - Catania | Goal - Goal 2.08 odd | 1-1 WIN |
08.11.2020 | Arsenal – Aston Villa | Over 3.0 goals 1.99 odd | 0-3 VOID |
07.11.2020 | Venlo – Heracles | Over 3.0 goals 1.96 odd | 3-2 WIN |
06.11.2020 | Mechelen – Charleroi | Over 3.0 goals 1.99 odd | 3-3 WIN |
05.11.2020 | Leicester - Braga | over 3.0 goals 2.06 | 4-0 WIN |
04.11.2020 | Brugge – Dortmund | Dortmund AH -1.0 1.99 odd | 0-3 WIN |
03.11.2020 | Atalanta – Liverpool | 2 2.00 odd | 0-5 WIN |
02.11.2020 | AIK – Varbergs | Over 2.5 goals 1.91 odd | 1-0 LOSE |
01.11.2020 | Aston Villa – Southampton | Over 3.0 goals 1.99 odd | 3-4 WIN |
31.10.2020 | Dundee Utd - Ross County | 1 2.21 odd | 2-1 WIN |
30.10.2020 | Coventry - Reading | over 2.0;2.5 goals 2.12 odd | 3-2 WIN |
29.10.2020 | LASK - Ludogorets | over 3.0 goals 2.08 odd | 4-3 WIN |
28.10.2020 | Manchester Utd - RB Leipzig | 1 2.31 odd | 5-0 WIN |
27.10.2020 | Porto – Olympiacos | 1 1.80 odd | 2-0 WIN |
26.10.2020 | Denizlispor – Besiktas | Over 2.5 goals 1.90 odd | 2-3 WIN |
25.10.2020 | Parma – Spezia | Over 2.5 goals 1.90 odd | 2-2 WIN |
24.10.2020 | Holstein Kiel – Greuther | Over 3.0 goals 1.99 odd | 1-3 WIN |
23.10.2020 | Stuttgart – Köln | Over 3.0 goals 1.81 odd | 1-1 LOSE |
22.10.2020 | Rijeka – Real Sociedad | Real Sociedad AH-0.5;-1.0 1.70 odd | 0-1 WIN |
21.10.2020 | Fremad Amager – helsingor | Over 3.0;3.5 goals 1.90 odd | 5-1 WIN |
20.10.2020 | Lazio – Dortmund | Over 3.0 goals 1.99 odd | 3-1 WIN |
19.10.2020 | Djurgarden – Malmo | Over 2.5 goals 1.99 odd | 3-2 WIN |
18.10.2020 | Athletic Bilbao – Levante | 1 2.00 odd | 2-0 WIN |
17.10.2020 | Napoli - Atalanta | over 3.0 goals 1.86 odd | 4-1 WIN |
16.10.2020 | Viborg - F. Amager | over 3.0 goals 1.80 odd | 3-1 WIN |
15.10.2020 | KTP – KPV | 1 2.10 odd | 0-0 LOSE |
14.10.2020 | Bulgaria – Wales | 2 2.00 odd | 0-1 WIN |
13.10.2020 | Montenegro – Luxembourg | 1 1.90 odd | 1-2 LOSE |
12.10.2020 | Haras El Hoddod – Zamalek | 2 1.80 odd | 1-2 WIN |
11.10.2020 | Zaragoza – Albacete | 1 2.00 odd | 1-0 WIN |
10.10.2020 | Trelleborg – Akropolis | Over 2.5 goals 1.99 odd | 1-1 1/2 LOSE |
09.10.2020 | Bohemians - Cork City | over 2.5 goals 1.90 odd | 3-0 WIN |
08.10.2020 | Gottne IF - Norrkoping | over 4.5 goals 2.00 odd | 0-6 WIN |
07.10.2020 | Slagelse - Skovshoved | 1 2.02 odd | 2-0 WIN |
06.10.2020 | Schalke 2 – Mgladbach 2 | Over 2.5 goals 1.70 odd | 1-0 LOSE |
05.10.2020 | Trelleborg – Norrby | Goal/Goal 1.80 odd | 2-2 WIN |
04.10.2020 | Man United – Tottenham | Over 2.5 goals 1.80 odd | 1-6 WIN |
03.10.2020 | Toulouse - Troyes | over 2.5 goals 2.10 odd | 0-0 LOSE |
02.10.2020 | Antwerpen – Mechelen | Over 2.5 goals 1.80 odd | 4-1 WIN |
01.10.2020 | Sporting – LASK | Over 2.5 goals 2.05 odd | 1-4 WIN |
30.09.2020 | Villareal – Alaves | Over 2.5 goals 1.90 odd | 3-1 WIN |
29.09.2020 | Real Sociedad – Valencia | Over 2.5 goals 1.99 odd | 0-1 LOSE |
28.09.2020 | Antalyaspor – Denizlispor | 1 1.85 odd | 1-0 WIN |
27.09.2020 | Falkenberg – Hammarby | Over 3.0 goals 1.91 odd | 1-3 WIN |
26.09.2020 | West Bromich – Chelsea | Over 3.0 goals 1.96 odd | 3-3 WIN |
25.09.2020 | Hertha – Eintracht | Over 3.0 goals 1.81 odd | 1-3 WIN |
24.09.2020 | Malmo – Lokomotiv Zagreb | Over 3.0 goals 1.99 odd | 5-0 WIN |
23.09.2020 | Gent – Dynamo Kiev | Dynamo Kiev Games Handicap 0.00 1.90 odd | 1-2 WIN |
22.09.2020 | Slavia Praha – Midtylland | Goal/Goal 1.90 odd | 0-0 LOSE |
21.09.2020 | Sandnes - Tromso | Tromso AH -0.5 1.90 odd | 0-3 WIN |
20.09.2020 | Framad Amager – Hvidovre | Over 3.0 goals 1.90 odd | 4-0 WIN |
19.09.2020 | Tuzlaspor - Balikesirspor | over 2.5 goals 1.90 odd | 1-0 LOSE |
18.09.2020 | Astra – Cluj | Over 2.0 goals 1.80 odd | 0-2 VOID |
17.09.2020 | Elfsborg – Mjallby | Over 3.0 goals 1.96 odd | 2-2 WIN |
16.09.2020 | Jonkoping – Orgryte | 1 1.80 odd | 2-0 WIN |
15.09.2020 | Osters – Trelleborg | 1 1.80 odd | 1-0 WIN |
14.09.2020 | Kongsvinger – Asane | Over 3.5 goals 1.99 odd | 2-4 WIN |
13.09.2020 | West Bromich – Leicester | 2 2.00 odd | 0-3 WIN |
12.09.2020 | Montpellier - Nice | Moontpelier AH -0.5 2.09 odd | 3-1 WIN |
11.09.2020 | Bordeaux – Lyon | Over 2.5 goals 2.00 odd | 0-0 LOSE |
10.09.2020 | HIFK – Helsinki | Over 2.5 goals 1.86 odd 4-3 WIN | 4-3 WIN |
09.09.2020 | Honka – Ilves | 1 2.00 odd | 3-2 WIN |
08.09.2020 | France - Croatia | over 2.5 goals 2.05 odd | 4-2 WIN |
07.09.2020 | Grindavik – Vestmanjaer | Over 3.5 goals 1.95 odd | 1-1 LOSE |
06.09.2020 | Hungary – Russia | 2 2.00 odd | 0-3 WIN |
05.09.2020 | Qingdao – Shijiazhuang | 2 1.90 odd | 0-1 WIN |
04.09.2020 | Slovakia – Czech | Over 2.5 goals 1.95 odd | 1-3 WIN |
03.09.2020 | Ukraine - Switzerland | Goal - Goal 1.91 odd | 2-1 WIN |
02.09.2020 | IFK Lulea - Frej | 2 1.88 odd | 2-3 WIN |
01.09.2020 | Avranches – Creteil | Over 2.0 goals 2.00 odd | 2-0 VOID |
31.08.2020 | Lahti – Inter Turku | Over 2.5 goals 1.86 odd | 2-2 WIN |
30.08.2020 | Metz – Monaco | 2 1.95 odd | 0-1 WIN |
29.08.2020 | Varbergs – Sirius | Over 2.5;3.0 goals 1.80 odd | 2-0 LOSE |
28.08.2020 | Jong Utrecht – FC Eindhoven | Over 3.0 goals 1.81 odd | 1-2 VOID |
27.08.2020 | Bodo/Glimt – Zalgiris | Goal/Goal-Yes 2.25 odd | 6-1 WIN |
26.08.2020 | AZ – Plzen | Goal/Goal 1.80 odd | 1-1 WIN |
25.08.2020 | Basel – Winterthur | Over 3.5 goals 1.90 odd | 6-1 WIN |
24.08.2020 | Kalmar – Mjallby | Over 2.5 goals 2.05 odd | 1-4 WIN |
23.08.2020 | Nimes – Brest | Over 2.5 goals 2.05 odd | 4-0 WIN |
22.08.2020 | Cracovia – Pogon Szczecin | 1 2.05 odd | 2-1 WIN |
21.08.2020 | Sevilla – Inter | Over 2.5 goals 2.05 odd | 3-2 WIN |
20.08.2020 | Spezia – Frosinone | Spezia AH 0;-0.5 1.90 odd | 0-1 LOSE |
19.08.2020 | Lyon – Bayern M | Over 3.5 goals 1.80 odd | 0-3 LOSE |
18.08.2020 | Rops – Inter Turku | Inter Turku AH-1.0;-1.5 2.00 odd | 0-2 WIN |
17.08.2020 | Asane – Sandnes | 1 1.85 odd | 4-1 WIN |
16.08.2020 | Sevilla – Manchester | Utd Goal/Goal-Yes 1.95 odd | 2-1 WIN |
15.08.2020 | Sarpsborg – Molde | 2 2.00 odd | 2-1 LOSE |
14.08.2020 | Barcelona – Bayern M | 2 2.00 odd | 2-8 WIN |
13.08.2020 | Kalmar - Goteborg | over 2.5 goals 1.96 odd | 1-1 LOSE |
12.08.2020 | Atalanta – PSG | 2 2.00 odd | 1-2 WIN |
11.08.2020 | Shakhtar – Basel | 1 1.80 odd | 3-0 WIN |
10.08.2020 | Jeju – Chungnam | Jeju AH-1.0 1.99 odd | 2-1 WIN |
09.08.2020 | Hacken – Kalmar | Under 2.5 goals 2.05 odd | 0-2 WIN |
08.08.2020 | Bayern Munich – Chelsea | Over 3.5 goals 1.95 odd | 4-1 WIN |
07.08.2020 | Juventus – Lyon | Over 2.5 goals 1.80 odd | 2-1 WIN |
06.08.2020 | HJK – Lahti | Over 3.0 goals 1.95 odd | 1-1 LOSE |
05.08.2020 | Man United – LASK | Goal/Goal 2.00 odd | 2-1 WIN |
04.08.2020 | FCV – JJK | Over 3.0 goals 1.90 odd | 3-2 WIN |
03.08.2020 | Orgryte – Vasteras | Over 2.5 goals 1.95 odd | 2-1 WIN |
02.08.2020 | Goteborg – Malmo | Over 2.5 goals 1.90 odd | 0-3 WIN |
01.08.2020 | Djurgarden – Hacken | Goal/Goal 1.80 odd | 3-1 WIN |
31.07.2020 | Strommen – Sandnes | Over 3.5 goals 1.99 odd | 4-0 WIN |
30.07.2020 | Goteborg – Malmo | 2 1.75 odd | 1-1 LOSE |
29.07.2020 | Mjondalen – Odd | Over 2.5 goals 1.99 odd | 0-2 LOSE |
28.07.2020 | Rietirai – Suduva | Over 2.5 goals 1.80 odd | 1-2 WIN |
27.07.2020 | Hammarby – Orebro | Over 2.5;3.0 goals 1.80 odd | 3-0 WIN |
26.07.2020 | Chelsea – Wolves | 1 1.85 odd | 2-0 WIN |
25.07.2020 | Genoa – Inter | Over 3..0 goals 1.81 odd | 0-3 VOID |
24.07.2020 | Antalyaspor – Galatasaray | Over 3.0 goals 1.86 odd | 2-2 WIN |
23.07.2020 | Xamax – Young Boys | Young Boys AH-1.0;1.5 1.90 odd | 0-1 1/2 LOSE |
22.07.2020 | Lugano – Zurich | Over 3.0 goals 1.70 odd | 1-0 LOSE |
21.07.2020 | Ranheim – Tromso | Over 3.0 goals 1.90 odd | 1-2 VOID |
20.07.2020 | Lugo – Mirandes | Over 2.5 goals 2.10 odd | 2-1 WIN |
19.07.2020 | Leganes – Real Madrid | Over 2.5 goals 1.90 odd | 2-2 WIN |
18.07.2020 | Milan – Bologna | Over 3.0 goals 1.85 odd | 5-1 WIN |
17.07.2020 | Vikingur – Afturelding | Over 3.0 goals 1.99 odd | 1-3 WIN |
16.07.2020 | Real Madrid – Villareal | 1 1st Half 1.90 odd | 1-0 WIN |
15.07.2020 | Sandefjord – Aalesund | Over 3.0 goals 1.99 odd | 1-0 LOSE |
14.07.2020 | Wisla Plock – Korona Kielce | 1 2.00 odd | 3-1 WIN |
13.07.2020 | Yeni Malatyaspor – Besiktas | 2 2.05 odd | 0-1 WIN |
12.07.2020 | Napoli – Milan | Over 3.0 goals 2.04 odd | 2-2 WIN |
11.07.2020 | Derby – Brentford | Over 2.5 goals 1.90 odd | 1-3 WIN |
10.07.2020 | Pacos Ferreira – Braga | Over 2.5 goals 2.00 odd | 1-5 WIN |
09.07.2020 | Mallorca – Levante | 1 2.00 odd | 2-0 WIN |
08.07.2020 | Trabzonspor – Antalyaspor | Trabzonspor AH -1.5 2.00 odd | 2-2 LOSE |
07.07.2020 | Wtford – Norwich | Over 2.5 goals 2.00 odd | 2-1 WIN |
06.07.2020 | Jerv – Sandnes | Over 3.0 goals 1.99 odd | 2-2 WIN |
05.07.2020 | Elfsborg – Malmo | Over 2.5 goals 1.90 odd | 1-0 LOSE |
04.07.2020 | Dalkurd – Degerfors | Over 2.5 goals 1.80 odd | 1-2 WIN |
03.07.2020 | Liefering – A.Lustenau | Over 3.5 goals 1.90 odd | 4-2 WIN |
02.07.2020 | Real Madrid – Getafe | Over 2.5 goals 1.95 odd | 1-0 LOSE |
01.07.2020 | Verona - Parma | over 2.5 goals 1.94 odd | 3-2 WIN |
30.06.2020 | QPR – Fulham | Over 2.5 goals 1.90 odd | 1-2 WIN |
29.06.2020 | Odense – Lyngby | Over 2.5 goals 1.80 odd | 3-1 WIN |
28.06.2020 | Napoli – Spal | Over 3.0 goals 1.99 odd | 3-1 WIN |
27.06.2020 | Vaduz – Kriens | Over 3.0 goals 1.99 odd | 4-2 WIN |
26.06.2020 | Wil – Winterthur | Over 3.0 goals 1.99 odd | 3-1 WIN |
25.06.2020 | Roskilde – Nykobing | Over 3.5 goals 2.05 odd | 2-2 WIN |
24.06.2020 | Aalesund – Brann | Over 2.5 goals 1.90 odd | 2-2 WIN |
23.06.2020 | Levante – Atl. Madrid | Goal/Goal-Yes 2.15 odd | 0-1 LOSE |
22.06.2020 | Antalyaspor – Rizespor | Over 2.5 goals 1.85 odd | 3-1 WIN |
21.06.2020 | Real Sociedad – Real Madrid | Over 3.0 goals 1.86 odd | 1-2 VOID |
20.06.2020 | Schalke – Wolfsburg | Over 3.0 goals 1.99 odd | 1-4 WIN |
19.06.2020 | Young Boys – Zurich | Over 3.5 goals 2.10 odd | 3-2 WIN |
18.06.2020 | Hacken – Malmo | Goal/Goal 1.80 odd | 1-1 WIN |
17.06.2020 | Augsburg – Hoffenheim | Over 3.5 goals 1.81 odd | 1-3 WIN |
16.06.2020 | Viking – Bodo Glimt | Over 3.5 goals 1.99 odd | 2-4 WIN |
15.06.2020 | Slavoj – Hradec Karlove | 2 1.85 odd | 2-0 LOSE |
14.06.2020 | Goteborg – Elfsborg | Over 2.5 goals 1.95 odd | 0-1 LOSE |
13.06.2020 | Istanbul B – Alanyaspor | 1 1.85 odd | 2-0 WIN |
12.06.2020 | Botev Vratsa – Tsarsko Selo | Under 2.5 goals 1.75 odd | 0-1 WIN |
11.06.2020 | Sevilla – Betis | Over 2.5 goals 1.80 odd | 2-0 LOSE |
10.06.2020 | Grazer – Ried | Over 3.5 goals 1.61 odd | 4-2 WIN |
07.06.2020 | Werder – Wolfsburg | 2 2.00 odd | 0-1 WIN |
06.06.2020 | Duisburg – Chemnitzer | 1 1.80 odd | 2-1 WIN |
05.06.2020 | Santa Clara – Braga | Over 2.5 goals 1.90 odd | 3-2 WIN |
04.06.2020 | Hapoel Ashkelon – Bnei Sakhnin | Over 2.5 goals 2.00 odd | 2-1 WIN |
03.06.2020 | Maccabi Tel Aviv – Maccabi Haifa | 1 1.80 odd | 2-0 WIN |
02.06.2020 | Mlada Boleslav – Zlin | 1 1.90 odd | 1-1 LOSE |
01.06.2020 | Lyngby – Copenhagen | Over 2.5 goals 1.86 odd | 1-4 WIN |
31.05.2020 | Lechia Gdansk – Arka Gdynia | 1 1.80 odd | 4-3 WIN |
30.05.2020 | Mainz – Hoffenheim | Over 1.0;1.5 goals 1st Half 2.00 odd | 0-1 1/2 LOSE |
29.05.2020 | Viborg – Skive | Under 2.5 goals 2.05 odd | 1-1 WIN |
27.05.2020 | Hoffenheim – Köln | Over 3.0 goals 1.85 odd | 3-1 WIN |
26.05.2020 | Dortmund – Bayern M | 2 1.90 odd | 0-1 WIN |
24.05.2020 | BATE – Dinamo Brest | Under 2.5 goals 2.00 odd | 0-0 WIN |
23.05.2020 | Darmstadt – St.Pauli | Over 2.5 goals 2.00 odd | 4-0 WIN |
22.05.2020 | Slavia Mozyr – Gorodeja | 1 1.85 odd | 1-1 LOSE |
17.05.2020 | Dinamo Minsk – Isloch | 1 1.75 odd | 1-0 WIN |
16.05.2020 | Augsburg – Wolfsburg | Over 2.5 goals 1.90 odd | 1-2 WIN |
14.03.2020 | Arsenal Tula – Rubin | Arsenal Tula AH 0;-0.5 1.90 odd | 0-1 LOSE |
12.03.2020 | LASK – Man United | Goal/Goal 2.00 odd | 0-5 LOSE |
11.03.2020 | Malatyaspor – Trabzonspor | 2 1.90 odd | 1-3 WIN |
10.03.2020 | Burton – Bolton | Over 2.5 goals 1.90 odd | 2-2 WIN |
09.03.2020 | Sassuolo – Brescia | Over 3.0 goals 1.90 odd | 3-0 VOID |
08.03.2020 | Chelsea – Everton | Over 3.0 goals 1.95 odd | 4-0 WIN |
07.03.2020 | Leverkusen – Eintracht | Over 3.0 goals 1.86 odd | 4-0 WIN |
06.03.2020 | Nurnberg – Hannover | Over 2.5 goals 1.90 odd | 0-3 WIN |
05.03.2020 | Levski Sofia – Ludogorets | 2 2.10 odd | 0-0 LOSE |
04.03.2020 | Hajduk – Dinamo Zagreb | 2 2.00 odd | 0-2 WIN |
03.03.2020 | Loko Zagreb – Slaven | Loko Zagreb AH-1.25 1.99 odd | 3-0 WIN |
02.03.2020 | Benfica - Moreirense | Benfica AH -2.0 1.99 odd | 1-1 LOSE |
01.03.2020 | Tottenham – Wolves | Goal/Goal 1.90 odd | 2-3 WIN |
29.02.2020 | Hoffenheim - Bayern Munich | 1st Half over 1.5 goals 1.81 odd | 0-4 WIN |
28.02.2020 | Nimes – Marseille | Goal/Goal 2.00 odd | 1-3 WIN |
27.02.2020 | Espanyol – Wolves | Goal/Goal 2.00 odd | 3-2 WIN |
26.02.2020 | Altinordu – Erzurum | Over 2.5 goals 1.90 odd | 2-1 WIN |
25.02.2020 | Menemenspor – Adana | Over 2.5 goals 2.00 odd | 2-3 WIN |
24.02.2020 | Rizespor – Istanbul B | Istanbul B AH 0;-0.5 1.90 odd | 1-2 WIN |
23.02.2020 | Man United – Watford | Over 2.5 goals 1.90 odd | 3-0 WIN |
Archive 2020
DATE | GAME | ADVICE | RESULT |
---|---|---|---|
23.05.2020 | |||
22.02.2020 | TOP BET Brentford – Blackburn | Over 2.5 goals 1.90 odd | 2-2 WIN |
22.02.2020 | Werder – Dortmund 2 Crystal Palace – Newcastle 1X | 1.86 parlay odd | WIN |
22.02.2020 | Southampton – Aston Villa | Southampton AH -0.75 1.82 odd | 2-0 WIN |
22.02.2020 | Hertha – Köln | Over 2.5 goals 1.80 odd | 0-5 WIN |
21.02.2020 | TOP BET Sivasspor – Alanyaspor | Sivasspor AH 0;-0.5 1.90 odd | 1-0 WIN |
21.02.2020 | Varazdin – Loko Zagreb Loko Zagreb AH 0.00 Dordrecht – De Graafschap Over 2.5 goals | 2.10 parlay odd | WIN |
21.02.2020 | Metz – Lyon | Lyon AH -0.75 1.88 odd | 0-2 WIN |
21.02.2020 | Derby – Fulham | Goal/Goal 1.72 odd | 1-1 WIN |
20.02.2020 | TOP BET Rangers – Braga | Goal/Goal 2.00 odd | 3-2 WIN |
20.02.2020 | Eintracht – Salzburg Goal/Goal Roma – Gent 1 | 1.96 parlay odd | WIN |
20.02.2020 | AS Roma - Gent | AS Roma AH -0.75 1.61 odd | 1-0 WIN |
20.02.2020 | Leverkusen – Porto | Over 2.5 goals 1.80 odd | 2-1 WIN |
19.02.2020 | TOP BET Mirandes – Zaragoza | Goal/Goal 1.80 odd | 1-1 WIN |
19.02.2020 | Man City – West Ham 1 1st Half AEK – Panetolikos 1 | 1.68 parlay odd | WIN |
19.02.2020 | Tottenham - RB Leipzig | RB Leipzig AH 0.00 1.90 odd | 0-1 WIN |
19.02.2020 | Nordsaelland – Horsens | Over 2.5 goals 1.70 odd | 6-0 WIN |
18.02.2020 | TOP BET Macclesfield – Plymouth | 2 2.00 odd | 1-1 LOSE |
18.02.2020 | Dortmund – PSG Under 4.5 goals Oxford – Wimbledon Over 1.5 goals | 1.86 parlay odd | WIN |
18.02.2020 | Dortmund – PSG | Dortmund AH +0.5 1.70 odd | 2-1 WIN |
18.02.2020 | Oxford – Wimbledon | Over 2.5 goals 1.80 odd | 5-0 WIN |
17.02.2020 | Antalyaspor – Kasimpasa | Over 2.5 goals 1.61 odd | 4-1 WIN |
17.02.2020 | TOP BET Bayern M – Hallescher | Over 3.5 goals 1.91 odd | 6-1 WIN |
17.02.2020 | NO | BASKETBALL | TIPS |
16.02.2020 | Sturm – Mattersburg | Over 2.5 goals 1.70 odd | 1-2 WIN |
16.02.2020 | TOP BET Aston Villa – Tottenham | Over 3.0 goals 1.95 odd | 2-3 WIN |
16.02.2020 | Unicaja – Real Madrid | Real Madrid -4.5 1.90 odd | 68-95 WIN |
15.02.2020 | Altach – Austria Vienna | Over 2.5 goals 1.61 odd | 2-2 WIN |
15.02.2020 | TOP BET Cardiff – Wigan | Over 2.5 goals 2.00 odd | 2-2 WIN |
15.02.2020 | Olomoucko – Decin | Olomoucko -4.0 1.66 odd | 103-92 WIN |
14.02.2020 | Venlo – Heracles | Over 2.5 goals 1.70 odd | 1-0 LOSE |
14.02.2020 | TOP BET Altinordu – Osmanlispor | Over 2.5 goals 1.90 odd | 2-2 WIN |
14.02.2020 | Monaco – Nanterre | Monaco -5.5 1.66 odd | 82-70 WIN |
13.02.2020 | Antwerp – Genk | Goal/Goal 1.66 odd | 1-1 WIN |
13.02.2020 | TOP BET Erzurum – Trabzonspor | Trabzonspor AH-0.5 1.99 odd | 1-4 WIN |
